WunderPhotos®
View:
Main Gallery,
VIP,
Approver's Choice,
Recent Favorites,
Weather,
Outdoor,
Mobile
—
My:
Photos,
Search
|
|
Upload Photos |
| 30 Favorites | Share This Photo: |
|
Coming up over the mountains
| Categorie: astronomia, dal cielo, montagne | Tipo di telecamera: NIKON D5000 |
| Manufacturer: | NIKON CORPORATION |
| Model: | NIKON D5000 |
| Orientation: | top - left |
| x-Resolution: | 96.00 |
| y-Resolution: | 96.00 |
| Resolution Unit: | Inch |
| Software: | Microsoft Windows Photo Gallery 6.0.6001.18000 |
| YCbCr Positioning: | co-sited |
| Compression: | JPEG compression |
| Exposure Time: | 1/640 sec. |
| FNumber: | f/9.0 |
| Exposure Program: | Manual |
| ISO Speed Ratings: | 200 |
| Exif Version: | Exif Version 2.21 |
| Components Configuration: | Y Cb Cr - |
| Compressed Bits per Pixel: | 4.00 |
| Exposure Bias: | 0.00 EV |
| MaxApertureValue: | 5.00 EV (f/5.7) |
| Metering Mode: | Pattern |
| Light Source: | 13 |
| Flash: | Flash did not fire. |
| Focal Length: | 300.0 mm |
| User Comment: | |
| SubsecTime: | 50 |
| SubSecTimeOriginal: | 50 |
| SubSecTimeDigitized: | 50 |
| FlashPixVersion: | FlashPix Version 1.0 |
| PixelXDimension: | 1757 |
| PixelYDimension: | 1264 |
| Sensing Method: | One-chip color area sensor |
| File Source: | DSC |
| Scene Type: | 1 |
| CFA Pattern: | 8 bytes undefined data |
| Custom Rendered: | Normal process |
| Exposure Mode: | Manual exposure |
| White Balance: | Manual white balance |
| Digital Zoom Ratio: | 1.00 |
| Focal Length In 35mm Film: | 450 |
| Scene Capture Type: | Standard |
| Gain Control: | Normal |
| Contrast: | Normal |
| Saturation: | Normal |
| Sharpness: | Normal |
| Subject Distance Range: | Unknown |
| Image Unique ID: | 3840B129C211481C9724AF67CAF4A8FC |
| GPS tag version: | 0x02, 0x02, 0x00, 0x00 |
| InteroperabilityVersion: | 0100 |
| View Gallery | Presentazione | WunderMap | Share |
In fact, this month's perigee is the closest of any perigee in 2012 (they vary by about 3 percent, because the moon's orbit is not perfectly circular). The result will be a 16 percent brighter-than-average full moon accompanied by unusually high and low tides this weekend and into the new week.
Thanks for sharing!!
wigglesMom Thank you much for sharing your wonderful story. Glad this brought back some great memories to you. Don't forget tonight's Super Moon! I'm leaving soon to a place where I can see it rising before dark. Can't happen from my house. I'm too close to a big mountain to the East.
Very very nice. :)
I guess this would be a VIP if the moon was really coming over the mountain! LOL
Here's a link I sent to Floridacaptive for her inquiry. I don't understand half of what I know, so maybe this may clarify. Or you can google for Moon Orbit.
http://www.buffalonews.com/city/article843786.ece
Viewing: 1 - 41
Page: 1