WunderPhotos® |
|
Upload Photos |
| 4 Favorites | Share This Photo: |
|
Minnehaha Falls thawing. Parts of the ice were breaking off and falling into the waterfall. The falls made quite a loud roaring sound.
| Categorie: ondata di calore, Primavera, inverno, acqua, cascate |
| Manufacturer: | NIKON CORPORATION |
| Model: | NIKON D90 |
| Orientation: | top - left |
| x-Resolution: | 300.00 |
| y-Resolution: | 300.00 |
| Resolution Unit: | Inch |
| Software: | ViewNX 2.0 M |
| YCbCr Positioning: | centered |
| Reference Black/White: | 0.00, 255.00, 0.00, 255.00, 0.00, 255.00 |
| Compression: | JPEG compression |
| Exposure Time: | 1/25 sec. |
| FNumber: | f/4.0 |
| Exposure Program: | Manual |
| ISO Speed Ratings: | 800 |
| Exif Version: | Exif Version 2.2 |
| Components Configuration: | Y Cb Cr - |
| Exposure Bias: | 0.00 EV |
| MaxApertureValue: | 3.60 EV (f/3.5) |
| Metering Mode: | Spot |
| Light Source: | 10 |
| Flash: | Flash fired, compulsory flash mode, red-eye reduction mode, return light not detected. |
| Focal Length: | 18.0 mm |
| User Comment: | (C) 2010 MJI: All Rights Reserved |
| SubsecTime: | 00 |
| SubSecTimeOriginal: | 00 |
| SubSecTimeDigitized: | 00 |
| FlashPixVersion: | FlashPix Version 1.0 |
| Color Space: | Uncalibrated |
| PixelXDimension: | 1000 |
| PixelYDimension: | 664 |
| Sensing Method: | One-chip color area sensor |
| File Source: | DSC |
| Scene Type: | 1 |
| CFA Pattern: | 8 bytes undefined data |
| Custom Rendered: | Normal process |
| Exposure Mode: | Manual exposure |
| White Balance: | Manual white balance |
| Digital Zoom Ratio: | 1.00 |
| Focal Length In 35mm Film: | 27 |
| Scene Capture Type: | Standard |
| Gain Control: | Low gain up |
| Contrast: | Normal |
| Saturation: | Normal |
| Sharpness: | Hard |
| Subject Distance Range: | Unknown |
| GPS tag version: | 0x02, 0x02, 0x00, 0x00 |
| View Gallery | Presentazione | WunderMap | Share |
Foto online: 1,613,621 - Foto delle ultime 24 ore: 369
Viewing: 1 - 19
Page: 1