Aggiornamenti Rapid Fire™ |
Aggiornato 00:00 EST | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 28 | 26 | 44 | 37 | 34 | 34 | 31 | 31 |
| Vento | 2 mph SSO | 3 mph ONO | 3 mph ONO | 2 mph ONO |
| Umidità | 97% | 75% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 2% | 0% | 0% |
| Condizioni | Sereno | Sereno | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
7:10 AM
5:05 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 27 | 27 | 46 | 38 | 36 | 36 | 34 | 33 |
| Vento | 1 mph Ovest | 3 mph ONO | 3 mph OSO | 4 mph SSE |
| Umidità | 99% | 73% | 97% | 98% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 4% | 6% | 4% | 0% |
| Condizioni | Nebbia | Sereno | Nebbia | Sereno |
| Sorgere del sole & Tramonto del sole |
7:11 AM
5:05 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 34 | 34 | 41 | 38 | 36 | 36 | 31 | 31 |
| Vento | 4 mph SSE | 4 mph SE | 4 mph SE | 2 mph Est |
| Umidità | 99% | 86% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 15% | 56% | 91% | 95% |
| Condizioni | Nebbia | Parzialmente nuvoloso | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
7:12 AM
5:04 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 31 | 31 | 42 | 37 | 33 | 33 | 37 | 37 |
| Vento | 3 mph NE | 6 mph Nord | 3 mph NNO | 3 mph Nord |
| Umidità | 96% | 84% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 90% | 73% | 17% | 90% |
| Condizioni | Nebbia | Molto nuvoloso | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
7:12 AM
5:04 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 42 | 40 | 39 | 35 | 35 | 33 | 33 |
| Vento | 3 mph Nord | 5 mph NNO | 3 mph NNO | 2 mph NNE |
| Umidità | 98% | 95% | 100% | 99% |
| Possibilità di precip. | 0% | 10% | 10% | 0% |
| Copertura nuvolosa | 5% | 16% | 79% | 9% |
| Condizioni | Nebbia | Sereno | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
7:13 AM
5:04 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 35 | 35 | 39 | 36 | 35 | 35 | 42 | 42 |
| Vento | 3 mph Nord | 5 mph Nord | 3 mph Nord | 3 mph Nord |
| Umidità | 97% | 91% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 10% | 20% |
| Copertura nuvolosa | 100% | 100% | 100% | 67% |
| Condizioni | Nebbia | Coperto | Nebbia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
7:14 AM
5:03 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 40 | 40 | 41 | 41 | 37 | 37 | 34 | 33 |
| Vento | 2 mph NNO | 2 mph NNO | 1 mph OSO | 1 mph ESE |
| Umidità | 100% | 98% | 100% | 94% |
| Possibilità di precip. | 20% | 10% | 10% | 0% |
| Copertura nuvolosa | 100% | 71% | 36% | 2% |
| Condizioni | Possibilità di pioggia | Molto nuvoloso | Nebbia | Sereno |
| Sorgere del sole & Tramonto del sole |
7:14 AM
5:03 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 30 | 30 | 43 | 41 | 34 | 34 | 37 | 37 |
| Vento | 2 mph NE | 3 mph Nord | 3 mph NNO | 2 mph NNO |
| Umidità | 99% | 92% | 100% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 0% | 0% | 6% | 13% |
| Condizioni | Nebbia | Sereno | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 44 | 44 | 37 | 37 | 31 | 31 | 37 | 37 |
| Vento | 2 mph NNO | 2 mph NNO | 2 mph NO | 2 mph NO |
| Umidità | 100% | 96% | 100% | 100% |
| Possibilità di precip. | 10% | 20% | 20% | 10% |
| Copertura nuvolosa | 54% | 95% | 96% | 97% |
| Condizioni | Nebbia | Possibilità di pioggia | Possibilità di neve | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 43 | 43 | 37 | 37 | 31 | 31 | 35 | 35 |
| Vento | 2 mph NO | 2 mph NO | 2 mph ONO | 1 mph ONO |
| Umidità | 100% | 98% | 100% | 100% |
| Possibilità di precip. | 10% | 10% | 10% | 10% |
| Copertura nuvolosa | 97% | 96% | 85% | 74% |
| Condizioni | Nebbia | Coperto | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 42 | 37 | 36 | 30 | 30 | 35 | 35 |
| Vento | 1 mph ONO | 1 mph NO | 1 mph NO | 2 mph NNO |
| Umidità | 97% | 93% | 100% | 100% |
| Possibilità di precip. | 10% | 10% | 0% | 0% |
| Copertura nuvolosa | 84% | 94% | % | % |
| Condizioni | Nebbia | Coperto | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Ieri | — | 1830 °F |
| May. 25, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 07:10 EST | 17:05 EST |
| Crepuscolo civile | 06:42 EST | 17:34 EST |
| Crepuscolo nautico | 06:10 EST | 18:06 EST |
| Crepuscolo astronomico | 05:39 EST | 18:37 EST |
| Luna | 17:15 EST (5/25) | 06:50 EST (5/25) |
| Estensione della luce visibile | 10h 51m | |
| Lunghezza del giorno |
9h 55m
Tomorrow will be 1m 15s shorter.
|
|
| Luna piena, 100% of the Moon is Illuminated | ||||
|
Oggi
Luna piena
|
Mag 25
Luna piena
|
Giu 1
Ultimo quarto
|
Giu 9
Nuovo
|
Giu 17
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
90 °F
Curtin
89 °F
Pirlangimpi Garden Point
89 °F
Kalumburu
89 °F
Wyndham
89 °F
Derby
|
19 °F
Thredbo Crackenback
22 °F
Perisher Valley
26 °F
Mt Hotham
27 °F
Barren Tier
27 °F
Falls Creek
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Mount Hotham Aws | 35 °F | 00:00 EST |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | NA |
| Velocità del vento: | 9.0 kts. |
| Direzione del vento: | 310° (NW) |
| Soffitto: | - |
AAXX 24144 94906 45/// /3109 10018 21182 333 10041
| Ubicazione della stazione | Temp. | Raffreddamento del vento | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web |
|---|---|---|---|---|---|---|---|---|---|---|
| Upper Kiewa Valley, Tawonga South | 36.0 °F | 36 °F | 32 °F | 84% | Nord a 0.0 mph | 0.00 in / hr | 1299 ft | 2:14 AM EST | Normale | |
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||