Aggiornamenti Rapid Fire™ |
Aggiornato 06:00 VOST - This station is not reporting! | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Parzialmente nuvoloso. Massima: -67F. Velocità del vento: 10-15 mph. Direzione del vento: SSO. |
Radar imagery is not available for this location.
Non ci sono telecamere nella tua area.
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -77 | -77 | -82 | -82 | -77 | -77 | -53 | -53 |
| Vento | 17 mph ONO | 17 mph ONO | 15 mph ONO | 13 mph ONO |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -77 | -77 | -73 | -73 | -79 | -79 | -52 | -52 |
| Vento | 14 mph NO | 16 mph NO | 14 mph ONO | 12 mph ONO |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 77% | 100% | 100% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -77 | -77 | -84 | -84 | -80 | -80 | -55 | -55 |
| Vento | 7 mph Ovest | 8 mph NO | 8 mph ONO | 9 mph Ovest |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 94% | 100% | 100% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -84 | -84 | -82 | -82 | -91 | -91 | -66 | -66 |
| Vento | 10 mph OSO | 11 mph OSO | 12 mph SO | 12 mph SO |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 97% | 100% | 99% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -88 | -88 | -89 | -89 | -93 | -93 | -68 | -68 |
| Vento | 12 mph SSO | 12 mph SSO | 11 mph SSO | 11 mph SSO |
| Umidità | 100% | 100% | 100% | 98% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 99% | 100% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -93 | -93 | -93 | -93 | -98 | -98 | -62 | -62 |
| Vento | 11 mph SSO | 12 mph Sud | 12 mph Sud | 12 mph SSO |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 99% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -100 | -100 | -93 | -93 | -106 | -106 | -75 | -75 |
| Vento | 11 mph SSO | 10 mph Sud | 9 mph SSO | 9 mph SSO |
| Umidità | 100% | 100% | 100% | 97% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 98% | 100% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -95 | -95 | -91 | -91 | -97 | -97 | -68 | -77 |
| Vento | 9 mph SSO | 9 mph SSO | 9 mph SSO | 12 mph SSO |
| Umidità | 100% | 100% | 100% | 53% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 100% | 81% |
| Condizioni | Nebbia | Nebbia | Nebbia | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -89 | -89 | -88 | -88 | -91 | -91 | -66 | -73 |
| Vento | 12 mph SSO | 10 mph SO | 10 mph SO | 11 mph SO |
| Umidità | 100% | 100% | 100% | 62% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 62% | 64% | 66% | 71% |
| Condizioni | Nebbia | Nebbia | Nebbia | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -91 | -91 | -88 | -88 | -91 | -91 | -64 | -71 |
| Vento | 11 mph SO | 8 mph SO | 9 mph SO | 9 mph SO |
| Umidità | 100% | 100% | 100% | 67% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 75% | 79% | 83% | 84% |
| Condizioni | Nebbia | Nebbia | Nebbia | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -88 | -88 | -86 | -86 | -88 | -88 | -64 | -75 |
| Vento | 10 mph SO | 9 mph SO | 9 mph SO | 9 mph SO |
| Umidità | 100% | 100% | 100% | 49% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 85% | 79% | 74% | % |
| Condizioni | Nebbia | Nebbia | Nebbia | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Ieri | — | 1830 °F |
| May. 22, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | Sun does not set | Sun does not set |
| Crepuscolo civile | Sun does not set | Sun does not set |
| Crepuscolo nautico | 07:50 VOST | 13:46 VOST |
| Crepuscolo astronomico | 05:28 VOST | 16:08 VOST |
| Luna | 10:07 VOST | 05:18 VOST |
| Estensione della luce visibile | 0h 00m | |
| Lunghezza del giorno |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Gobba a ponente, 89% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 25
Luna piena
|
Giu 1
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
40 °F
Base Jubany
39 °F
King Sejong
37 °F
Base San Martin
36 °F
Dinamet-Uruguay
36 °F
Base Bernardo O'Higgins
|
-101 °F
Nico
-97 °F
Amundsen-Scott
-84 °F
Univ. Wi Id 8918
-44 °F
Univ. Wi Id 8925
-37 °F
Univ. Wi Id 8917
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Vostok | Questa stazione non sta inviando rapporti. | ||
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR () |
| Velocità del vento: | NA kts. |
| Direzione del vento: | 296° (West) |
| Soffitto: | 100000 ft |
AAXX 22004 89606 12998 03608 11668 21712 36192 47743 52001 60002 333 21674 47098 555 7000/