Aggiornamenti Rapid Fire™ |
Aggiornato 03:00 PDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Pioggia. Minima: 46F. Velocità del vento: 5-10 mph. Direzione del vento: Sud. Possibilità di precip. 90%. |
| Molto nuvoloso. Minima: 45F. Velocità del vento: 5-10 mph. Direzione del vento: SSE. Possibilità di precip. 70%. |
| Possibilità di pioggia. Massima: 68F. Velocità del vento: 5-10 mph. Direzione del vento: SSE. Possibilità di precip. 60%. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 37 | 55 | 42 | 59 | 45 | 54 | 41 |
| Vento | 2 mph SO | 2 mph Ovest | 4 mph NO | 8 mph SE |
| Umidità | 61% | 58% | 61% | 58% |
| Possibilità di precip. | 50% | 40% | 30% | 70% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Pioggia | Possibilità di pioggia | Possibilità di pioggia | Pioggia |
| Sorgere del sole & Tramonto del sole |
5:03 AM
8:54 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 36 | 55 | 36 | 66 | 36 | 50 | 33 |
| Vento | 4 mph ESE | 5 mph SSE | 5 mph ESE | 4 mph ESE |
| Umidità | 61% | 50% | 32% | 50% |
| Possibilità di precip. | 20% | 40% | 20% | 10% |
| Copertura nuvolosa | 99% | 100% | 77% | 9% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Sereno |
| Sorgere del sole & Tramonto del sole |
5:02 AM
8:55 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 32 | 57 | 37 | 66 | 38 | 55 | 41 |
| Vento | 2 mph SO | 6 mph Ovest | 5 mph NO | 5 mph SSO |
| Umidità | 56% | 44% | 36% | 58% |
| Possibilità di precip. | 0% | 0% | 10% | 30% |
| Copertura nuvolosa | 30% | 100% | 100% | 100% |
| Condizioni | Parzialmente nuvoloso | Coperto | Coperto | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
5:01 AM
8:56 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 39 | 62 | 41 | 66 | 41 | 53 | 35 |
| Vento | 6 mph SSO | 7 mph Sud | 3 mph ESE | 3 mph Sud |
| Umidità | 74% | 47% | 40% | 48% |
| Possibilità di precip. | 30% | 30% | 20% | 10% |
| Copertura nuvolosa | 87% | 61% | 100% | 100% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Coperto |
| Sorgere del sole & Tramonto del sole |
5:00 AM
8:58 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 50 | 34 | 65 | 37 | 70 | 38 | 55 | 36 |
| Vento | 5 mph SSO | 5 mph SSO | 4 mph OSO | 4 mph SO |
| Umidità | 54% | 35% | 32% | 45% |
| Possibilità di precip. | 0% | 0% | 10% | 0% |
| Copertura nuvolosa | 67% | 28% | 95% | 67% |
| Condizioni | Molto nuvoloso | Parzialmente nuvoloso | Coperto | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
4:59 AM
8:59 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 52 | 38 | 68 | 41 | 71 | 42 | 59 | 37 |
| Vento | 5 mph SO | 4 mph SO | 6 mph SSO | 5 mph SSO |
| Umidità | 56% | 36% | 33% | 45% |
| Possibilità di precip. | 0% | 10% | 10% | 0% |
| Copertura nuvolosa | 13% | 45% | 37% | 27% |
| Condizioni | Sereno | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
4:58 AM
9:00 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 54 | 37 | 68 | 39 | 71 | 45 | 62 | 44 |
| Vento | 4 mph Sud | 10 mph SE | 9 mph Sud | 5 mph SSO |
| Umidità | 52% | 34% | 38% | 54% |
| Possibilità di precip. | 0% | 0% | 20% | 20% |
| Copertura nuvolosa | 41% | 31% | 98% | 80% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
4:57 AM
9:01 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 54 | 40 | 70 | 44 | 72 | 44 | 54 | 43 |
| Vento | 4 mph SO | 3 mph OSO | 3 mph NO | 3 mph SO |
| Umidità | 59% | 38% | 38% | 64% |
| Possibilità di precip. | 10% | 10% | 10% | 10% |
| Copertura nuvolosa | 94% | 91% | 100% | 77% |
| Condizioni | Coperto | Coperto | Coperto | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 53 | 44 | 67 | 45 | 71 | 47 | 55 | 42 |
| Vento | 3 mph SO | 4 mph SO | 4 mph SO | 4 mph SO |
| Umidità | 67% | 45% | 43% | 65% |
| Possibilità di precip. | 20% | 20% | 20% | 20% |
| Copertura nuvolosa | 6% | 71% | 81% | 81% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 54 | 37 | 67 | 39 | 71 | 40 | 55 | 38 |
| Vento | 3 mph OSO | 4 mph OSO | 4 mph OSO | 4 mph OSO |
| Umidità | 53% | 36% | 31% | 57% |
| Possibilità di precip. | 20% | 20% | 30% | 30% |
| Copertura nuvolosa | 81% | 87% | 94% | 95% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 38 | 69 | 42 | 73 | 43 | 57 | 41 |
| Vento | 4 mph OSO | 4 mph OSO | 4 mph SO | 4 mph SO |
| Umidità | 51% | 35% | 33% | 61% |
| Possibilità di precip. | 30% | 30% | 30% | 10% |
| Copertura nuvolosa | 97% | 97% | 98% | % |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 22, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale | 67 °F | 47 °F |
| Ieri | 57 °F | 48 °F |
| May. 22, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:03 PDT | 20:54 PDT |
| Crepuscolo civile | 04:21 PDT | 21:36 PDT |
| Crepuscolo nautico | 03:23 PDT | 22:35 PDT |
| Crepuscolo astronomico | 01:48 PDT | 00:13 PDT |
| Luna | 18:08 PDT | 03:29 PDT |
| Estensione della luce visibile | 17h 14m | |
| Lunghezza del giorno |
15h 50m
Tomorrow will be 2m 25s longer.
|
|
| Gobba a ponente, 89% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 24
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
86 °F
St. Catharines
86 °F
Sarnia
86 °F
Windsor
85 °F
Harrow
85 °F
Vineland (AU8)
|
1 °F
Hall Beach
4 °F
Mould Bay
6 °F
Dewar Lakes
7 °F
Cambridge Bay
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Kamloops, B. C. | Questa stazione non sta inviando rapporti. | ||
| Kamloops | 48 °F | Coperto | 03:00 PDT |
| Salmon Arm | 49 °F | Sconosciuto | 03:00 PDT |
| Lytton | 46 °F | Molto nuvoloso | 03:00 PDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (CYKA) |
| Velocità del vento: | 6.0 kts. |
| Direzione del vento: | 120° (ESE) |
| Soffitto: | 4500 ft |
METAR CYKA 221000Z 12006KT 30SM FEW010 FEW020 BKN045 OVC090 09/07 A2981 RMK SF1SC2SC3AC2 SLP102
| Ubicazione della stazione | Temp. | Raffreddamento del vento | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web |
|---|---|---|---|---|---|---|---|---|---|---|
| Batchelor Heights, Kamloops | 48.1 °F | 48 °F | 45 °F | 88% | NNE a 2.9 mph | 0.00 in / hr | 1300 ft | 3:23 AM PDT | Sequenza Rapida | |
| Upper Sahali, Kamloops | 42.3 °F | 42 °F | 42 °F | 98% | Est a 2.0 mph | 0.00 in / hr | 2284 ft | 3:23 AM PDT | Sequenza Rapida | |
| Lac Le Jeune, Lac Le Jeune | 38.1 °F | 38 °F | 37 °F | 97% | ESE a 0.0 mph | 0.00 in / hr | 4200 ft | 3:15 AM PDT | Normale | |
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||
Severe Weather Bulletin
issued by Environment Canada at
12.26 am PDT Wednesday 22 may 2013.
---------------------------------------------------------------------
Watches/warnings in effect for interior British Columbia...
Rainfall warning for:
North Okanagan - including Vernon
Central Okanagan - including Kelowna
Fraser Canyon
South Thompson
Shuswap
boundary
arrow lakes - slocan Lake
West kootenay
Kootenay Lake
East Kootenay
Elk Valley
100 Mile
Chilcotin.
Significant rainfall amounts for parts of the British Columbia
interior.
This is a warning that significant rainfall is expected in
these regions. Monitor weather conditions..listen for updated
statements.
---------------------------------------------------------------------
Watches/warnings ended for interior British Columbia...
Rainfall warning ended for:
South Okanagan - including Penticton
Similkameen
Nicola.
---------------------------------------------------------------------
==Discussion==
an upper low pressure system situated off the coast of Washington
state will move inland tonight and become quasi-stationary over the
next few days. Moisture wrapping around the system will continue to
produce respectable rainfall amounts to the warned regions tonight.
The heavy rain is expected to persist over the southern interior and
the kootenays through Wednesday night but will ease off to scattered
showers over Chilcotin and 100 Mile early Wednesday. Additional
rainfall amounts of 20 to 35 mm are likely by Thursday morning for
the southern interior and the kootenays while Chilcotin and 100 Mile
may receive another 10 to 15 mm by Wednesday morning before the rain
diminishes.
Please refer to the latest public forecasts for further details.
End/..