Aggiornamenti Rapid Fire™ |
Aggiornato 08:43 PDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Tornado survivor is interrupted in the middle of interview by little dog digging out of rubble
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
— Cancel
| Possibilità di pioggia. Massima: 72F. Velocità del vento: 5-10 mph. Direzione del vento: SE. Possibilità di precip. 70%. |
| Possibilità di pioggia. Minima: 46F. Velocità del vento: 5-10 mph. Direzione del vento: SE. Possibilità di precip. 90%. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 58 | 38 | 69 | 44 | 70 | 50 | 59 | 47 |
| Vento | 5 mph Est | 5 mph Est | 3 mph Ovest | 6 mph Sud |
| Umidità | 49% | 39% | 47% | 65% |
| Possibilità di precip. | 10% | 30% | 40% | 60% |
| Copertura nuvolosa | 50% | 88% | 100% | 100% |
| Condizioni | Parzialmente nuvoloso | Possibilità di pioggia | Possibilità di pioggia | Pioggia |
| Sorgere del sole & Tramonto del sole |
5:00 AM
8:48 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 49 | 43 | 46 | 43 | 54 | 40 | 51 | 36 |
| Vento | 1 mph SSE | 5 mph SO | 6 mph Sud | 3 mph ESE |
| Umidità | 80% | 89% | 57% | 55% |
| Possibilità di precip. | 60% | 60% | 60% | 40% |
| Copertura nuvolosa | 100% | 100% | 96% | 100% |
| Condizioni | Pioggia | Pioggia | Pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
4:58 AM
8:49 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 40 | 35 | 52 | 39 | 64 | 37 | 50 | 31 |
| Vento | 2 mph SE | 2 mph SSO | 2 mph NE | 2 mph NNE |
| Umidità | 78% | 61% | 38% | 49% |
| Possibilità di precip. | 10% | 20% | 10% | 10% |
| Copertura nuvolosa | 94% | 100% | 92% | 50% |
| Condizioni | Coperto | Possibilità di pioggia | Coperto | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
4:57 AM
8:50 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 43 | 36 | 58 | 42 | 62 | 42 | 51 | 36 |
| Vento | 3 mph ONO | 3 mph Sud | 3 mph SSO | 2 mph SE |
| Umidità | 74% | 53% | 46% | 59% |
| Possibilità di precip. | 10% | 30% | 20% | 10% |
| Copertura nuvolosa | 94% | 98% | 90% | 84% |
| Condizioni | Coperto | Possibilità di pioggia | Possibilità di pioggia | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
4:56 AM
8:52 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 45 | 36 | 57 | 42 | 67 | 42 | 51 | 40 |
| Vento | 0 mph ENE | 2 mph OSO | 4 mph SSE | 4 mph SSE |
| Umidità | 69% | 59% | 41% | 63% |
| Possibilità di precip. | 10% | 20% | 20% | 20% |
| Copertura nuvolosa | 96% | 93% | 45% | 21% |
| Condizioni | Coperto | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
4:55 AM
8:53 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 38 | 58 | 40 | 68 | 40 | 53 | 38 |
| Vento | 3 mph SSE | 4 mph SSO | 3 mph SSO | 4 mph SO |
| Umidità | 68% | 50% | 36% | 59% |
| Possibilità di precip. | 10% | 10% | 10% | 0% |
| Copertura nuvolosa | 70% | 66% | 63% | 90% |
| Condizioni | Molto nuvoloso | Molto nuvoloso | Parzialmente nuvoloso | Coperto |
| Sorgere del sole & Tramonto del sole |
4:54 AM
8:54 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 50 | 38 | 65 | 39 | 69 | 41 | 53 | 39 |
| Vento | 3 mph SO | 4 mph SO | 3 mph SSO | 3 mph SO |
| Umidità | 61% | 38% | 36% | 57% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 48% | 27% | 21% | 97% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno | Coperto |
| Sorgere del sole & Tramonto del sole |
4:53 AM
8:55 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 49 | 38 | 65 | 36 | 68 | 47 | 55 | 44 |
| Vento | 3 mph SSE | 5 mph SSE | 6 mph Sud | 2 mph SSO |
| Umidità | 63% | 31% | 47% | 65% |
| Possibilità di precip. | 0% | 0% | 20% | 10% |
| Copertura nuvolosa | 2% | 11% | 54% | 67% |
| Condizioni | Sereno | Sereno | Possibilità di pioggia | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 40 | 69 | 38 | 71 | 36 | 54 | 38 |
| Vento | 1 mph SSO | 2 mph SSO | 4 mph SSO | 3 mph SSO |
| Umidità | 66% | 32% | 27% | 54% |
| Possibilità di precip. | 10% | 10% | 20% | 20% |
| Copertura nuvolosa | 70% | 62% | 54% | 74% |
| Condizioni | Molto nuvoloso | Parzialmente nuvoloso | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 52 | 41 | 66 | 42 | 71 | 42 | 57 | 40 |
| Vento | 2 mph SSO | 3 mph SO | 4 mph SO | 3 mph SO |
| Umidità | 65% | 39% | 35% | 53% |
| Possibilità di precip. | 30% | 30% | 20% | 20% |
| Copertura nuvolosa | 94% | 93% | 92% | 85% |
| Condizioni | Possibilità di pioggia | Possibilità di temporale | Possibilità di pioggia | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 50 | 37 | 65 | 37 | 68 | 36 | 53 | 36 |
| Vento | 3 mph SO | 4 mph SO | 4 mph SO | 3 mph SO |
| Umidità | 59% | 36% | 29% | 50% |
| Possibilità di precip. | 20% | 20% | 20% | 10% |
| Copertura nuvolosa | 78% | 71% | 63% | % |
| Condizioni | Possibilità di pioggia | Possibilità di temporale | Possibilità di pioggia | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 21, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (CYLW) | 66 °F | 41 °F |
| Ieri | 73.9 °F | 43.0 °F |
| May. 21, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:00 PDT | 20:48 PDT |
| Crepuscolo civile | 04:18 PDT | 21:30 PDT |
| Crepuscolo nautico | 03:20 PDT | 22:28 PDT |
| Crepuscolo astronomico | 01:49 PDT | 00:03 PDT |
| Luna | 16:46 PDT | 02:56 PDT |
| Estensione della luce visibile | 17h 11m | |
| Lunghezza del giorno |
15h 48m
Tomorrow will be 2m 31s longer.
|
|
| Gobba a ponente, 83% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 24
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
78 °F
St. Catharines
77 °F
Sarnia
77 °F
Windsor
76 °F
Harrow
75 °F
Hamilton Airport
|
1 °F
Hall Beach
4 °F
Mould Bay
6 °F
Dewar Lakes
7 °F
Cambridge Bay
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Salmon Arm | 54 °F | 05:00 PDT | |
| Salmon Arm | 59 °F | Sconosciuto | 08:00 PDT |
| Vernon | 59 °F | Sconosciuto | 08:00 PDT |
| Kelowna | 59 °F | Nubi sparse | 08:00 PDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (CYLW) |
| Velocità del vento: | 7.0 kts. |
| Direzione del vento: | 270° (Ovest) |
| Soffitto: | Unlimited |
METAR CYLW 211500Z AUTO 01007KT 340V060 9SM FEW110 SCT150 SCT180 15/08 A2968 RMK SLP047 DENSITY ALT 2000FT
| Ubicazione della stazione | Temp. | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web | |
|---|---|---|---|---|---|---|---|---|---|---|
| East of Enderby, Enderby | 61.3 °F | 46 °F | 57% | Ovest a 2.7 mph | - / hr | 1198 ft | 8:43 AM PDT | Normale | ||
| Blind Bay, BC, Columbia-Shuswap C | 60.1 °F | 54 °F | 82% | NE a 2.0 mph | 0.00 in / hr | 1250 ft | 8:46 AM PDT | Sequenza Rapida | ||
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||
Severe Weather Bulletin
issued by Environment Canada
at 3.49 am PDT Tuesday 21 may 2013.
---------------------------------------------------------------------
Watches/warnings in effect for interior British Columbia...
Rainfall warning for:
=new= Fraser Canyon
=new= South Thompson
=new= boundary
=new= West Kootenay
=new= Kootenay Lake
=new= 100 Mile
=new= Chilcotin
b.C. Peace River.
Significant rainfall amounts for parts of the British Columbia
interior.
This is a warning that significant rainfall is expected in
these regions. Monitor weather conditions..listen for updated
statements.
Severe Thunderstorm Watch for:
=new= Okanagan Valley
=new= South Thompson
=new= Shuswap
=new= North Thompson
=new= boundary
=new= arrow lakes - slocan lake
=new= West Kootenay
=new= Kootenay Lake
=new= 100 Mile
=new= Cariboo.
Severe thunderstorms possible this afternoon and evening.
This is an alert to the potential development of severe
thunderstorms with large hail and damaging winds.
Monitor weather conditions.. listen for updated statements.
If threatening weather approaches take immediate safety
precautions.
---------------------------------------------------------------------
==Discussion==
an upper low pressure system situated off the South Coast of British
Columbia this morning is forecast to give significant rainfall
amounts to sections of the interior. Moisture that is wrapping
around this system will continue to affect the b.C. Peace
region through much of today although the heavier rainfall is
expected to occur over areas near The Rockies where the northeasterly
upslope flow enhances precipitation intensity. Another 20 mm of rain
is possible today over these upslope areas while townsites that are
located further away may only receive 10 mm.
As the system continues to make its way southeastward, rainfall will
intensify or spread to the central and southern interior today and to
the kootenays early this evening. General rainfall amounts of 25 to
35 mm can be expected for parts of the central and southern interior
through this evening and for parts the kootenays tonight through
Wednesday.
This upper low pressure system will situate over the Washington and
Oregon states by Wednesday morning and then remain quasi-stationary
through much of this week. Moisture will continue to wrap around
this feature and affect the southern interior and the kootenays over
the next few days. There is still uncertainty to the location of
this wrap-around moisture but it is not out of the question that some
of the affected regions may experience a prolonged rainfall event.
Meanwhile, conditions are favourable for the development of
thunderstorms this afternoon over parts of the kootenays and the
southern and central interior. The potential exists that some of
these thunderstorms may become severe. These severe thunderstorms
are capable of giving large hail and damaging wind gusts.
Please refer to the latest public forecasts for further details.
End/..