Aggiornamenti Rapid Fire™ |
Aggiornato 00:16 PDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 44 | 36 | 56 | 35 | 53 | 36 | 40 | 32 |
| Vento | 4 mph SSE | 3 mph SE | 3 mph ESE | 4 mph ESE |
| Umidità | 74% | 44% | 51% | 68% |
| Possibilità di precip. | 30% | 20% | 30% | 10% |
| Copertura nuvolosa | 99% | 99% | 93% | 93% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Coperto |
| Sorgere del sole & Tramonto del sole |
4:59 AM
8:48 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 40 | 32 | 52 | 36 | 59 | 38 | 44 | 35 |
| Vento | 3 mph Sud | 3 mph OSO | 1 mph ESE | 2 mph SSE |
| Umidità | 73% | 52% | 46% | 72% |
| Possibilità di precip. | 10% | 0% | 20% | 20% |
| Copertura nuvolosa | 43% | 99% | 98% | 97% |
| Condizioni | Parzialmente nuvoloso | Coperto | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
4:58 AM
8:50 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 34 | 54 | 39 | 51 | 43 | 38 | 37 |
| Vento | 2 mph SSE | 4 mph Sud | 3 mph SSO | 3 mph SSO |
| Umidità | 75% | 57% | 71% | 94% |
| Possibilità di precip. | 10% | 20% | 20% | 20% |
| Copertura nuvolosa | 91% | 84% | 91% | 86% |
| Condizioni | Coperto | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
4:57 AM
8:51 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 39 | 36 | 57 | 41 | 57 | 40 | 38 | 35 |
| Vento | 3 mph OSO | 2 mph SSO | 2 mph SSO | 4 mph OSO |
| Umidità | 92% | 55% | 54% | 88% |
| Possibilità di precip. | 20% | 20% | 20% | 10% |
| Copertura nuvolosa | 84% | 69% | 37% | 5% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Sereno |
| Sorgere del sole & Tramonto del sole |
4:56 AM
8:52 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 38 | 33 | 63 | 41 | 61 | 40 | 46 | 38 |
| Vento | 2 mph SO | 3 mph SSE | 4 mph SSE | 5 mph SSE |
| Umidità | 84% | 44% | 47% | 77% |
| Possibilità di precip. | 10% | 10% | 10% | 10% |
| Copertura nuvolosa | 11% | 25% | 78% | 72% |
| Condizioni | Sereno | Sereno | Molto nuvoloso | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
4:55 AM
8:53 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 45 | 42 | 54 | 45 | 51 | 48 | 44 | 44 |
| Vento | 4 mph SSO | 4 mph Sud | 4 mph SSE | 3 mph ESE |
| Umidità | 87% | 72% | 88% | 97% |
| Possibilità di precip. | 10% | 20% | 30% | 10% |
| Copertura nuvolosa | 91% | 83% | 91% | 96% |
| Condizioni | Coperto | Possibilità di pioggia | Possibilità di pioggia | Nebbia |
| Sorgere del sole & Tramonto del sole |
4:54 AM
8:54 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 43 | 41 | 62 | 46 | 57 | 45 | 40 | 38 |
| Vento | 3 mph SE | 2 mph ENE | 4 mph NNE | 4 mph Nord |
| Umidità | 95% | 56% | 65% | 94% |
| Possibilità di precip. | 10% | 20% | 20% | 10% |
| Copertura nuvolosa | 79% | 79% | 93% | 79% |
| Condizioni | Nebbia | Possibilità di pioggia | Possibilità di pioggia | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
4:54 AM
8:55 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 40 | 37 | 54 | 46 | 52 | 51 | 41 | 41 |
| Vento | 3 mph NO | 4 mph OSO | 4 mph OSO | 4 mph OSO |
| Umidità | 89% | 71% | 97% | 100% |
| Possibilità di precip. | 10% | 20% | 20% | 20% |
| Copertura nuvolosa | 39% | 58% | 68% | 76% |
| Condizioni | Nebbia | Possibilità di temporale | Possibilità di temporale | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 41 | 40 | 53 | 45 | 52 | 46 | 40 | 40 |
| Vento | 3 mph OSO | 4 mph OSO | 4 mph Ovest | 4 mph OSO |
| Umidità | 96% | 72% | 82% | 100% |
| Possibilità di precip. | 10% | 10% | 10% | 20% |
| Copertura nuvolosa | 84% | 77% | 71% | 72% |
| Condizioni | Nebbia | Molto nuvoloso | Molto nuvoloso | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 41 | 41 | 54 | 48 | 53 | 49 | 41 | 41 |
| Vento | 3 mph OSO | 3 mph Ovest | 3 mph Ovest | 3 mph OSO |
| Umidità | 100% | 78% | 86% | 100% |
| Possibilità di precip. | 20% | 20% | 20% | 20% |
| Copertura nuvolosa | 74% | 67% | 61% | 65% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di temporale | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 41 | 59 | 45 | 58 | 45 | 42 | 42 |
| Vento | 2 mph Ovest | 3 mph Ovest | 3 mph Ovest | 3 mph Ovest |
| Umidità | 94% | 58% | 62% | 99% |
| Possibilità di precip. | 20% | 10% | 0% | 0% |
| Copertura nuvolosa | 69% | % | % | % |
| Condizioni | Possibilità di pioggia | Sereno | Sereno | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 23, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (CYLW) | 66 °F | 42 °F |
| May. 23, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 04:59 PDT | 20:48 PDT |
| Crepuscolo civile | 04:18 PDT | 21:30 PDT |
| Crepuscolo nautico | 03:21 PDT | 22:28 PDT |
| Crepuscolo astronomico | 01:51 PDT | 00:01 PDT |
| Luna | 19:20 PDT | 03:59 PDT |
| Estensione della luce visibile | 17h 12m | |
| Lunghezza del giorno |
15h 48m
Tomorrow will be 2m 20s longer.
|
|
| Gobba a ponente, 95% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 24
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
86 °F
St. Catharines
85 °F
Vineland (AU8)
82 °F
Hamilton Airport
82 °F
Burlington Piers
82 °F
Delhi
|
3 °F
Hall Beach
6 °F
Gjoa Haven
7 °F
Grand Etang
7 °F
Cambridge Bay
7 °F
Taloyoak
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Vernon, B. C. | 47 °F | 23:00 PDT | |
| Vernon | 44 °F | Sconosciuto | 00:00 PDT |
| Kelowna | 45 °F | Pioggia leggera | 00:00 PDT |
| Salmon Arm | 51 °F | Sconosciuto | 00:00 PDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | MVFR (CYLW) |
| Velocità del vento: | 4.0 kts. |
| Direzione del vento: | 219° (SO) |
| Soffitto: | 2900 ft |
METAR CYLW 230700Z AUTO 13004KT 9SM -RA BKN029 OVC035 07/05 A2999 RMK PRESRR PCPN 1.0MM PAST HR SLP163
| Ubicazione della stazione | Temp. | Raffreddamento del vento | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web |
|---|---|---|---|---|---|---|---|---|---|---|
| Mission Hill, Vernon | 48.8 °F | 49 °F | 46 °F | 90% | OSO a 0.0 mph | 0.04 in / hr | 1270 ft | 9:39 PM PDT | Sequenza Rapida | |
| APRSWXNET Vernon BC , Vernon | 46 °F | 46 °F | 41 °F | 83% | SO a 1 mph | 0.04 in / hr | 1148 ft | 12:16 AM PDT | MADIS | |
| Lumby | 46.5 °F | 46 °F | 42 °F | 84% | NE a 0.0 mph | 0.02 in / hr | 1706 ft | 12:50 AM PDT | Normale | |
| McKinley Landing, Kelowna | 43.2 °F | 43 °F | 40 °F | 89% | SE a 2.7 mph | - / hr | 1243 ft | 12:57 AM PDT | Normale | |
| University / EC / CMOS, Kelowna | 43.9 °F | 44 °F | 41 °F | 91% | Est a 1.0 mph | 0.02 in / hr | 1516 ft | 12:58 AM PDT | Sequenza Rapida | |
| North Glenmore, Kelowna | 43.7 °F | 44 °F | 39 °F | 82% | Nord a 0.0 mph | 0.02 in / hr | 1378 ft | 12:45 AM PDT | Normale | |
| Dilworth Mt., Kelowna | 42.4 °F | 42 °F | 42 °F | 98% | Ovest a 0.0 mph | - / hr | 1530 ft | 12:52 AM PDT | Normale | |
| Knox Mountain / CMOS, Kelowna | 44.1 °F | 44 °F | 42 °F | 91% | NNE a 0.0 mph | 0.01 in / hr | 1378 ft | 12:58 AM PDT | Sequenza Rapida | |
| East of Enderby, Enderby | 46.6 °F | 44 °F | 44 °F | 90% | SSE a 4.7 mph | - / hr | 1198 ft | 12:54 AM PDT | Normale | |
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||