Aggiornamenti Rapid Fire™ |
Aggiornato 20:39 PDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Possibilità di temporale. Minima: 43F. Velocità del vento: 5-10 mph. Direzione del vento: SO. Possibilità di precip. 70%. |
| Parzialmente nuvoloso. Massima: 72F. Velocità del vento: 5-10 mph. Direzione del vento: Sud. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 61 | 47 | 72 | 51 | 67 | 51 | 45 | 43 |
| Vento | 3 mph OSO | 3 mph OSO | 5 mph Sud | 1 mph Ovest |
| Umidità | 57% | 45% | 59% | 93% |
| Possibilità di precip. | 20% | 20% | 40% | 40% |
| Copertura nuvolosa | 28% | 53% | 53% | 76% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di temporale | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
4:46 AM
9:10 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 49 | 46 | 55 | 51 | 58 | 50 | 44 | 42 |
| Vento | 2 mph OSO | 3 mph SE | 3 mph ONO | 2 mph Ovest |
| Umidità | 91% | 86% | 75% | 96% |
| Possibilità di precip. | 30% | 50% | 30% | 20% |
| Copertura nuvolosa | 74% | 98% | 98% | 91% |
| Condizioni | Possibilità di temporale | Pioggia | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
4:46 AM
9:10 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 49 | 46 | 63 | 48 | 59 | 54 | 49 | 49 |
| Vento | 3 mph Ovest | 5 mph NO | 3 mph NO | 6 mph SO |
| Umidità | 93% | 60% | 83% | 97% |
| Possibilità di precip. | 10% | 10% | 30% | 40% |
| Copertura nuvolosa | 91% | 84% | 97% | 97% |
| Condizioni | Nebbia | Molto nuvoloso | Possibilità di temporale | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
4:46 AM
9:10 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 44 | 43 | 54 | 45 | 51 | 47 | 44 | 44 |
| Vento | 5 mph SSO | 4 mph SO | 3 mph Ovest | 4 mph OSO |
| Umidità | 95% | 70% | 85% | 98% |
| Possibilità di precip. | 20% | 20% | 20% | 30% |
| Copertura nuvolosa | 99% | 98% | 98% | 98% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
4:46 AM
9:11 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 41 | 61 | 45 | 60 | 45 | 45 | 42 |
| Vento | 2 mph OSO | 1 mph Ovest | 4 mph SSO | 5 mph SSO |
| Umidità | 95% | 56% | 57% | 89% |
| Possibilità di precip. | 10% | 10% | 20% | 10% |
| Copertura nuvolosa | 89% | 56% | 58% | 2% |
| Condizioni | Nebbia | Parzialmente nuvoloso | Possibilità di pioggia | Sereno |
| Sorgere del sole & Tramonto del sole |
4:46 AM
9:11 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 44 | 41 | 68 | 44 | 70 | 45 | 50 | 45 |
| Vento | 3 mph SSO | 3 mph SO | 3 mph SO | 6 mph SSO |
| Umidità | 87% | 40% | 43% | 81% |
| Possibilità di precip. | 0% | 0% | 10% | 0% |
| Copertura nuvolosa | 0% | 1% | 0% | 1% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
4:47 AM
9:11 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 49 | 44 | 69 | 46 | 63 | 50 | 53 | 50 |
| Vento | 4 mph Sud | 7 mph Sud | 7 mph Sud | 4 mph SE |
| Umidità | 82% | 42% | 60% | 91% |
| Possibilità di precip. | 0% | 0% | 20% | 10% |
| Copertura nuvolosa | 11% | 34% | 56% | 75% |
| Condizioni | Sereno | Parzialmente nuvoloso | Possibilità di pioggia | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
4:47 AM
9:11 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 53 | 51 | 62 | 54 | 62 | 55 | 47 | 44 |
| Vento | 4 mph SE | 7 mph SSE | 6 mph SSO | 5 mph SSO |
| Umidità | 95% | 77% | 80% | 89% |
| Possibilità di precip. | 30% | 20% | 30% | 10% |
| Copertura nuvolosa | 92% | 97% | 68% | 8% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di temporale | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 42 | 64 | 47 | 61 | 49 | 47 | 46 |
| Vento | 4 mph SSO | 4 mph SO | 5 mph SO | 3 mph SO |
| Umidità | 83% | 51% | 67% | 93% |
| Possibilità di precip. | 10% | 20% | 10% | 10% |
| Copertura nuvolosa | 1% | 24% | 46% | 40% |
| Condizioni | Sereno | Possibilità di pioggia | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 43 | 61 | 43 | 59 | 43 | 44 | 41 |
| Vento | 3 mph SO | 4 mph SO | 5 mph OSO | 4 mph OSO |
| Umidità | 82% | 50% | 56% | 89% |
| Possibilità di precip. | 10% | 20% | 10% | 20% |
| Copertura nuvolosa | 33% | 34% | 36% | 32% |
| Condizioni | Parzialmente nuvoloso | Possibilità di temporale | Parzialmente nuvoloso | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 44 | 40 | 60 | 42 | 58 | 43 | 44 | 43 |
| Vento | 4 mph OSO | 5 mph OSO | 5 mph OSO | 3 mph OSO |
| Umidità | 85% | 52% | 58% | 97% |
| Possibilità di precip. | 20% | 20% | 10% | 10% |
| Copertura nuvolosa | 29% | 25% | 21% | 29% |
| Condizioni | Possibilità di pioggia | Possibilità di temporale | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 43 | 40 | 62 | 47 | 60 | 49 | 44 | 44 |
| Vento | 3 mph OSO | 3 mph OSO | 4 mph OSO | 3 mph SO |
| Umidità | 92% | 57% | 67% | 100% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 36% | % | % | % |
| Condizioni | Nebbia | Sereno | Sereno | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Giugno 17, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (CYLW) | 72 °F | 46 °F |
| Ieri | 86.3 °F | 53.9 °F |
| Jun. 17, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 04:46 PDT | 21:10 PDT |
| Crepuscolo civile | 04:01 PDT | 21:55 PDT |
| Crepuscolo nautico | 02:54 PDT | 23:02 PDT |
| Crepuscolo astronomico | 01:30 PDT | 00:25 PDT |
| Luna | 14:23 PDT (6/17) | 00:59 PDT (6/17) |
| Estensione della luce visibile | 17h 54m | |
| Lunghezza del giorno |
16h 24m
Tomorrow will be 0m 16s longer.
|
|
| Gobba a ponente, 65% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Giu 23
Luna piena
|
Giu 29
Ultimo quarto
|
Lug 8
Nuovo
|
Lug 15
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
82 °F
Osoyoos
82 °F
Kamloops
82 °F
Windsor
81 °F
Harrow
80 °F
Summerland
|
26 °F
Saglek
26 °F
Isachsen
26 °F
Cape Kiglapait
27 °F
Wabush Lake
28 °F
Cape Kakkiviak
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Vernon, B. C. | 64 °F | 17:00 PDT | |
| Vernon | 60 °F | Sconosciuto | 20:00 PDT |
| Kelowna | 64 °F | Molto nuvoloso | 20:13 PDT |
| Salmon Arm | 61 °F | Sconosciuto | 20:00 PDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (CYLW) |
| Velocità del vento: | 14.0 kts. |
| Direzione del vento: | 72° (ENE) |
| Soffitto: | 22000 ft |
SPECI CYLW 180313Z AUTO 34014KT 9SM SCT090 BKN220 18/13 A2989 RMK LTNG DIST SW MAX WND 34017KT AT 0313Z SLP120 DENSITY ALT 2100FT
| Ubicazione della stazione | Temp. | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mission Hill, Vernon | 62.1 °F | 56 °F | 79% | ENE a 2.3 mph | 0.00 in / hr | 1270 ft | 8:39 PM PDT | Sequenza Rapida | ||
| APRSWXNET Vernon BC , Vernon | 65 °F | 55 °F | 71% | ESE a 7 mph | 0.00 in / hr | 1148 ft | 8:09 PM PDT | MADIS | ||
| Lumby | 58.9 °F | 56 °F | 91% | NE a 1.0 mph | 0.20 in / hr | 1706 ft | 8:39 PM PDT | Normale | ||
| McKinley Landing, Kelowna | 64.6 °F | 53 °F | 66% | NE a 2.2 mph | - / hr | 1243 ft | 8:33 PM PDT | Normale | ||
| University / EC / CMOS, Kelowna | 64.0 °F | 54 °F | 71% | NNO a 4.0 mph | 0.00 in / hr | 1516 ft | 8:39 PM PDT | Sequenza Rapida | ||
| North Glenmore, Kelowna | 64.7 °F | 51 °F | 62% | Nord a 7.0 mph | 0.00 in / hr | 1378 ft | 8:30 PM PDT | Normale | ||
| Dilworth Mt., Kelowna | 64.4 °F | 64 °F | 98% | SSO a 4.7 mph | - / hr | 1530 ft | 8:35 PM PDT | Normale | ||
| Knox Mountain / CMOS, Kelowna | 65.8 °F | 52 °F | 62% | SO a 1.0 mph | 0.00 in / hr | 1395 ft | 8:39 PM PDT | Sequenza Rapida | ||
| East of Enderby, Enderby | 62.2 °F | 58 °F | 87% | ONO a 0.0 mph | - / hr | 1198 ft | 8:35 PM PDT | Normale | ||
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||
Severe Weather Bulletin
issued by Environment Canada
at 2.14 PM PDT Monday 17 June 2013.
---------------------------------------------------------------------
Watches/warnings in effect for interior British Columbia...
Severe Thunderstorm Watch for:
Okanagan Valley
Similkameen
Fraser Canyon
Nicola
South Thompson
Shuswap
North Thompson
boundary
West Kootenay
100 Mile
Chilcotin
Cariboo
Prince George.
Severe thunderstorms possible this afternoon and early this
evening.
This is an alert to the potential development of severe
thunderstorms with large hail and damaging winds.
Monitor weather conditions..listen for updated statements.
If threatening weather approaches take immediate safety
precautions.
---------------------------------------------------------------------
==Discussion==
conditions are favourable for the development of thunderstorms today
across the southern and central interior of British Columbia.
The potential exists that some of these thunderstorms may become
severe this afternoon and early this evening. The main threats from
these storms are large hail, damaging wind gusts, intense lightning,
and heavy downpours.
Please refer to the latest public forecasts for further details.
End/..