Aggiornamenti Rapid Fire™ |
Aggiornato 23:55 KST | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parzialmente nuvoloso. Massima: 81F. Velocità del vento: 5-10 mph. Direzione del vento: NNO. |
Radar imagery is not available for this location.
Non ci sono telecamere nella tua area.
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 68 | 64 | 81 | 64 | 75 | 64 | 72 | 63 |
| Vento | 4 mph Nord | 7 mph NNO | 8 mph NNO | 6 mph NNE |
| Umidità | 83% | 58% | 70% | 73% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 84% | 91% | 40% | 9% |
| Condizioni | Molto nuvoloso | Coperto | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
5:16 AM
7:55 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 70 | 63 | 75 | 63 | 77 | 64 | 68 | 63 |
| Vento | 6 mph Nord | 7 mph ONO | 7 mph ONO | 1 mph OSO |
| Umidità | 76% | 64% | 64% | 81% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 97% | 100% | 92% | 76% |
| Condizioni | Coperto | Coperto | Coperto | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:16 AM
7:56 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 70 | 63 | 77 | 64 | 72 | 64 | 70 | 63 |
| Vento | 1 mph SSE | 5 mph Ovest | 7 mph NO | 1 mph SE |
| Umidità | 81% | 65% | 75% | 77% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 97% | 63% | 97% | 81% |
| Condizioni | Coperto | Parzialmente nuvoloso | Coperto | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:16 AM
7:56 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 68 | 63 | 72 | 64 | 72 | 66 | 66 | 64 |
| Vento | 3 mph Ovest | 4 mph NO | 2 mph NO | 4 mph Nord |
| Umidità | 79% | 76% | 79% | 92% |
| Possibilità di precip. | 10% | 10% | 20% | 10% |
| Copertura nuvolosa | 99% | 100% | 32% | 90% |
| Condizioni | Coperto | Coperto | Possibilità di pioggia | Coperto |
| Sorgere del sole & Tramonto del sole |
5:17 AM
7:56 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 64 | 63 | 75 | 66 | 72 | 66 | 72 | 64 |
| Vento | 5 mph NNE | 7 mph NNO | 10 mph NO | 4 mph Nord |
| Umidità | 91% | 73% | 79% | 79% |
| Possibilità di precip. | 0% | 0% | 10% | 0% |
| Copertura nuvolosa | 46% | 32% | 100% | 96% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
5:17 AM
7:56 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 68 | 64 | 77 | 64 | 77 | 66 | 70 | 66 |
| Vento | 4 mph NE | 5 mph NNE | 9 mph NNO | 5 mph ENE |
| Umidità | 90% | 66% | 69% | 83% |
| Possibilità di precip. | 0% | 0% | 10% | 10% |
| Copertura nuvolosa | 7% | 3% | 0% | 3% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:17 AM
7:56 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 68 | 64 | 79 | 66 | 77 | 66 | 72 | 64 |
| Vento | 5 mph ESE | 4 mph NO | 7 mph NNO | 2 mph OSO |
| Umidità | 86% | 63% | 70% | 80% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 9% | 4% | 6% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:18 AM
7:56 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 68 | 64 | 81 | 66 | 79 | 64 | 72 | 64 |
| Vento | 2 mph SSO | 1 mph SO | 3 mph Ovest | 1 mph SSO |
| Umidità | 89% | 60% | 63% | 77% |
| Possibilità di precip. | 0% | 0% | 10% | 10% |
| Copertura nuvolosa | 9% | 21% | 22% | 29% |
| Condizioni | Sereno | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 70 | 66 | 81 | 66 | 79 | 66 | 73 | 66 |
| Vento | 3 mph SE | 2 mph Sud | 2 mph OSO | 1 mph Est |
| Umidità | 87% | 59% | 62% | 75% |
| Possibilità di precip. | 0% | 10% | 10% | 10% |
| Copertura nuvolosa | 34% | 31% | 19% | 16% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 70 | 66 | 82 | 66 | 81 | 64 | 75 | 64 |
| Vento | 3 mph Est | 1 mph ENE | 2 mph Nord | 3 mph NE |
| Umidità | 87% | 59% | 60% | 69% |
| Possibilità di precip. | 10% | 10% | 0% | 0% |
| Copertura nuvolosa | 24% | 26% | 22% | 20% |
| Condizioni | Sereno | Parzialmente nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 70 | 64 | 81 | 64 | 79 | 64 | 75 | 64 |
| Vento | 4 mph ENE | 3 mph NNE | 3 mph Nord | 3 mph NE |
| Umidità | 80% | 54% | 59% | 69% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 19% | % | % | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Giugno 19, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale | 75 °F | 66 °F |
| Ieri | 79 °F | 68 °F |
| Jun. 20, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:16 KST | 19:55 KST |
| Crepuscolo civile | 04:45 KST | 20:26 KST |
| Crepuscolo nautico | 04:07 KST | 21:04 KST |
| Crepuscolo astronomico | 03:25 KST | 21:47 KST |
| Luna | 16:20 KST (6/20) | 02:12 KST (6/20) |
| Estensione della luce visibile | 15h 40m | |
| Lunghezza del giorno |
14h 39m
Tomorrow will be 0m 2s longer.
|
|
| Gobba a ponente, 80% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Giu 23
Luna piena
|
Giu 30
Ultimo quarto
|
Lug 8
Nuovo
|
Lug 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
87 °F
Jeju
86 °F
Jeju Airport
81 °F
Wando
80 °F
Daegu
80 °F
Daegu AB
|
63 °F
Heuksando
63 °F
Taegwallyong
63 °F
Taesong-San
65 °F
Ullungdo
66 °F
Uljin
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Gunsan AB | 69 °F | Sereno | 23:55 KST |
| Camp Humphreys | 71 °F | Sereno | 22:55 KST |
| Osan AB | 71 °F | Sereno | 23:55 KST |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (RKJK) |
| Velocità del vento: | 3.0 kts. |
| Direzione del vento: | 310° (NW) |
| Soffitto: | Unlimited |
METAR RKJK 191455Z AUTO 31003KT 8SM R36/5500FT CLR 21/21 A2965 RMK AO2 SLP041 T02080208 402630202 50015 $