Aggiornamenti Rapid Fire™ |
Aggiornato 23:05 CEST | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 23, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
— Cancel
| Possibilità di pioggia. Minima: 54F. Velocità del vento: 5-15 mph. Direzione del vento: NNO-SE. |
| Parzialmente nuvoloso. Massima: 64F. Velocità del vento: 15-20 mph. Direzione del vento: SO. |
| Parzialmente nuvoloso. Minima: 54F. Velocità del vento: 5-15 mph. Direzione del vento: SO. |
| Parzialmente nuvoloso. Minima: 50F. Velocità del vento: 5-20 mph. Direzione del vento: Ovest. |
| Parzialmente nuvoloso. Massima: 66F. Velocità del vento: 5-10 mph. Direzione del vento: NNO-SO. |
| Parzialmente nuvoloso. Minima: 59F. Velocità del vento: 5-10 mph. Direzione del vento: NE. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 47 | 62 | 46 | 58 | 46 | 58 | 44 |
| Vento | 5 mph SSE | 19 mph SO | 16 mph OSO | 9 mph SO |
| Umidità | 74% | 56% | 62% | 58% |
| Possibilità di precip. | 0% | 0% | 10% | 0% |
| Copertura nuvolosa | 23% | 68% | 54% | 19% |
| Condizioni | Sereno | Molto nuvoloso | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
5:42 AM
8:31 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 44 | 62 | 46 | 62 | 44 | 56 | 42 |
| Vento | 6 mph SSO | 13 mph SO | 20 mph OSO | 11 mph OSO |
| Umidità | 62% | 56% | 50% | 59% |
| Possibilità di precip. | 10% | 10% | 10% | 10% |
| Copertura nuvolosa | 41% | 24% | 32% | 14% |
| Condizioni | Parzialmente nuvoloso | Sereno | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
5:42 AM
8:32 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 55 | 42 | 64 | 44 | 65 | 44 | 56 | 42 |
| Vento | 4 mph NO | 3 mph Ovest | 8 mph OSO | 4 mph SSE |
| Umidità | 63% | 47% | 45% | 61% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 83% | 73% | 27% | 78% |
| Condizioni | Molto nuvoloso | Molto nuvoloso | Parzialmente nuvoloso | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:41 AM
8:33 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 42 | 65 | 47 | 69 | 53 | 63 | 47 |
| Vento | 5 mph Est | 3 mph Sud | 6 mph Sud | 5 mph NE |
| Umidità | 56% | 50% | 56% | 58% |
| Possibilità di precip. | 0% | 0% | 20% | 10% |
| Copertura nuvolosa | 1% | 90% | 8% | 0% |
| Condizioni | Sereno | Coperto | Possibilità di pioggia | Sereno |
| Sorgere del sole & Tramonto del sole |
5:40 AM
8:33 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 59 | 46 | 67 | 52 | 69 | 56 | 63 | 55 |
| Vento | 7 mph NE | 8 mph Nord | 11 mph ONO | 8 mph NO |
| Umidità | 59% | 55% | 65% | 76% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 7% | 7% | 2% | 3% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:40 AM
8:34 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 60 | 53 | 67 | 53 | 67 | 56 | 62 | 55 |
| Vento | 7 mph NNO | 8 mph ONO | 9 mph Ovest | 4 mph SO |
| Umidità | 75% | 59% | 67% | 76% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 22% | 0% | 0% | 0% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:39 AM
8:35 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 60 | 51 | 65 | 53 | 67 | 49 | 60 | 46 |
| Vento | 2 mph SSE | 5 mph SO | 7 mph SO | 5 mph SO |
| Umidità | 74% | 60% | 53% | 59% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 2% | 4% | 9% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:38 AM
8:36 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 58 | 46 | 66 | 47 | 69 | 47 | 62 | 46 |
| Vento | 3 mph SO | 5 mph SO | 5 mph OSO | 3 mph Ovest |
| Umidità | 63% | 49% | 46% | 58% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 9% | 5% | 3% | 4% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 60 | 46 | 67 | 44 | 69 | 45 | 63 | 48 |
| Vento | 1 mph NNO | 3 mph Ovest | 4 mph Ovest | 3 mph ONO |
| Umidità | 60% | 42% | 41% | 58% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 5% | 8% | 8% | 4% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 60 | 48 | 69 | 48 | 71 | 48 | 61 | 48 |
| Vento | 1 mph NO | 4 mph Ovest | 5 mph Ovest | 3 mph ONO |
| Umidità | 64% | 47% | 45% | 63% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 1% | 1% | % | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 23, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (LIRU) | 76 °F | 56 °F |
| May. 23, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:42 CEST | 20:31 CEST |
| Crepuscolo civile | 05:10 CEST | 21:04 CEST |
| Crepuscolo nautico | 04:29 CEST | 21:45 CEST |
| Crepuscolo astronomico | 03:41 CEST | 22:33 CEST |
| Luna | 18:42 CEST | 04:17 CEST |
| Estensione della luce visibile | 15h 53m | |
| Lunghezza del giorno |
14h 48m
Tomorrow will be 1m 40s longer.
|
|
| Gobba a ponente, 98% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 25
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
78 °F
Marina di Ginosa
78 °F
Sigonella
77 °F
Catania
75 °F
Grottaglie
75 °F
Lecce
|
14 °F
Pian Rosa
30 °F
Paganella
32 °F
Passo Rolle
33 °F
Monte Cimone
37 °F
Monte Terminillo
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Rome Urbe AFB | 61 °F | Nubi sparse | 21:50 CEST |
| Rome Ciampino | 59 °F | Parzialmente nuvoloso | 23:15 CEST |
| Guidonia | 64 °F | Parzialmente nuvoloso | 19:55 CEST |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (LIRA) |
| Velocità del vento: | 4.0 kts. |
| Direzione del vento: | 240° (OSO) |
| Soffitto: | Unlimited |
METAR LIRA 232115Z 16004KT 9999 FEW018 15/14 Q1005
| Ubicazione della stazione | Temp. | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web | |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Rome , Rome | 62 °F | 57 °F | 84% | OSO a 0 mph | 0.00 in / hr | 127 ft | 11:05 PM CEST | MADIS | ||
| Roma Ardeatina - Appia Antica Caffarella, Rome | 59.9 °F | 53 °F | 77% | Sud a 2.7 mph | 0.00 in / hr | 140 ft | 11:37 PM CEST | Sequenza Rapida | ||
| Roma / Trieste-Salario | 63.0 °F | 57 °F | 81% | Nord a 0.0 mph | 0.00 in / hr | 148 ft | 11:30 PM CEST | Normale | ||
| Pineta Sacchetti Davis, Roma | 58.6 °F | 55 °F | 87% | SSO a 2.0 mph | 0.00 in / hr | 236 ft | 11:37 PM CEST | Sequenza Rapida | ||
| Largo Preneste, Roma | 60.3 °F | 56 °F | 85% | SE a 0.0 mph | 0.00 in / hr | 125 ft | 11:37 PM CEST | Sequenza Rapida | ||
| Appia Antica Roma, Roma | 58.1 °F | 55 °F | 90% | SE a 5.0 mph | 0.00 in / hr | 0 ft | 11:35 PM CEST | Normale | ||
| Rome | 59.3 °F | 40 °F | 50% | OSO a 0.0 mph | 0.00 in / hr | 0 ft | 11:24 PM CEST | Normale | ||
| Collina Lanciani - Pietralata, Rome | 60.5 °F | 57 °F | 87% | SSO a 2.5 mph | 0.00 in / hr | 114 ft | 11:37 PM CEST | Sequenza Rapida | ||
| Roma -Casetta Mattei | 62.2 °F | 57 °F | 83% | SE a 1.7 mph | 0.00 in / hr | 350 ft | 11:32 PM CEST | Normale | ||
| Centocelle, Rome | 58.9 °F | 59 °F | 100% | Sud a 4.0 mph | 0.00 in / hr | 283 ft | 11:37 PM CEST | Sequenza Rapida | ||
| Roma Ardeatina - Grotta Perfetta, Rome | 59.2 °F | 53 °F | 79% | SSE a 0.0 mph | 0.00 in / hr | 210 ft | 11:37 PM CEST | Sequenza Rapida | ||
| Roma - Vigne Nuove | 60.3 °F | 57 °F | 89% | SSE a 0.0 mph | 0.00 in / hr | 171 ft | 11:23 PM CEST | Normale | ||
| Meteo Alessandrino, Riccobelli - Roma | 59.4 °F | 51 °F | 75% | SO a 2.2 mph | 0.00 in / hr | 144 ft | 11:35 PM CEST | Normale | ||
| ROMAEST 90m. slm, IW0GAU Roma | 60.3 °F | 56 °F | 87% | Ovest a 4.1 mph | 0.00 in / hr | 154 ft | 11:37 PM CEST | Sequenza Rapida | ||
| Cecchignola, Roma | 58.6 °F | 56 °F | 90% | Sud a 0.0 mph | 0.00 in / hr | 197 ft | 11:29 PM CEST | Normale | ||
| Cecchignola, Roma | 59.3 °F | 56 °F | 90% | ENE a 1.0 mph | 0.00 in / hr | 197 ft | 11:25 PM CEST | Normale | ||
| APRSWXNET Roma , Rome | 59 °F | 43 °F | 56% | OSO a 0 mph | 0.00 in / hr | 131 ft | 11:06 PM CEST | MADIS | ||
| Casal Brunori, Roma | 59.8 °F | 56 °F | 88% | Sud a 3.0 mph | 0.00 in / hr | 201 ft | 11:37 PM CEST | Normale | ||
| Spinaceto, Rome | 58.6 °F | 56 °F | 90% | SO a 0.0 mph | 0.00 in / hr | 150 ft | 11:35 PM CEST | Normale | ||
| Colle Prenestino (RM) | 58.8 °F | 55 °F | 88% | Sud a 2.4 mph | 0.00 in / hr | 203 ft | 11:37 PM CEST | Sequenza Rapida | ||
| Spinaceto, ROMA | 59.5 °F | 56 °F | 88% | SSE a 4.0 mph | 0.00 in / hr | 128 ft | 11:36 PM CEST | Normale | ||
| Valle Muricana, Roma | 57.0 °F | 54 °F | 90% | SSE a 0.0 mph | 0.00 in / hr | 259 ft | 11:37 PM CEST | Sequenza Rapida | ||
| Ciampino | 59.7 °F | 59 °F | 97% | SE a 4.5 mph | 0.00 in / hr | 348 ft | 11:03 PM CEST | Normale | ||
| Giardino di Roma, Roma | 64.2 °F | 56 °F | 74% | Sud a 1.0 mph | 0.00 in / hr | 98 ft | 7:50 PM CEST | Normale | ||
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||
Cities affected: Viterbo, Italy; Monte Terminillo, Italy; Rieti, Italy; Vigna Di Valle, Italy; Guidonia, Italy; Rome Urbe Air Force Base, Italy; Rome Ciampino, Italy; Rome, Italy; Rome Fiumicino, Italy; Latina, Italy; Frosinone, Italy; Pratica Di Mare, Italy
Cities affected: Viterbo, Italy; Monte Terminillo, Italy; Rieti, Italy; Vigna Di Valle, Italy; Guidonia, Italy; Rome Urbe Air Force Base, Italy; Rome Ciampino, Italy; Rome, Italy; Rome Fiumicino, Italy; Latina, Italy; Frosinone, Italy; Pratica Di Mare, Italy