Aggiornamenti Rapid Fire™ |
Aggiornato 03:45 CEST | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Pioggia. Massima: 63F. Velocità del vento: 10-25 mph. Direzione del vento: SO. Possibilità di precip. 80%. |
| Pioggia. Minima: 50F. Velocità del vento: 5-20 mph. Direzione del vento: OSO. Possibilità di precip. 80%. |
| Possibilità di pioggia. Massima: 64F. Velocità del vento: 5-10 mph. Direzione del vento: ONO. Possibilità di precip. 50%. |
| Possibilità di pioggia. Massima: 66F. Velocità del vento: 10-15 mph. Direzione del vento: SSO. Possibilità di precip. 40%. |
| Possibilità di pioggia. Minima: 48F. Velocità del vento: 5-10 mph. Direzione del vento: SSE. |
| Parzialmente nuvoloso. Massima: 72F. Velocità del vento: 10-15 mph. Direzione del vento: SSE. |
| Parzialmente nuvoloso. Minima: 55F. Velocità del vento: 5-15 mph. Direzione del vento: SE. |
| Parzialmente nuvoloso. Massima: 77F. Velocità del vento: 5-15 mph. Direzione del vento: SO. |
| Parzialmente nuvoloso. Minima: 55F. Velocità del vento: 5-10 mph. Direzione del vento: OSO. |
| Possibilità di temporale. Massima: 68F. Velocità del vento: 10-15 mph. Direzione del vento: OSO. Possibilità di precip. 70%. |
| Parzialmente nuvoloso. Massima: 66F. Velocità del vento: 5-15 mph. Direzione del vento: ONO. |
| Parzialmente nuvoloso. Minima: 52F. Velocità del vento: 5-10 mph. Direzione del vento: ONO. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 53 | 45 | 61 | 47 | 57 | 49 | 54 | 44 |
| Vento | 4 mph SO | 14 mph OSO | 20 mph OSO | 12 mph OSO |
| Umidità | 71% | 58% | 71% | 68% |
| Possibilità di precip. | 10% | 30% | 50% | 40% |
| Copertura nuvolosa | 88% | 17% | 65% | 26% |
| Condizioni | Molto nuvoloso | Possibilità di pioggia | Pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
5:41 AM
8:32 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 52 | 44 | 60 | 46 | 62 | 49 | 54 | 47 |
| Vento | 4 mph Ovest | 7 mph ONO | 8 mph Ovest | 4 mph SO |
| Umidità | 72% | 58% | 64% | 76% |
| Possibilità di precip. | 20% | 20% | 20% | 10% |
| Copertura nuvolosa | 2% | 0% | 30% | 33% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:40 AM
8:33 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 49 | 63 | 51 | 63 | 51 | 56 | 48 |
| Vento | 5 mph Sud | 11 mph SSO | 9 mph SO | 5 mph SSE |
| Umidità | 74% | 64% | 64% | 73% |
| Possibilità di precip. | 10% | 10% | 20% | 10% |
| Copertura nuvolosa | 33% | 87% | 53% | 29% |
| Condizioni | Parzialmente nuvoloso | Molto nuvoloso | Possibilità di pioggia | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:40 AM
8:34 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 49 | 64 | 52 | 70 | 54 | 60 | 51 |
| Vento | 7 mph ESE | 12 mph SSE | 12 mph SSE | 9 mph SE |
| Umidità | 89% | 64% | 58% | 74% |
| Possibilità di precip. | 0% | 10% | 10% | 0% |
| Copertura nuvolosa | 43% | 100% | 12% | 100% |
| Condizioni | Nebbia | Coperto | Sereno | Coperto |
| Sorgere del sole & Tramonto del sole |
5:39 AM
8:35 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 60 | 51 | 71 | 55 | 63 | 47 | 57 | 45 |
| Vento | 8 mph SE | 10 mph SO | 12 mph OSO | 8 mph OSO |
| Umidità | 72% | 57% | 56% | 63% |
| Possibilità di precip. | 0% | 10% | 10% | 0% |
| Copertura nuvolosa | 49% | 91% | 60% | 81% |
| Condizioni | Parzialmente nuvoloso | Coperto | Parzialmente nuvoloso | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:38 AM
8:35 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 47 | 65 | 50 | 59 | 50 | 53 | 43 |
| Vento | 7 mph OSO | 11 mph OSO | 6 mph Ovest | 3 mph Nord |
| Umidità | 72% | 59% | 70% | 70% |
| Possibilità di precip. | 20% | 30% | 30% | 20% |
| Copertura nuvolosa | 61% | 59% | 52% | 40% |
| Condizioni | Possibilità di pioggia | Possibilità di temporale | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
5:38 AM
8:36 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 43 | 62 | 45 | 62 | 50 | 57 | 46 |
| Vento | 4 mph NNE | 8 mph ONO | 10 mph Ovest | 4 mph ONO |
| Umidità | 60% | 54% | 63% | 65% |
| Possibilità di precip. | 10% | 0% | 20% | 10% |
| Copertura nuvolosa | 18% | 65% | 62% | 61% |
| Condizioni | Sereno | Molto nuvoloso | Possibilità di temporale | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:37 AM
8:37 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 54 | 47 | 64 | 50 | 64 | 52 | 60 | 53 |
| Vento | 4 mph Ovest | 6 mph Ovest | 6 mph Ovest | 3 mph Ovest |
| Umidità | 75% | 60% | 64% | 78% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 44% | 49% | 41% | 38% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 58 | 54 | 65 | 55 | 69 | 55 | 61 | 54 |
| Vento | 1 mph ONO | 4 mph Ovest | 5 mph OSO | 3 mph Ovest |
| Umidità | 85% | 68% | 61% | 78% |
| Possibilità di precip. | 0% | 10% | 10% | 10% |
| Copertura nuvolosa | 22% | 33% | 32% | 19% |
| Condizioni | Sereno | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 58 | 53 | 66 | 51 | 69 | 50 | 62 | 50 |
| Vento | 1 mph NO | 3 mph Ovest | 5 mph OSO | 2 mph Ovest |
| Umidità | 78% | 58% | 51% | 67% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 16% | 21% | 19% | 7% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 60 | 51 | 67 | 54 | 70 | 54 | 60 | 54 |
| Vento | 1 mph NO | 3 mph Ovest | 5 mph OSO | 2 mph OSO |
| Umidità | 73% | 61% | 56% | 76% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | % | % | % | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 24, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale | 75 °F | 56 °F |
| Ieri | 64 °F | 54 °F |
| May. 25, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:41 CEST | 20:32 CEST |
| Crepuscolo civile | 05:08 CEST | 21:05 CEST |
| Crepuscolo nautico | 04:27 CEST | 21:47 CEST |
| Crepuscolo astronomico | 03:39 CEST | 22:35 CEST |
| Luna | 21:02 CEST | 05:52 CEST |
| Estensione della luce visibile | 15h 56m | |
| Lunghezza del giorno |
14h 51m
Tomorrow will be 1m 33s longer.
|
|
| Luna piena, 100% of the Moon is Illuminated | ||||
|
Oggi
Luna piena
|
Mag 25
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
81 °F
Sigonella
77 °F
Catania
77 °F
Marina di Ginosa
76 °F
Brindisi
75 °F
Grottaglie
|
5 °F
Pian Rosa
21 °F
Paganella
26 °F
Passo Rolle
29 °F
Monte Cimone
30 °F
Monte Terminillo
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Rome Ciampino | 54 °F | Nubi sparse | 03:45 CEST |
| Rome Urbe AFB | Questa stazione non sta inviando rapporti. | ||
| Pratica di Mare | 57 °F | Parzialmente nuvoloso | 02:55 CEST |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (LIRA) |
| Velocità del vento: | 7.0 kts. |
| Direzione del vento: | 170° (South) |
| Soffitto: | Unlimited |
METAR LIRA 250145Z 17007KT 9999 SCT018 SCT030 12/08 Q1010
| Ubicazione della stazione | Temp. | Raffreddamento del vento | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Roma , Rome | 55 °F | - | 47 °F | 74% | SE a 0 mph | 0.00 in / hr | 131 ft | 3:32 AM CEST | MADIS | |
| Ciampino | 55.2 °F | - | 47 °F | 75% | Est a 2.2 mph | 0.00 in / hr | 348 ft | 4:03 AM CEST | Normale | |
| Santa Maria Delle Mole, Marino | 55.2 °F | - | 47 °F | 75% | SE a 6.7 mph | 0.00 in / hr | 405 ft | 4:05 AM CEST | Sequenza Rapida | |
| Roma Ardeatina - Grotta Perfetta, Rome | 55.6 °F | - | 34 °F | 44% | SSE a 0.0 mph | 0.00 in / hr | 210 ft | 4:05 AM CEST | Sequenza Rapida | |
| Cecchignola, Roma | 55.6 °F | - | 47 °F | 72% | Est a 1.0 mph | 0.00 in / hr | 197 ft | 3:58 AM CEST | Normale | |
| Cecchignola, Roma | 54.9 °F | - | 46 °F | 73% | Sud a 0.0 mph | 0.00 in / hr | 197 ft | 4:02 AM CEST | Normale | |
| Annunziatella - Tor Carbone, Roma | 55.9 °F | - | 42 °F | 59% | Nord a - | 0.00 in / hr | 164 ft | 4:02 AM CEST | Normale | |
| Appia Antica Roma, Roma | 53.4 °F | - | 46 °F | 76% | SE a 8.0 mph | 0.00 in / hr | 0 ft | 4:05 AM CEST | Normale | |
| Roma Ardeatina - Appia Antica Caffarella, Rome | 55.2 °F | - | 34 °F | 45% | ESE a 2.7 mph | 0.00 in / hr | 140 ft | 4:05 AM CEST | Sequenza Rapida | |
| Rome | 55.5 °F | - | 47 °F | 73% | SSE a 0.0 mph | 0.00 in / hr | 0 ft | 3:48 AM CEST | Normale | |
| Meteo Alessandrino, Riccobelli - Roma | 55.2 °F | - | 37 °F | 50% | Sud a 2.2 mph | 0.00 in / hr | 144 ft | 4:01 AM CEST | Normale | |
| Quattro A srl, Via della Selvotta | 55.1 °F | - | 45 °F | 70% | SSO a 4.0 mph | - / hr | 296 ft | 3:55 AM CEST | Normale | |
| Centocelle, Rome | 54.3 °F | - | 50 °F | 85% | Sud a 5.0 mph | 0.00 in / hr | 283 ft | 4:05 AM CEST | Sequenza Rapida | |
| Spinaceto, Rome | 57.1 °F | - | 47 °F | 68% | Sud a 1.0 mph | 0.00 in / hr | 150 ft | 4:05 AM CEST | Normale | |
| Casal Brunori, Roma | 57.5 °F | - | 46 °F | 66% | SSO a 4.0 mph | 0.00 in / hr | 201 ft | 4:03 AM CEST | Normale | |
| Spinaceto, ROMA | 56.8 °F | - | 46 °F | 68% | Sud a 4.0 mph | 0.00 in / hr | 128 ft | 4:01 AM CEST | Normale | |
| Largo Preneste, Roma | 55.0 °F | - | 45 °F | 68% | SE a 6.0 mph | 0.00 in / hr | 125 ft | 4:05 AM CEST | Sequenza Rapida | |
| Marino | 51.3 °F | - | 43 °F | 74% | Nord a 2.6 mph | 0.00 in / hr | 1190 ft | 4:01 AM CEST | Normale | |
| Castel Gandolfo | 50.8 °F | - | 42 °F | 72% | Sud a 0.0 mph | 0.00 in / hr | 0 ft | 4:00 AM CEST | Normale | |
| APRSWXNET Rome , Rome | 56 °F | - | 45 °F | 67% | ESE a 3 mph | 0.00 in / hr | 127 ft | 3:38 AM CEST | MADIS | |
| Roma -Casetta Mattei | 58.8 °F | - | 48 °F | 68% | SO a 3.1 mph | 0.00 in / hr | 350 ft | 4:03 AM CEST | Normale | |
| Collina Lanciani - Pietralata, Rome | 56.5 °F | - | 47 °F | 71% | Sud a 4.3 mph | 0.00 in / hr | 114 ft | 4:05 AM CEST | Sequenza Rapida | |
| Albano Laziale, Albano Laziale | 49.1 °F | 49 °F | 44 °F | 81% | SSE a 0.0 mph | 0.00 in / hr | 1476 ft | 3:59 AM CEST | Normale | |
| Grottaferrata | 48.0 °F | 48 °F | 42 °F | 79% | SSE a 2.0 mph | 0.00 in / hr | 1476 ft | 4:05 AM CEST | Normale | |
| Ariccia | 49.7 °F | 49 °F | 44 °F | 81% | Est a 4.0 mph | 0.00 in / hr | 1574 ft | 3:52 AM CEST | Normale | |
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||
Cities affected: Viterbo, Italy; Monte Terminillo, Italy; Rieti, Italy; Vigna Di Valle, Italy; Guidonia, Italy; Rome Urbe Air Force Base, Italy; Rome Ciampino, Italy; Rome, Italy; Rome Fiumicino, Italy; Latina, Italy; Frosinone, Italy; Pratica Di Mare, Italy