Aggiornamenti Rapid Fire™ |
Aggiornato 08:00 CEST | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 71 | 63 | 77 | 64 | 80 | 63 | 71 | 61 |
| Vento | 1 mph NE | 5 mph SSO | 6 mph SO | 3 mph SSE |
| Umidità | 78% | 64% | 56% | 70% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 59% | 0% | 12% | 37% |
| Condizioni | Parzialmente nuvoloso | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:37 AM
8:55 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 71 | 61 | 77 | 63 | 77 | 64 | 69 | 64 |
| Vento | 4 mph SE | 7 mph SSE | 6 mph SSO | 4 mph Sud |
| Umidità | 72% | 63% | 63% | 79% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 8% | 17% | 11% | 35% |
| Condizioni | Sereno | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:38 AM
8:55 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 69 | 63 | 74 | 64 | 75 | 63 | 67 | 64 |
| Vento | 4 mph SE | 9 mph Sud | 8 mph SSO | 4 mph SSO |
| Umidità | 80% | 69% | 69% | 86% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 4% | 19% | 5% | 37% |
| Condizioni | Sereno | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:38 AM
8:55 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 67 | 63 | 72 | 64 | 74 | 61 | 68 | 60 |
| Vento | 4 mph NNE | 7 mph ONO | 10 mph ONO | 5 mph NNO |
| Umidità | 86% | 74% | 62% | 73% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 14% | 14% | 15% | 34% |
| Condizioni | Sereno | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:38 AM
8:55 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 67 | 58 | 72 | 61 | 76 | 62 | 69 | 60 |
| Vento | 4 mph NE | 5 mph SSO | 8 mph Ovest | 11 mph Nord |
| Umidità | 73% | 69% | 60% | 73% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 5% | 7% | 11% | 36% |
| Condizioni | Sereno | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:38 AM
8:55 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 65 | 56 | 72 | 60 | 74 | 63 | 68 | 63 |
| Vento | 5 mph NNE | 7 mph OSO | 8 mph SSO | 6 mph ESE |
| Umidità | 75% | 66% | 67% | 84% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 0% | 4% | 31% |
| Condizioni | Sereno | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:38 AM
8:56 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 69 | 63 | 73 | 64 | 74 | 62 | 67 | 56 |
| Vento | 9 mph ESE | 4 mph ESE | 10 mph ONO | 8 mph NNO |
| Umidità | 78% | 73% | 62% | 68% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 0% | 20% | 15% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:39 AM
8:56 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 69 | 56 | 72 | 61 | 72 | 61 | 69 | 61 |
| Vento | 4 mph NNE | 5 mph Ovest | 4 mph Ovest | 3 mph ONO |
| Umidità | 65% | 66% | 66% | 76% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 17% | 0% | 6% | 28% |
| Condizioni | Sereno | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 66 | 61 | 72 | 61 | 73 | 61 | 69 | 61 |
| Vento | 2 mph NNE | 2 mph OSO | 4 mph OSO | 3 mph ONO |
| Umidità | 81% | 66% | 67% | 76% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 0% | 0% | 0% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 67 | 61 | 73 | 61 | 73 | 63 | 69 | 63 |
| Vento | 2 mph Nord | 3 mph OSO | 5 mph OSO | 2 mph ONO |
| Umidità | 77% | 65% | 69% | 84% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 1% | 1% | 1% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 67 | 64 | 72 | 64 | 73 | 64 | 69 | 64 |
| Vento | 1 mph Nord | 4 mph OSO | 5 mph OSO | 3 mph ONO |
| Umidità | 88% | 75% | 76% | 86% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 1% | 0% | % | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Giugno 18, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (LIQO) | 77 °F | 63 °F |
| Ieri | — | 1830 °F |
| Jun. 18, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:37 CEST | 20:55 CEST |
| Crepuscolo civile | 05:03 CEST | 21:29 CEST |
| Crepuscolo nautico | 04:18 CEST | 22:14 CEST |
| Crepuscolo astronomico | 03:23 CEST | 23:09 CEST |
| Luna | 15:15 CEST | 01:42 CEST |
| Estensione della luce visibile | 16h 26m | |
| Lunghezza del giorno |
15h 17m
Tomorrow will be 0m 9s longer.
|
|
| Gobba a ponente, 66% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Giu 23
Luna piena
|
Giu 30
Ultimo quarto
|
Lug 8
Nuovo
|
Lug 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
98 °F
Alghero
95 °F
Verona
95 °F
Grottaglie
95 °F
Guidonia
94 °F
Ferrara
|
47 °F
Passo Rolle
51 °F
Monte Scuro
51 °F
Paganella
55 °F
S. Valentino Alla Muta
55 °F
Resia Pass
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Monte Argentario | 75 °F | Sereno | 08:00 CEST |
| Monte Argentario | 75 °F | Sereno | 07:55 CEST |
| Isola d'Elba | 73 °F | Sereno | 07:55 CEST |
| Viterbo | 73 °F | Sereno | 07:55 CEST |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR () |
| Velocità del vento: | 4.0 kts. |
| Direzione del vento: | 330° (NNW) |
| Soffitto: | 100000 ft |
AAXX 18064 16168 12965 13304 10240 20088 39439 42807 57003 60002 80001 333 20240 30/// 55/// 2////