Aggiornamenti Rapid Fire™ |
Aggiornato 07:50 CEST | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Possibilità di temporale. Minima: 57F. Velocità del vento: 5-10 mph. Direzione del vento: ONO-SO. Possibilità di precip. 90%. |
| Parzialmente nuvoloso. Massima: 77F. Velocità del vento: 5-10 mph. Direzione del vento: Ovest. |
| Parzialmente nuvoloso. Massima: 77F. Velocità del vento: 5-10 mph. Direzione del vento: Ovest. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 65 | 51 | 81 | 61 | 81 | 65 | 63 | 55 |
| Vento | 4 mph Sud | 4 mph ONO | 6 mph NNO | 6 mph Ovest |
| Umidità | 62% | 48% | 63% | 74% |
| Possibilità di precip. | 0% | 0% | 30% | 60% |
| Copertura nuvolosa | 16% | 70% | 22% | 49% |
| Condizioni | Sereno | Molto nuvoloso | Possibilità di temporale | Pioggia |
| Sorgere del sole & Tramonto del sole |
5:23 AM
9:23 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 58 | 53 | 66 | 54 | 71 | 58 | 60 | 53 |
| Vento | 4 mph SSO | 5 mph ONO | 4 mph ONO | 3 mph OSO |
| Umidità | 84% | 65% | 64% | 78% |
| Possibilità di precip. | 10% | 10% | 10% | 10% |
| Copertura nuvolosa | 100% | 100% | 14% | 85% |
| Condizioni | Coperto | Coperto | Sereno | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:23 AM
9:23 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 52 | 68 | 54 | 74 | 56 | 60 | 53 |
| Vento | 3 mph SO | 4 mph Ovest | 6 mph ONO | 5 mph Ovest |
| Umidità | 88% | 57% | 56% | 75% |
| Possibilità di precip. | 10% | 0% | 10% | 0% |
| Copertura nuvolosa | 100% | 87% | 4% | 51% |
| Condizioni | Coperto | Molto nuvoloso | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:24 AM
9:23 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 54 | 52 | 70 | 55 | 65 | 55 | 54 | 49 |
| Vento | 4 mph SO | 8 mph Ovest | 6 mph Ovest | 5 mph SSO |
| Umidità | 89% | 60% | 69% | 81% |
| Possibilità di precip. | 0% | 10% | 20% | 20% |
| Copertura nuvolosa | 54% | 39% | 83% | 100% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
5:24 AM
9:23 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 46 | 62 | 45 | 62 | 50 | 59 | 45 |
| Vento | 4 mph SSO | 6 mph Ovest | 5 mph NO | 3 mph Ovest |
| Umidità | 93% | 56% | 63% | 60% |
| Possibilità di precip. | 20% | 10% | 20% | 20% |
| Copertura nuvolosa | 100% | 100% | 82% | 87% |
| Condizioni | Possibilità di pioggia | Coperto | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
5:24 AM
9:24 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 44 | 57 | 52 | 61 | 52 | 51 | 43 |
| Vento | 2 mph Ovest | 2 mph NNO | 5 mph NNO | 1 mph NE |
| Umidità | 89% | 82% | 72% | 76% |
| Possibilità di precip. | 10% | 20% | 20% | 20% |
| Copertura nuvolosa | 97% | 100% | 35% | 23% |
| Condizioni | Coperto | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
5:25 AM
9:24 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 43 | 63 | 53 | 64 | 53 | 50 | 42 |
| Vento | 1 mph SSO | 4 mph NO | 6 mph NNO | 3 mph Nord |
| Umidità | 89% | 66% | 70% | 76% |
| Possibilità di precip. | 10% | 20% | 20% | 20% |
| Copertura nuvolosa | 32% | 91% | 13% | 100% |
| Condizioni | Parzialmente nuvoloso | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
5:25 AM
9:24 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 50 | 47 | 64 | 50 | 68 | 47 | 49 | 42 |
| Vento | 3 mph Nord | 4 mph NNO | 4 mph NO | 2 mph NO |
| Umidità | 86% | 59% | 47% | 74% |
| Possibilità di precip. | 10% | 10% | 10% | 10% |
| Copertura nuvolosa | 46% | 87% | 68% | 31% |
| Condizioni | Parzialmente nuvoloso | Molto nuvoloso | Molto nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 41 | 57 | 41 | 79 | 38 | 50 | 35 |
| Vento | 1 mph Ovest | 3 mph ONO | 3 mph NO | 1 mph NO |
| Umidità | 74% | 52% | 22% | 56% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 39% | 35% | 36% | 42% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 49 | 36 | 61 | 40 | 62 | 41 | 53 | 39 |
| Vento | 1 mph SO | 2 mph Ovest | 3 mph NO | 2 mph NO |
| Umidità | 61% | 47% | 48% | 62% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 35% | 17% | 12% | 19% |
| Condizioni | Parzialmente nuvoloso | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 42 | 63 | 47 | 63 | 46 | 51 | 40 |
| Vento | 1 mph SO | 2 mph Ovest | 2 mph NO | 1 mph NO |
| Umidità | 70% | 54% | 52% | 68% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 17% | 7% | % | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Giugno 20, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale | 75 °F | 55 °F |
| Ieri | 93 °F | 66 °F |
| Jun. 20, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:23 CEST | 21:23 CEST |
| Crepuscolo civile | 04:42 CEST | 22:04 CEST |
| Crepuscolo nautico | 03:46 CEST | 23:00 CEST |
| Crepuscolo astronomico | 02:13 CEST | 00:33 CEST |
| Luna | 17:57 CEST | 02:49 CEST |
| Estensione della luce visibile | 17h 21m | |
| Lunghezza del giorno |
15h 59m
Tomorrow will be 0m 1s longer.
|
|
| Gobba a ponente, 85% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Giu 23
Luna piena
|
Giu 30
Ultimo quarto
|
Lug 8
Nuovo
|
Lug 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
95 °F
Frankfurt
95 °F
Altenburg Nobitz
95 °F
Oehringen
95 °F
Wuerzburg
95 °F
Bamberg
|
44 °F
Zugspitze
53 °F
Oberstdorf
53 °F
Greifswald
55 °F
Marnitz
56 °F
Ufs TW/EMS
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Friedrichshafen | 68 °F | Sereno | 07:50 CEST |
| Rheineck-Altenrhein | 70 °F | Sereno | 07:50 CEST |
| Dornbirn | Questa stazione non sta inviando rapporti. | ||
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (EDNY) |
| Velocità del vento: | 1.0 kts. |
| Direzione del vento: | 0° (Variable) |
| Soffitto: | Unlimited |
METAR EDNY 200550Z VRB01KT CAVOK 20/14 Q1013 RMK ATIS E
| Ubicazione della stazione | Temp. | Indice di calore | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Friedrichshafen , Friedrichshafen | 71 °F | 74 °F | 61 °F | 70% | OSO a 1 mph | 0.00 in / hr | 1423 ft | 7:55 AM CEST | MADIS | |
| Tettnang | 72.7 °F | 75 °F | 62 °F | 69% | NNE a 2.0 mph | 0.00 in / hr | 1551 ft | 8:12 AM CEST | Normale | |
| Kressbronn Am Bodensee | 68.2 °F | - | 64 °F | 88% | SSO a 0.0 mph | 0.00 in / hr | 1316 ft | 8:16 AM CEST | Normale | |
| WALDBURG | 71.4 °F | 76 °F | 58 °F | 63% | SE a 0.4 mph | 0.00 in / hr | 2378 ft | 8:00 AM CEST | Normale | |
| Lindau | 72.3 °F | 74 °F | 64 °F | 76% | Nord a 1.0 mph | 0.00 in / hr | 1352 ft | 8:00 AM CEST | Normale | |
| Wangen im Allgaeu | 58.5 °F | - | 55 °F | 87% | ESE a 0.0 mph | 0.00 in / hr | 1903 ft | 5:39 AM CEST | Sequenza Rapida | |
| Hochst | 77.2 °F | 79 °F | 60 °F | 56% | ENE a 0.0 mph | 0.00 in / hr | 1323 ft | 6:39 AM CEST | Normale | |
| APRSWXNET Bregenz , Rheineck-Altenrhein | 77 °F | 79 °F | 60 °F | 56% | ENE a 0 mph | 0.00 in / hr | 1322 ft | 6:41 AM CEST | MADIS | |
| Rheintal, Berneck | 77.0 °F | 79 °F | 65 °F | 67% | SE a 0.0 mph | 0.00 in / hr | 1350 ft | 8:12 AM CEST | Normale | |
| Taegerwilen, Taegerwilen | 70.3 °F | - | 67 °F | 88% | NO a 0.9 mph | 0.00 in / hr | 1420 ft | 8:15 AM CEST | Normale | |
| St. Gallen, St.Gallen - West | 70.9 °F | 73 °F | 62 °F | 73% | OSO a 1.7 mph | 0.00 in / hr | 2244 ft | 8:00 AM CEST | Normale | |
| Weiler-Simmerberg | 67.3 °F | - | 60 °F | 76% | ENE a 0.0 mph | 0.00 in / hr | 2148 ft | 8:11 AM CEST | Normale | |
| Aulendorf | 71.2 °F | 74 °F | 62 °F | 72% | Nord a 0.9 mph | 0.00 in / hr | 1886 ft | 8:00 AM CEST | Normale | |
| Zuckenriet | 68.9 °F | - | 58 °F | 69% | Nord a 0.0 mph | 0.00 in / hr | 1844 ft | 8:00 AM CEST | Normale | |
| Gossau, Niederwil | 69.6 °F | - | 63 °F | 79% | SO a 1.0 mph | 0.00 in / hr | 1998 ft | 8:12 AM CEST | Normale | |
| Kempten, Isny | 72.1 °F | 75 °F | 62 °F | 70% | ENE a 0.0 mph | 0.00 in / hr | 2280 ft | 8:11 AM CEST | Normale | |
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||
Cities affected: Wertheim, Germany; Karlsruhe, Germany; Baden Oos, Germany; Coleman, Germany; Mannheim, Germany; Heidelberg, Germany; Sinsheim, Germany; Muehlacker, Germany; Stuttgart Echterdingen, Germany; Stuttgart, Germany; Oehringen, Germany; Niederstetten, Germany; Schwabisch Hall Army Air Field, Germany; Freiburg, Germany; Lahr, Germany; Freudenstadt, Germany; Klippeneck, Germany; Messstetten, Germany; Sigmaringen, Germany; Goppingen, Germany; Stoetten, Germany; Laupheim, Germany; Ulm, Germany; Bremgarten, Germany; Feldberg, Germany; Donaueschingen Villingen, Germany; Konstanz, Germany; Friedrichshafen, Germany; Alsbach, Germany