Aggiornamenti Rapid Fire™ |
Aggiornato 04:00 CEST | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 25, 2013
Heavy rain led to deadly flooding in the San Antonio area on Saturday.
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains in the week ahead.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 25, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
— Cancel
| Pioggia. Massima: 50F. Velocità del vento: 15-20 mph. Direzione del vento: OSO. Possibilità di precip. 70%. |
| Pioggia. Minima: 43F. Velocità del vento: 10-15 mph. Direzione del vento: OSO. Possibilità di precip. 90%. |
| Possibilità di temporale. Massima: 52F. Velocità del vento: 5-10 mph. Direzione del vento: NO. Possibilità di precip. 60%. |
| Possibilità di temporale. Minima: 45F. Velocità del vento: 5-10 mph. Direzione del vento: NNO. Possibilità di precip. 70%. |
| Possibilità di pioggia. Massima: 54F. Velocità del vento: 10-15 mph. Direzione del vento: NO. Possibilità di precip. 50%. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 43 | 36 | 48 | 36 | 42 | 41 | 45 | 42 |
| Vento | 9 mph OSO | 18 mph OSO | 14 mph OSO | 13 mph OSO |
| Umidità | 76% | 66% | 96% | 89% |
| Possibilità di precip. | 10% | 10% | 60% | 60% |
| Copertura nuvolosa | 83% | 87% | 94% | 100% |
| Condizioni | Molto nuvoloso | Molto nuvoloso | Pioggia | Pioggia |
| Sorgere del sole & Tramonto del sole |
5:29 AM
9:11 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 44 | 41 | 54 | 43 | 60 | 46 | 46 | 36 |
| Vento | 13 mph OSO | 12 mph Ovest | 6 mph ONO | 2 mph SO |
| Umidità | 92% | 67% | 62% | 65% |
| Possibilità di precip. | 20% | 10% | 10% | 0% |
| Copertura nuvolosa | 100% | 82% | 92% | 27% |
| Condizioni | Possibilità di pioggia | Molto nuvoloso | Coperto | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:28 AM
9:12 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 38 | 64 | 48 | 60 | 55 | 53 | 49 |
| Vento | 3 mph SSE | 3 mph ESE | 3 mph NNO | 5 mph ESE |
| Umidità | 68% | 57% | 84% | 89% |
| Possibilità di precip. | 0% | 0% | 20% | 10% |
| Copertura nuvolosa | 29% | 30% | 96% | 94% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Possibilità di pioggia | Coperto |
| Sorgere del sole & Tramonto del sole |
5:27 AM
9:13 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 47 | 53 | 53 | 49 | 49 | 49 | 49 |
| Vento | 3 mph SSO | 6 mph NO | 7 mph NNO | 7 mph Nord |
| Umidità | 87% | 100% | 100% | 100% |
| Possibilità di precip. | 30% | 20% | 30% | 30% |
| Copertura nuvolosa | 100% | 100% | 91% | 100% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di temporale | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
5:27 AM
9:14 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 48 | 48 | 48 | 48 | 51 | 51 | 49 | 48 |
| Vento | 9 mph NNO | 10 mph NO | 10 mph NO | 7 mph NO |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 20% | 20% | 20% | 10% |
| Copertura nuvolosa | 96% | 100% | 100% | 97% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Nebbia |
| Sorgere del sole & Tramonto del sole |
5:26 AM
9:15 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 49 | 48 | 53 | 48 | 53 | 51 | 49 | 37 |
| Vento | 6 mph NO | 7 mph NO | 6 mph NNO | 1 mph NO |
| Umidità | 98% | 86% | 89% | 63% |
| Possibilità di precip. | 10% | 10% | 10% | 0% |
| Copertura nuvolosa | 100% | 100% | 35% | 29% |
| Condizioni | Nebbia | Coperto | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:25 AM
9:16 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 39 | 53 | 51 | 55 | 54 | 51 | 47 |
| Vento | 3 mph ONO | 6 mph NNO | 7 mph NNO | 5 mph Nord |
| Umidità | 66% | 93% | 93% | 87% |
| Possibilità di precip. | 0% | 0% | 20% | 10% |
| Copertura nuvolosa | 21% | 89% | 31% | 86% |
| Condizioni | Sereno | Coperto | Possibilità di pioggia | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:24 AM
9:17 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 39 | 53 | 51 | 55 | 54 | 51 | -9998 |
| Vento | 3 mph ONO | 6 mph NNO | 7 mph NNO | 3 mph NNO |
| Umidità | 66% | 93% | 93% | -9998% |
| Possibilità di precip. | 0% | 0% | 20% | 0% |
| Copertura nuvolosa | 21% | 89% | 31% | 97% |
| Condizioni | Sereno | Coperto | Possibilità di pioggia | Coperto |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 39 | 53 | 51 | 55 | 54 | 53 | -9998 |
| Vento | 3 mph ONO | 6 mph NNO | 7 mph NNO | 3 mph NNE |
| Umidità | 66% | 93% | 93% | -9998% |
| Possibilità di precip. | 0% | 0% | 20% | 0% |
| Copertura nuvolosa | 21% | 89% | 31% | % |
| Condizioni | Sereno | Coperto | Possibilità di pioggia | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 39 | 53 | 51 | 55 | 54 | 53 | -6650 |
| Vento | 3 mph ONO | 6 mph NNO | 7 mph NNO | 2 mph NNE |
| Umidità | 66% | 93% | 93% | -6639% |
| Possibilità di precip. | 0% | 0% | 20% | 0% |
| Copertura nuvolosa | 21% | 89% | 31% | % |
| Condizioni | Sereno | Coperto | Possibilità di pioggia | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 47 | 61 | 51 | 60 | 51 | 49 | 49 |
| Vento | 1 mph NNE | 2 mph Nord | 3 mph NNE | 3 mph NE |
| Umidità | 84% | 70% | 69% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | % | % | % | % |
| Condizioni | Sereno | Sereno | Sereno | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 25, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (EDDS) | 66 °F | 48 °F |
| Ieri | — | 1830 °F |
| May. 26, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:29 CEST | 21:11 CEST |
| Crepuscolo civile | 04:49 CEST | 21:51 CEST |
| Crepuscolo nautico | 03:56 CEST | 22:45 CEST |
| Crepuscolo astronomico | 02:39 CEST | 00:03 CEST |
| Luna | 22:41 CEST | 06:42 CEST |
| Estensione della luce visibile | 17h 01m | |
| Lunghezza del giorno |
15h 41m
Tomorrow will be 2m 0s longer.
|
|
| Luna piena, 99% of the Moon is Illuminated | ||||
|
Oggi
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
Giu 23
Luna piena
|
| Massime Regione | Minime Regione |
|---|---|
|
60 °F
Niederrhein
60 °F
Monchengladbach
59 °F
Wiesbaden
59 °F
Mannheim
59 °F
Kalkar
|
10 °F
Zugspitze
26 °F
Feldberg
29 °F
Grosser Arber
30 °F
Freudenstadt
30 °F
Nuerburg Barweiler
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Stuttgart-Echterdingen | 44 °F | Pioggia leggera | 04:00 CEST |
| Stuttgart Echterdingen | 45 °F | Pioggia leggera | 03:50 CEST |
| Laupheim | Questa stazione non sta inviando rapporti. | ||
| Heidelberg | Questa stazione non sta inviando rapporti. | ||
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | MVFR () |
| Velocità del vento: | 7.8 kts. |
| Direzione del vento: | 270° (West) |
| Soffitto: | 2700 ft |
AAXX 26021 10738 41361 82704 10064 20051 39674 40144 58003 76166 8372/ 333 55300 81707 83712 87527 96263
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Philadelphia vs. Montreal | 7:00 PM EDT on May 25, 2013 | Forecast not available. |
| 1. FC Union Berlin vs. VfL Bochum | 1:30 PM CEST on May 19, 2013 | Clear, High 66° F/ 19° C |
| FC St. Pauli vs. 1. FC Kaiserslautern | 1:30 PM CEST on May 19, 2013 | Overcast, High 62° F/ 17° C |
| VfR Aalen vs. 1860 München | 1:30 PM CEST on May 19, 2013 | Chance of Rain, High 64° F/ 18° C |
| Ubicazione della stazione | Temp. | Raffreddamento del vento | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 mi s of EDDS, Filderstadt | 43.5 °F | 44 °F | 39 °F | 85% | Nord a 0.0 mph | 0.02 in / hr | 1503 ft | 4:20 AM CEST | Sequenza Rapida | |
| LE | 43.0 °F | 43 °F | 42 °F | 93% | Ovest a 0.7 mph | 0.02 in / hr | 1371 ft | 4:19 AM CEST | Normale | |
| Musberg, Leinfelden-Echterdingen | 42.8 °F | 43 °F | 41 °F | 92% | SO a 0.0 mph | 0.04 in / hr | 1522 ft | 4:01 AM CEST | Normale | |
| Esslingen | 45.0 °F | 45 °F | 40 °F | 83% | Ovest a 0.0 mph | 0.00 in / hr | 822 ft | 4:00 AM CEST | Normale | |
| Boeblingen | 42.4 °F | 42 °F | 42 °F | 97% | NNO a 1.6 mph | 0.01 in / hr | 1558 ft | 4:20 AM CEST | Sequenza Rapida | |
| Frickenhausen | 45.7 °F | 46 °F | 40 °F | 81% | Ovest a 0.0 mph | 0.04 in / hr | 1047 ft | 4:18 AM CEST | Normale | |
| Aichwald | 42.4 °F | 42 °F | 40 °F | 92% | Ovest a 1.0 mph | 0.02 in / hr | 1444 ft | 4:18 AM CEST | Normale | |
| Plochingen | 46.2 °F | 46 °F | 43 °F | 90% | OSO a 1.1 mph | 0.02 in / hr | 912 ft | 4:15 AM CEST | Normale | |
| Neuffen | 43.3 °F | 43 °F | 40 °F | 89% | Nord a 0.0 mph | 0.06 in / hr | 1306 ft | 4:00 AM CEST | Normale | |
| Reutlingen | 43.0 °F | 43 °F | 41 °F | 94% | OSO a 3.0 mph | 0.03 in / hr | 1198 ft | 4:20 AM CEST | Sequenza Rapida | |
| APRSWXNET Reutlingen , Stuttgart Echterdingen | 45 °F | 45 °F | 40 °F | 81% | SSO a 0 mph | 0.02 in / hr | 1213 ft | 3:43 AM CEST | MADIS | |
| Reutlingen | 44.1 °F | 44 °F | 32 °F | 60% | OSO a 0.0 mph | 0.04 in / hr | 1312 ft | 4:20 AM CEST | Sequenza Rapida | |
| Tubingen | 43.8 °F | 44 °F | 42 °F | 93% | SSO a 0.0 mph | 0.02 in / hr | 1018 ft | 4:08 AM CEST | Normale | |
| Asperg | 48.4 °F | 48 °F | 38 °F | 68% | Nord a 0.0 mph | 0.00 in / hr | 876 ft | 12:22 AM CEST | Normale | |
| Swabia, Lichtenstein | 43.0 °F | 43 °F | 37 °F | 78% | Sud a 1.0 mph | 0.00 in / hr | 1667 ft | 4:18 AM CEST | Normale | |
| APRSWXNET Aidlingen-Dachtel D, Stuttgart Echterdingen | 43 °F | 43 °F | 38 °F | 84% | ONO a 0 mph | 0.00 in / hr | 1568 ft | 3:42 AM CEST | MADIS | |
| Oberesslingen A. Neckar | 48.6 °F | 49 °F | 44 °F | 84% | SSO a 0.0 mph | 0.00 in / hr | 750 ft | 4:14 AM CEST | Normale | |
| Dusslingen | 42.3 °F | 39 °F | 40 °F | 91% | Sud a 6.0 mph | 0.01 in / hr | 1354 ft | 4:00 AM CEST | Normale | |
| APRSWXNET Bietigheim-Bissingen , Stuttgart | 47 °F | 47 °F | 41 °F | 81% | Ovest a 3 mph | 0.00 in / hr | 705 ft | 1:00 AM CEST | MADIS | |
| Rottenburg | 44.2 °F | 44 °F | 41 °F | 87% | Nord a 0.0 mph | 0.00 in / hr | 1435 ft | 4:15 AM CEST | Normale | |
| Herrenberg, Gaeufelden | 41.0 °F | 41 °F | 38 °F | 89% | OSO a 0.5 mph | 0.01 in / hr | 1631 ft | 4:00 AM CEST | Normale | |
| Oberjettingen | 40.3 °F | 37 °F | 39 °F | 95% | SO a 4.6 mph | 0.00 in / hr | 1900 ft | 4:20 AM CEST | Sequenza Rapida | |
| Calw | 42.8 °F | 43 °F | 42 °F | 96% | Nord a 0.0 mph | 0.01 in / hr | 1082 ft | 4:00 AM CEST | Normale | |
| Auenwald | 43.3 °F | 43 °F | 41 °F | 90% | SO a 0.0 mph | 0.00 in / hr | 958 ft | 4:20 AM CEST | Normale | |
| Urbach, 73660 | 44.4 °F | 44 °F | 43 °F | 94% | SSO a 2.1 mph | 0.02 in / hr | 100 ft | 4:00 AM CEST | Normale | |
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||
Cities affected: Wertheim, Germany; Karlsruhe, Germany; Baden Oos, Germany; Coleman, Germany; Mannheim, Germany; Heidelberg, Germany; Sinsheim, Germany; Muehlacker, Germany; Stuttgart Echterdingen, Germany; Stuttgart, Germany; Oehringen, Germany; Niederstetten, Germany; Schwabisch Hall Army Air Field, Germany; Freiburg, Germany; Lahr, Germany; Freudenstadt, Germany; Klippeneck, Germany; Messstetten, Germany; Sigmaringen, Germany; Goppingen, Germany; Stoetten, Germany; Laupheim, Germany; Ulm, Germany; Bremgarten, Germany; Feldberg, Germany; Donaueschingen Villingen, Germany; Konstanz, Germany; Friedrichshafen, Germany; Alsbach, Germany