| Sorgente | Aggiornamenti Rapid Fire™ |
Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parzialmente nuvoloso. Minima: 52F. Velocità del vento: 5-10 mph. Direzione del vento: Sud. Possibilità di precip. 50%. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 54 | 48 | 67 | 53 | 62 | 54 | 56 | 49 |
| Vento | 3 mph NO | 2 mph OSO | 3 mph SO | 2 mph SSO |
| Umidità | 79% | 60% | 72% | 76% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 59% | 87% | 100% | 99% |
| Condizioni | Parzialmente nuvoloso | Molto nuvoloso | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
3:56 AM
10:23 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 48 | 66 | 52 | 61 | 52 | 55 | 48 |
| Vento | 1 mph SO | 2 mph SSO | 3 mph SO | 3 mph SSO |
| Umidità | 74% | 60% | 70% | 78% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 72% | 15% | 89% |
| Condizioni | Coperto | Molto nuvoloso | Sereno | Coperto |
| Sorgere del sole & Tramonto del sole |
3:56 AM
10:23 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 57 | 49 | 60 | 52 | 59 | 50 | 54 | 47 |
| Vento | 3 mph SSO | 2 mph Sud | 2 mph OSO | 2 mph ONO |
| Umidità | 77% | 75% | 72% | 77% |
| Possibilità di precip. | 10% | 10% | 0% | 0% |
| Copertura nuvolosa | 53% | 93% | 91% | 100% |
| Condizioni | Parzialmente nuvoloso | Coperto | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
3:56 AM
10:23 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 57 | 46 | 65 | 49 | 64 | 50 | 56 | 46 |
| Vento | 3 mph NE | 1 mph NE | 2 mph NO | 3 mph NNO |
| Umidità | 69% | 57% | 59% | 67% |
| Possibilità di precip. | 10% | 0% | 10% | 10% |
| Copertura nuvolosa | 100% | 99% | 66% | 79% |
| Condizioni | Coperto | Coperto | Molto nuvoloso | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
3:57 AM
10:23 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 57 | 45 | 71 | 47 | 67 | 51 | 56 | 50 |
| Vento | 3 mph NO | 5 mph OSO | 6 mph SO | 5 mph Sud |
| Umidità | 63% | 42% | 58% | 78% |
| Possibilità di precip. | 0% | 0% | 10% | 20% |
| Copertura nuvolosa | 70% | 78% | 67% | 70% |
| Condizioni | Molto nuvoloso | Molto nuvoloso | Molto nuvoloso | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
3:57 AM
10:23 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 57 | 50 | 64 | 51 | 64 | 51 | 54 | 46 |
| Vento | 2 mph SSE | 7 mph SO | 3 mph Sud | 2 mph NE |
| Umidità | 77% | 63% | 60% | 74% |
| Possibilità di precip. | 10% | 10% | 40% | 10% |
| Copertura nuvolosa | 100% | 100% | 86% | 95% |
| Condizioni | Coperto | Coperto | Possibilità di pioggia | Coperto |
| Sorgere del sole & Tramonto del sole |
3:57 AM
10:23 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 60 | 47 | 63 | 51 | 63 | 52 | 56 | 47 |
| Vento | 1 mph NNE | 1 mph SSO | 1 mph SSO | 0 mph SSO |
| Umidità | 64% | 62% | 65% | 69% |
| Possibilità di precip. | 10% | 10% | 10% | 0% |
| Copertura nuvolosa | 100% | 100% | 96% | 81% |
| Condizioni | Coperto | Coperto | Coperto | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
3:58 AM
10:22 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 49 | 66 | 50 | 64 | 50 | 56 | 48 |
| Vento | 2 mph SSO | 4 mph SSO | 3 mph Sud | 1 mph Sud |
| Umidità | 71% | 57% | 58% | 72% |
| Possibilità di precip. | 0% | 10% | 20% | 20% |
| Copertura nuvolosa | 100% | 96% | 79% | 91% |
| Condizioni | Coperto | Coperto | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
3:59 AM
10:22 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 47 | 68 | 48 | 65 | 49 | 53 | 48 |
| Vento | 1 mph ONO | 1 mph SE | 2 mph SO | 1 mph OSO |
| Umidità | 71% | 50% | 55% | 87% |
| Possibilità di precip. | 10% | 10% | 20% | 20% |
| Copertura nuvolosa | 62% | 45% | 81% | 83% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
4:00 AM
10:22 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 57 | 48 | 69 | 50 | 69 | 49 | 54 | 45 |
| Vento | 1 mph NNO | 1 mph ENE | 2 mph OSO | 1 mph Ovest |
| Umidità | 72% | 50% | 48% | 73% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 85% | 52% | 19% | 11% |
| Condizioni | Molto nuvoloso | Parzialmente nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
4:00 AM
10:21 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 58 | 43 | 70 | 45 | 70 | 45 | 54 | 44 |
| Vento | 0 mph NO | 1 mph ESE | 2 mph SO | 1 mph SO |
| Umidità | 56% | 39% | 40% | 67% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 3% | 2% | 1% | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Giugno 20, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (PAGS) | 60 °F | 45 °F |
| Record (PAGS) | 84 °F (2004) | 35 °F (2008) |
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| Località | Temperatura |
|---|---|
| Nessun dato dalle stazioni | |
| Jun. 20, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 03:56 AKDT | 22:23 AKDT |
| Crepuscolo civile | 02:31 AKDT | 23:47 AKDT |
| Crepuscolo nautico | Sun does not rise | Sun does not rise |
| Crepuscolo astronomico | Sun does not rise | Sun does not rise |
| Luna | 19:04 AKDT | 02:08 AKDT |
| Estensione della luce visibile | 21h 15m | |
| Lunghezza del giorno |
18h 26m
Tomorrow will be 0m 2s shorter.
|
|
| Gobba a ponente, 87% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Giu 23
Luna piena
|
Giu 29
Ultimo quarto
|
Lug 7
Nuovo
|
Lug 15
Primo quarto
|
| Stazione | Profondità | Altitudine |
|---|---|---|
| Long Lake | 17 in | 820 ft |
| Upper Tsaina River | 0 in | 1750 ft |
| Moraine | 0 in | 2100 ft |
| Grandview | 9 in | 1100 ft |
| Grouse Creek Divide | 0 in | 700 ft |
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Gustavus | 54 °F | Coperto | 03:16 AKDT |
| Elfin Cove | Questa stazione non sta inviando rapporti. | ||
| Haines | 61 °F | Coperto | 02:54 AKDT |
| Skagway | 58 °F | Coperto | 02:53 AKDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | NA |
| Velocità del vento: | NA kts. |
| Direzione del vento: | 309° (West) |
| Soffitto: | - |
Nessun METAR disponibile.
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||