| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 03:53 AKDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
More than a dozen children perished in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 21, 2013
On May 20, 2013, a large deadly tornado ripped through the Oklahoma City area. Click to read the timeline of the tornado event
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
— Cancel
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 32 | 27 | 47 | 37 | 49 | 38 | 38 | 31 |
| Vento | 4 mph Est | 3 mph Est | 4 mph Est | 5 mph NE |
| Umidità | 85% | 68% | 65% | 77% |
| Possibilità di precip. | 0% | 0% | 10% | 0% |
| Copertura nuvolosa | 66% | 69% | 16% | 10% |
| Condizioni | Molto nuvoloso | Molto nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
3:27 AM
0:36 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 33 | 29 | 48 | 38 | 53 | 39 | 39 | 31 |
| Vento | 5 mph NE | 3 mph NE | 2 mph ESE | 1 mph ESE |
| Umidità | 88% | 67% | 56% | 75% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 4% | 3% | 6% | 23% |
| Condizioni | Nebbia | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
3:21 AM
0:42 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 33 | 32 | 51 | 40 | 51 | 43 | 41 | 36 |
| Vento | 2 mph NE | 2 mph ONO | 2 mph OSO | 2 mph SO |
| Umidità | 97% | 69% | 73% | 82% |
| Possibilità di precip. | 0% | 0% | 10% | 10% |
| Copertura nuvolosa | 29% | 13% | 5% | 11% |
| Condizioni | Parzialmente nuvoloso | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
3:15 AM
0:49 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 35 | 35 | 47 | 45 | 53 | 43 | 42 | 38 |
| Vento | 3 mph SSO | 5 mph SSO | 5 mph SO | 2 mph SSO |
| Umidità | 98% | 93% | 66% | 84% |
| Possibilità di precip. | 0% | 10% | 20% | 10% |
| Copertura nuvolosa | 20% | 16% | 38% | 39% |
| Condizioni | Sereno | Nebbia | Possibilità di pioggia | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
3:09 AM
0:56 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 43 | 39 | 50 | 43 | 62 | 43 | 52 | 42 |
| Vento | 2 mph Est | 3 mph Est | 1 mph Sud | 5 mph NNE |
| Umidità | 84% | 75% | 48% | 70% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 53% | 48% | 43% | 38% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
3:02 AM
1:04 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 42 | 56 | 44 | 71 | 41 | 49 | 46 |
| Vento | 6 mph NNE | 4 mph NNE | 3 mph ESE | 1 mph SE |
| Umidità | 100% | 62% | 34% | 85% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 15% | 2% | 30% | 21% |
| Condizioni | Nebbia | Sereno | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
2:55 AM
1:12 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 49 | 45 | 54 | 42 | 68 | 39 | 53 | 44 |
| Vento | 2 mph NE | 4 mph SE | 5 mph SSO | 4 mph Ovest |
| Umidità | 86% | 59% | 33% | 71% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 32% | 0% | 1% | 2% |
| Condizioni | Parzialmente nuvoloso | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
2:46 AM
1:22 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 37 | 37 | 53 | 43 | 58 | 40 | 48 | 35 |
| Vento | 8 mph Nord | 7 mph Nord | 3 mph NNO | 1 mph Sud |
| Umidità | 100% | 70% | 51% | 59% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 17% | 5% | 53% | 12% |
| Condizioni | Nebbia | Sereno | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
2:37 AM
1:35 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 36 | 33 | 56 | 37 | 61 | 37 | 49 | 36 |
| Vento | 1 mph Nord | 1 mph NNE | 1 mph Nord | 2 mph Nord |
| Umidità | 86% | 46% | 42% | 61% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 4% | 9% | 24% | 22% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
2:24 AM
1:28 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 39 | 35 | 53 | 33 | 60 | 31 | 49 | 30 |
| Vento | 2 mph Nord | 2 mph NE | 1 mph Nord | 2 mph NNO |
| Umidità | 83% | 46% | 33% | 50% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 1% | 0% | 0% | 0% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
2:32 AM
1:28 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 37 | 28 | 53 | 22 | 58 | 20 | 48 | 24 |
| Vento | 2 mph Nord | 1 mph NNE | 1 mph Ovest | 1 mph OSO |
| Umidità | 67% | 30% | 22% | 38% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 1% | 0% | 0% | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 21, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale | 54 °F | 35 °F |
| Record | 73 °F (1969) | 22 °F (1983) |
| Ieri | 48 °F | 28 °F |
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| May. 21, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 03:27 AKDT | 00:36 AKDT |
| Crepuscolo civile | Sun does not rise | Sun does not rise |
| Crepuscolo nautico | Sun does not rise | Sun does not rise |
| Crepuscolo astronomico | Sun does not rise | Sun does not rise |
| Luna | 18:51 AKDT | 03:28 AKDT |
| Estensione della luce visibile | 24h 00m | |
| Lunghezza del giorno |
21h 08m
Tomorrow will be 12m 10s longer.
|
|
| Gobba a ponente, 82% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 24
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
48 °F
Sitka
46 °F
Kake
46 °F
Annette Island
46 °F
Klawock
46 °F
Dutch Harbor
|
19 °F
Barter Island
21 °F
Deadhorse
23 °F
Eagle
24 °F
Arctic Village
24 °F
Eureka
|
| Stazione | Profondità | Altitudine |
|---|---|---|
| Coldfoot | 5 in | 1040 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Atigun Pass | 42 in | 4800 ft |
| Imnaviat Creek | 41 in | 3050 ft |
| Fort Yukon | 0 in | 430 ft |
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Bettles | 33 °F | Molto nuvoloso | 03:53 AKDT |
| Anaktuvuk Pass | 36 °F | Nubi sparse | 04:16 AKDT |
| Chandalar Lake | Questa stazione non sta inviando rapporti. | ||
| Galbraith Lake | Questa stazione non sta inviando rapporti. | ||
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (PABT) |
| Velocità del vento: | 0.0 kts. |
| Direzione del vento: | N/A |
| Soffitto: | 15000 ft |
METAR PABT 211153Z 00000KT 10SM BKN150 01/M04 A3039 RMK AO2 SLP304 4/007 T00061044 10083 20000 57002
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||