| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 12:09 AKDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Pioggia. Massima: 48F. Velocità del vento: 20-25 mph. Direzione del vento: ESE. Possibilità di precip. 70%. |
| Pioggia. Minima: 43F. Velocità del vento: 10-20 mph. Direzione del vento: ESE. Possibilità di precip. 90%. |
| Pioggia. Massima: 48F. Velocità del vento: 5-10 mph. Direzione del vento: ESE. Possibilità di precip. 70%. |
| Possibilità di pioggia. Massima: 46F. Velocità del vento: 5-10 mph. Direzione del vento: Ovest. Possibilità di precip. 40%. |
| Possibilità di pioggia. Minima: 39F. Velocità del vento: 5-10 mph. Direzione del vento: OSO. |
| Molto nuvoloso. Minima: 39F. Velocità del vento: 5-10 mph. Direzione del vento: ONO. Possibilità di precip. 40%. |
| Possibilità di pioggia. Massima: 41F. Velocità del vento: 5-10 mph. Direzione del vento: SO. Possibilità di precip. 50%. |
| Possibilità di pioggia. Minima: 39F. Velocità del vento: 10-15 mph. Direzione del vento: ENE. |
| Parzialmente nuvoloso. Minima: 39F. Velocità del vento: 10-15 mph. Direzione del vento: NE. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 45 | 38 | 42 | 39 | 45 | 40 | 43 | 41 |
| Vento | 17 mph ESE | 20 mph ESE | 18 mph Est | 12 mph ESE |
| Umidità | 76% | 89% | 82% | 87% |
| Possibilità di precip. | 40% | 80% | 60% | 30% |
| Copertura nuvolosa | 75% | 93% | 100% | 100% |
| Condizioni | Possibilità di pioggia | Pioggia | Pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
6:53 AM
11:17 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 43 | 41 | 45 | 42 | 46 | 43 | 46 | 43 |
| Vento | 6 mph ESE | 5 mph SE | 3 mph ESE | 2 mph SE |
| Umidità | 93% | 86% | 84% | 85% |
| Possibilità di precip. | 60% | 30% | 40% | 30% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Pioggia | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
6:52 AM
11:18 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 45 | 41 | 44 | 39 | 46 | 38 | 42 | 37 |
| Vento | 6 mph ONO | 7 mph ONO | 6 mph Ovest | 7 mph OSO |
| Umidità | 84% | 79% | 72% | 83% |
| Possibilità di precip. | 40% | 20% | 20% | 10% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Coperto |
| Sorgere del sole & Tramonto del sole |
6:50 AM
11:19 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 37 | 42 | 37 | 44 | 37 | 42 | 37 |
| Vento | 7 mph SO | 5 mph SO | 4 mph OSO | 5 mph Ovest |
| Umidità | 82% | 83% | 76% | 86% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 47% | 38% | 60% | 100% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Coperto |
| Sorgere del sole & Tramonto del sole |
6:49 AM
11:21 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 37 | 42 | 36 | 41 | 37 | 42 | 36 |
| Vento | 6 mph Ovest | 6 mph Ovest | 5 mph ONO | 5 mph ONO |
| Umidità | 84% | 83% | 82% | 78% |
| Possibilità di precip. | 10% | 10% | 10% | 0% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Coperto | Coperto | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
6:48 AM
11:22 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 37 | 42 | 37 | 42 | 38 | 41 | 39 |
| Vento | 5 mph Ovest | 5 mph Ovest | 5 mph Ovest | 5 mph ONO |
| Umidità | 82% | 84% | 88% | 91% |
| Possibilità di precip. | 0% | 10% | 10% | 10% |
| Copertura nuvolosa | 100% | 100% | 89% | 100% |
| Condizioni | Coperto | Coperto | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
6:47 AM
11:23 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 39 | 39 | 40 | 39 | 41 | 39 | 41 | 39 |
| Vento | 5 mph ONO | 5 mph Ovest | 4 mph Ovest | 4 mph Ovest |
| Umidità | 95% | 94% | 92% | 93% |
| Possibilità di precip. | 20% | 20% | 10% | 10% |
| Copertura nuvolosa | 100% | 91% | 98% | 100% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
6:46 AM
11:25 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 40 | 39 | 41 | 39 | 41 | 39 | 41 | 39 |
| Vento | 7 mph OSO | 6 mph OSO | 9 mph Sud | 11 mph ENE |
| Umidità | 91% | 94% | 93% | 94% |
| Possibilità di precip. | 10% | 20% | 20% | 10% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Coperto | Possibilità di pioggia | Possibilità di pioggia | Coperto |
| Sorgere del sole & Tramonto del sole |
6:45 AM
11:26 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 39 | 39 | 40 | 39 | 41 | 38 | 40 | 37 |
| Vento | 11 mph NE | 12 mph NE | 13 mph NE | 12 mph NE |
| Umidità | 95% | 94% | 91% | 93% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 85% | 55% | 24% | 35% |
| Condizioni | Molto nuvoloso | Parzialmente nuvoloso | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
6:44 AM
11:27 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 39 | 37 | 40 | 38 | 41 | 39 | 40 | 39 |
| Vento | 12 mph NE | 12 mph NNE | 11 mph NNE | 10 mph NNE |
| Umidità | 94% | 93% | 93% | 96% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 2% | 7% | 13% | 29% |
| Condizioni | Sereno | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
6:43 AM
11:28 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 39 | 39 | 40 | 39 | 41 | 39 | 41 | 37 |
| Vento | 8 mph Nord | 8 mph Nord | 8 mph Nord | 8 mph NNE |
| Umidità | 99% | 96% | 92% | 91% |
| Possibilità di precip. | 10% | 10% | 10% | 0% |
| Copertura nuvolosa | 46% | 51% | 57% | % |
| Condizioni | Nebbia | Nebbia | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 24, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale | 46 °F | 34 °F |
| Record | 51 °F (1983) | 0 °F (1984) |
| Ieri | 48 °F | 39 °F |
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| Località | Temperatura |
|---|---|
| Nessun dato dalle stazioni | |
| May. 24, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 06:53 AKDT | 23:17 AKDT |
| Crepuscolo civile | 06:05 AKDT | 00:05 AKDT |
| Crepuscolo nautico | 04:52 AKDT | 01:18 AKDT |
| Crepuscolo astronomico | 03:37 AKDT | 02:32 AKDT |
| Luna | 23:09 AKDT | 06:44 AKDT |
| Estensione della luce visibile | 17h 59m | |
| Lunghezza del giorno |
16h 23m
Tomorrow will be 2m 39s longer.
|
|
| Luna piena, 100% of the Moon is Illuminated | ||||
|
Oggi
Luna piena
|
Mag 24
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| Stazione | Profondità | Altitudine |
|---|---|---|
| Port Graham | 1 in | 300 ft |
| Mcneil Canyon | 1 in | 1320 ft |
| Johnson's Camp | 65 in | 25 ft |
| Anchor River Divide | 48 in | 1650 ft |
| MF Bradley River | 41 in | 2300 ft |
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Dutch Harbor | 43 °F | Pioggia leggera | 12:09 AKDT |
| False Pass | 40 °F | Coperto | 11:01 HADT |
| Cold Bay | 47 °F | Molto nuvoloso | 11:53 AKDT |
| St. George | 41 °F | Coperto | 12:04 AKDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
|
PEN245 Anchorage, AK |
PACD | 12:07PM | On Time |
|
AER965 Anchorage, AK |
PADU | 01:27PM | On Time |
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | IFR (PADU) |
| Velocità del vento: | 11.0 kts. |
| Direzione del vento: | 100° (East) |
| Soffitto: | 600 ft |
SPECI PADU 242009Z 10011G17KT 050V130 5SM -RA BR SCT002 BKN006 OVC010 06/03 A2988 RMK AO2 CS P0000
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||