| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 10:51 PDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
— Cancel
| Parzialmente nuvoloso. Massima: 64F. Velocità del vento: 10-20 mph. Direzione del vento: Ovest. |
| Parzialmente nuvoloso. Minima: 52F. Velocità del vento: 10-15 mph. Direzione del vento: Ovest. |
| Parzialmente nuvoloso. Massima: 66F. Velocità del vento: 10-15 mph. Direzione del vento: OSO. |
| Parzialmente nuvoloso. Minima: 54F. Velocità del vento: 5-15 mph. Direzione del vento: Ovest. |
| Parzialmente nuvoloso. Massima: 63F. Velocità del vento: 10-20 mph. Direzione del vento: Ovest. |
| Parzialmente nuvoloso. Minima: 52F. Velocità del vento: 5-15 mph. Direzione del vento: ONO. |
| Molto nuvoloso. Minima: 52F. Velocità del vento: 10-15 mph. Direzione del vento: Ovest. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 54 | 47 | 61 | 47 | 59 | 47 | 53 | 47 |
| Vento | 10 mph ONO | 16 mph ONO | 14 mph Ovest | 6 mph OSO |
| Umidità | 76% | 59% | 62% | 81% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 12% | 9% | 9% | 22% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:53 AM
8:19 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 52 | 47 | 62 | 50 | 59 | 50 | 54 | 49 |
| Vento | 6 mph Ovest | 15 mph Ovest | 14 mph Ovest | 10 mph Ovest |
| Umidità | 82% | 65% | 71% | 86% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 42% | 1% | 8% | 45% |
| Condizioni | Parzialmente nuvoloso | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:53 AM
8:20 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 53 | 49 | 60 | 52 | 59 | 51 | 55 | 50 |
| Vento | 9 mph OSO | 10 mph OSO | 13 mph Ovest | 8 mph Ovest |
| Umidità | 84% | 73% | 74% | 83% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 58% | 33% | 14% | 16% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:52 AM
8:21 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 57 | 52 | 62 | 52 | 59 | 51 | 53 | 49 |
| Vento | 8 mph Ovest | 13 mph Ovest | 16 mph Ovest | 9 mph Ovest |
| Umidità | 78% | 68% | 76% | 90% |
| Possibilità di precip. | 10% | 10% | 0% | 0% |
| Copertura nuvolosa | 71% | 60% | 68% | 100% |
| Condizioni | Molto nuvoloso | Parzialmente nuvoloso | Molto nuvoloso | Coperto |
| Sorgere del sole & Tramonto del sole |
5:51 AM
8:21 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 54 | 47 | 62 | 48 | 58 | 50 | 55 | 52 |
| Vento | 8 mph ONO | 14 mph ONO | 17 mph Ovest | 10 mph Ovest |
| Umidità | 79% | 59% | 73% | 88% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 100% | 90% |
| Condizioni | Coperto | Coperto | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
5:51 AM
8:22 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 54 | 63 | 53 | 58 | 52 | 54 | 54 |
| Vento | 9 mph ONO | 14 mph Ovest | 14 mph Ovest | 8 mph Ovest |
| Umidità | 89% | 67% | 82% | 100% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 99% | 77% | 64% | 100% |
| Condizioni | Coperto | Molto nuvoloso | Molto nuvoloso | Nebbia |
| Sorgere del sole & Tramonto del sole |
5:50 AM
8:23 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 54 | 51 | 61 | 48 | 62 | 47 | 55 | 49 |
| Vento | 11 mph ONO | 18 mph Ovest | 21 mph Ovest | 12 mph Ovest |
| Umidità | 91% | 60% | 58% | 79% |
| Possibilità di precip. | 10% | 10% | 0% | 0% |
| Copertura nuvolosa | 100% | 94% | 69% | 78% |
| Condizioni | Nebbia | Coperto | Molto nuvoloso | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:50 AM
8:24 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 53 | 46 | 62 | 46 | 61 | 46 | 52 | 46 |
| Vento | 10 mph ONO | 12 mph ONO | 18 mph ONO | 13 mph ONO |
| Umidità | 80% | 56% | 59% | 80% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 1% | 2% | 2% | 1% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:49 AM
8:24 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 53 | 46 | 62 | 46 | 57 | 48 | 53 | 48 |
| Vento | 10 mph NO | 13 mph NO | 19 mph ONO | 14 mph ONO |
| Umidità | 77% | 58% | 68% | 82% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 1% | 1% | 1% | 2% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:49 AM
8:25 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 53 | 48 | 63 | 48 | 60 | 48 | 55 | 48 |
| Vento | 11 mph NO | 12 mph NO | 18 mph ONO | 13 mph NO |
| Umidità | 81% | 58% | 62% | 78% |
| Possibilità di precip. | 10% | 10% | 0% | 0% |
| Copertura nuvolosa | 4% | 15% | 25% | 16% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:49 AM
8:26 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 55 | 48 | 63 | 48 | 66 | 48 | 55 | 48 |
| Vento | 10 mph NO | 10 mph NO | 16 mph ONO | 11 mph ONO |
| Umidità | 76% | 56% | 54% | 76% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 6% | % | % | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 23, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (KOAK) | 68 °F | 52 °F |
| Record (KOAK) | 87 °F (1952) | 46 °F (2002) |
| Ieri | 66 °F | 50 °F |
| Gradi giorno di riscaldamento di ieri: 7 | ||
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| Località | Temperatura |
|---|---|
| San Francisco, CA | 57.0 °F |
| Richmond, CA | 61.0 °F |
| Port Chicago, CA | 64.9 °F |
| May. 23, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:53 PDT | 20:19 PDT |
| Crepuscolo civile | 05:23 PDT | 20:49 PDT |
| Crepuscolo nautico | 04:46 PDT | 21:26 PDT |
| Crepuscolo astronomico | 04:05 PDT | 22:08 PDT |
| Luna | 18:59 PDT | 04:40 PDT |
| Estensione della luce visibile | 15h 26m | |
| Lunghezza del giorno |
14h 25m
Tomorrow will be 1m 24s longer.
|
|
| Gobba a ponente, 97% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 24
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
84 °F
Imperial
84 °F
Needles
84 °F
El Centro
82 °F
Blythe
78 °F
Thermal
|
19 °F
Truckee-Tahoe
27 °F
South Lake Tahoe
32 °F
Weaverville
34 °F
Montague
36 °F
Blue Canyon
|
| Stazione | Profondità | Altitudine |
|---|---|---|
| Blue Lakes | 0 in | 8000 ft |
| Forestdale Creek | 0 in | 8029 ft |
| Rubicon #2 | 0 in | 7500 ft |
| Ebbetts Pass | 0 in | 8700 ft |
| Squaw Valley | 0 in | 8200 ft |
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Oakland | 58 °F | Parzialmente nuvoloso | 10:53 PDT |
| San Francisco | 54 °F | Nubi sparse | 09:56 PDT |
| Hayward | 56 °F | Parzialmente nuvoloso | 09:54 PDT |
| Half Moon Bay | 54 °F | Foschia densa | 10:30 PDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
|
SWA1589 San Diego, CA |
KOAK | 10:50AM | On Time |
|
SWA287 Los Angeles, CA |
KOAK | 11:01AM | On Time |
|
SWA756 Houston, TX |
KOAK | 11:07AM | On Time |
|
QXE2589 Portland, OR |
KOAK | 11:09AM | On Time |
|
CPA870 Hong Kong |
KSFO | 10:50AM | On Time |
|
UAL541 Philadelphia, PA |
KSFO | 10:51AM | On Time |
|
UAL216 Chicago, IL |
KSFO | 10:54AM | On Time |
|
SKW5452 Modesto, CA |
KSFO | 10:55AM | On Time |
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (KOAK) |
| Velocità del vento: | 4.0 kts. |
| Direzione del vento: | 0° (Nord) |
| Soffitto: | Unlimited |
METAR KOAK 231753Z 21004KT 10SM FEW024 14/06 A3001 RMK AO2 SLP163 T01440056 10144 20089 51010
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Ben Howard | 8:00 PM PDT 2013-04-15 |
Parzialmente nuvoloso, 52°F |
| Dead Can Dance | 7:00 PM PDT 2013-04-15 |
Sereno, 53°F |
| Music at Meyer / SF Opera Center Adler Fellows In Concert | 7:00 PM PDT 2013-04-15 |
Sereno, 53°F |
| Private Tour April 2013 | 6:00 PM PDT 2013-04-15 |
Sereno, 54°F |
| The Real Sf Tour March - April 2013 | 9:00 AM PDT 2013-04-15 |
Sereno, 53°F |
| A Day To Remember | 7:00 PM PDT 2013-04-15 |
Sereno, 53°F |
| Ubicazione della stazione | Temp. | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mission Bay - My weather is better than , San Francisco, CA | 55.8 °F | 43 °F | 63% | Nord a 0.0 mph | 0.00 in / hr | 80 ft | 10:51 AM PDT | Normale | ||
| SoMa, San Francisco, CA | 58.8 °F | 44 °F | 57% | ENE a 0.0 mph | 0.00 in / hr | 0 ft | 10:52 AM PDT | Normale | ||
| APRSWXNET San Francisco CA , San Francisco, CA | 58 °F | 45 °F | 61% | SO a 2 mph | 0.00 in / hr | 290 ft | 10:32 AM PDT | MADIS | ||
| SOMA, San Francisco, CA | 59.3 °F | 42 °F | 54% | Est a 0.0 mph | 0.00 in / hr | 23 ft | 10:47 AM PDT | Normale | ||
| SOMA - Near Van Ness, San Francisco, CA | 60.7 °F | 45 °F | 56% | NE a 1.0 mph | 0.00 in / hr | 49 ft | 10:55 AM PDT | Sequenza Rapida | ||
| The Mission: Even the weather is hip, San Francisco, CA | 59.0 °F | 44 °F | 58% | SO a 1.0 mph | 0.00 in / hr | 65 ft | 10:55 AM PDT | Sequenza Rapida | ||
| Mission (at Bar and Burrito), San Francisco, CA | 58.5 °F | 44 °F | 58% | SO a 3.0 mph | 0.00 in / hr | 52 ft | 10:55 AM PDT | Sequenza Rapida | ||
| little house in the mission, San Francisco, CA | 60.6 °F | 42 °F | 50% | SSE a 2.2 mph | - / hr | 42 ft | 10:42 AM PDT | Normale | ||
| North Mission (Valencia, San Francisco, CA | 61.0 °F | 36 °F | 39% | NNE a 2.0 mph | 0.00 in / hr | 62 ft | 10:55 AM PDT | Normale | ||
| Financial District, San Francisco, CA | 59.4 °F | 33 °F | 37% | NNE a 3.1 mph | 0.00 in / hr | 100 ft | 10:55 AM PDT | Sequenza Rapida | ||
| Nob Hill, San Francisco, CA | 61.2 °F | 42 °F | 49% | Sud a 5.4 mph | 0.00 in / hr | 397 ft | 10:45 AM PDT | Normale | ||
| NOS_PORTS Pier 1, CA, San Francisco, CA | 53 °F | - | - | Nord a 4 mph | 0.00 in / hr | 0 ft | 10:24 AM PDT | MADIS | ||
| Castro/San Francisco, San Francisco, CA | 59.7 °F | 32 °F | 24% | Est a 0.0 mph | 0.00 in / hr | 200 ft | 10:45 AM PDT | Normale | ||
| The Castro, San Francisco, CA | 58.1 °F | 42 °F | 54% | ONO a 1.0 mph | 0.00 in / hr | 188 ft | 10:54 AM PDT | Normale | ||
| HADS SAN FRANCISCO DOWNTOWN CA, San Francisco, CA | 53 °F | 41 °F | 63% | Nord a - | 0.00 in / hr | 174 ft | 9:43 AM PDT | MADIS | ||
| Noe Valley, San Francisco, CA | 61.0 °F | 42 °F | 49% | Ovest a 3.0 mph | 0.00 in / hr | 301 ft | 10:54 AM PDT | Normale | ||
| Noe Valley, San Francisco, CA | 56.9 °F | 44 °F | 61% | NO a 4.0 mph | 0.00 in / hr | 308 ft | 10:55 AM PDT | Sequenza Rapida | ||
| Billy Goat Hill, San Francisco, CA | 59.4 °F | 46 °F | 60% | NNO a 5.0 mph | 0.00 in / hr | 340 ft | 10:55 AM PDT | Normale | ||
| Drew School, San Francisco, CA | 55.8 °F | 33 °F | 42% | SSE a 3.5 mph | 0.00 in / hr | 194 ft | 10:55 AM PDT | Normale | ||
| Portola, San Francisco, CA | 56.7 °F | 42 °F | 58% | Ovest a 7.6 mph | 0.00 in / hr | 290 ft | 10:55 AM PDT | Sequenza Rapida | ||
| Town School For Boys, San Francisco, CA | 55.6 °F | 45 °F | 66% | SO a 2.2 mph | 0.00 in / hr | 302 ft | 10:29 AM PDT | Normale | ||
| APRSWXNET San Francisco CA , San Francisco, CA | 53 °F | 44 °F | 72% | NNO a 7 mph | 0.00 in / hr | 406 ft | 10:06 AM PDT | MADIS | ||
| Twin Peaks, San Francisco, CA | 55.2 °F | 45 °F | 68% | SO a 4.0 mph | 0.00 in / hr | 600 ft | 10:55 AM PDT | Normale | ||
| Sunnyside, San Francisco, CA | 57.0 °F | 45 °F | 63% | NO a 4.0 mph | 0.00 in / hr | 364 ft | 10:55 AM PDT | Sequenza Rapida | ||
| Sunnyside, San Francisco, CA | 56.0 °F | 43 °F | 63% | ONO a 1.9 mph | 0.00 in / hr | 335 ft | 10:55 AM PDT | Sequenza Rapida | ||
| inner sunset, San Francisco, CA | 55.6 °F | 44 °F | 64% | ONO a 5.6 mph | 0.00 in / hr | 282 ft | 10:55 AM PDT | Sequenza Rapida | ||
| Presidio, San Francisco, CA | 58.3 °F | 44 °F | 59% | Nord a 5.0 mph | 0.00 in / hr | 0 ft | 10:55 AM PDT | Sequenza Rapida | ||
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||
...Highest Winds In The Past Hour...