| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 08:55 CDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Homes and subdivisions were decimated by a tornado outbreak that struck the Plains on May 19, 2013.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
— Cancel
| Pioggia. Massima: 55F. Velocità del vento: 15-20 mph. Direzione del vento: ENE. Possibilità di precip. 90%. |
| Pioggia. Minima: 41F. Velocità del vento: 10-15 mph. Direzione del vento: ENE. Possibilità di precip. 70%. |
| Pioggia. Massima: 61F. Velocità del vento: 10-15 mph. Direzione del vento: NE. Possibilità di precip. 80%. |
| Parzialmente nuvoloso. Massima: 70F. Velocità del vento: 10-15 mph. Direzione del vento: NE. |
| Parzialmente nuvoloso. Minima: 39F. Velocità del vento: 5-10 mph. Direzione del vento: NE. |
| Possibilità di pioggia. Massima: 64F. Velocità del vento: 10-15 mph. Direzione del vento: SE. Possibilità di precip. 30%. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 51 | 54 | 50 | 51 | 49 | 49 | 42 |
| Vento | 13 mph ENE | 16 mph ENE | 15 mph ENE | 13 mph ENE |
| Umidità | 99% | 87% | 93% | 81% |
| Possibilità di precip. | 60% | 60% | 30% | 30% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Pioggia | Pioggia | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
5:26 AM
8:54 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 45 | 39 | 45 | 44 | 54 | 43 | 49 | 38 |
| Vento | 12 mph ENE | 12 mph ENE | 11 mph NE | 8 mph NE |
| Umidità | 82% | 89% | 65% | 67% |
| Possibilità di precip. | 40% | 40% | 20% | 10% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Coperto |
| Sorgere del sole & Tramonto del sole |
5:25 AM
8:55 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 44 | 35 | 60 | 31 | 65 | 39 | 48 | 40 |
| Vento | 8 mph NE | 11 mph NE | 9 mph NE | 8 mph NE |
| Umidità | 70% | 33% | 39% | 74% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 2% | 0% | 100% | 0% |
| Condizioni | Sereno | Sereno | Coperto | Sereno |
| Sorgere del sole & Tramonto del sole |
5:24 AM
8:57 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 39 | 35 | 56 | 27 | 60 | 29 | 42 | 29 |
| Vento | 6 mph ENE | 5 mph ENE | 4 mph ENE | 5 mph Est |
| Umidità | 83% | 34% | 31% | 60% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 0% | 0% | 6% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:23 AM
8:58 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 39 | 35 | 58 | 27 | 62 | 35 | 49 | 40 |
| Vento | 6 mph Sud | 7 mph SSE | 7 mph SSE | 7 mph SE |
| Umidità | 84% | 30% | 38% | 70% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 97% | 84% | 94% | 97% |
| Condizioni | Coperto | Molto nuvoloso | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
5:22 AM
8:59 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 44 | 36 | 59 | 42 | 63 | 52 | 52 | 47 |
| Vento | 7 mph SE | 8 mph SE | 7 mph SE | 6 mph SE |
| Umidità | 72% | 54% | 66% | 87% |
| Possibilità di precip. | 0% | 0% | 20% | 10% |
| Copertura nuvolosa | 0% | 97% | 94% | 37% |
| Condizioni | Sereno | Coperto | Possibilità di pioggia | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:21 AM
9:00 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 46 | 63 | 49 | 64 | 51 | 52 | 47 |
| Vento | 7 mph ESE | 10 mph ESE | 8 mph SE | 7 mph SE |
| Umidità | 99% | 62% | 61% | 84% |
| Possibilità di precip. | 10% | 10% | 0% | 0% |
| Copertura nuvolosa | 86% | 83% | 98% | 98% |
| Condizioni | Molto nuvoloso | Molto nuvoloso | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
5:20 AM
9:01 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 45 | 45 | 61 | 51 | 64 | 56 | 54 | 52 |
| Vento | 9 mph SE | 11 mph SE | 7 mph SSE | 4 mph SE |
| Umidità | 99% | 67% | 73% | 92% |
| Possibilità di precip. | 0% | 0% | 30% | 10% |
| Copertura nuvolosa | 70% | 91% | 99% | 97% |
| Condizioni | Molto nuvoloso | Coperto | Possibilità di pioggia | Coperto |
| Sorgere del sole & Tramonto del sole |
5:19 AM
9:02 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 51 | 64 | 58 | 71 | 62 | 54 | 54 |
| Vento | 3 mph ESE | 3 mph ESE | 2 mph SE | 2 mph SE |
| Umidità | 100% | 78% | 71% | 100% |
| Possibilità di precip. | 10% | 10% | 0% | 10% |
| Copertura nuvolosa | 95% | 84% | 66% | 52% |
| Condizioni | Nebbia | Molto nuvoloso | Molto nuvoloso | Nebbia |
| Sorgere del sole & Tramonto del sole |
5:18 AM
9:03 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 53 | 53 | 67 | 60 | 68 | 58 | 56 | 55 |
| Vento | 2 mph SSE | 3 mph Sud | 2 mph Sud | 1 mph SE |
| Umidità | 100% | 79% | 68% | 95% |
| Possibilità di precip. | 10% | 10% | 10% | 10% |
| Copertura nuvolosa | 43% | 37% | 35% | 35% |
| Condizioni | Nebbia | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:17 AM
9:04 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 55 | 53 | 68 | 56 | 67 | 60 | 56 | 56 |
| Vento | 1 mph ESE | 0 mph Est | 1 mph Nord | 1 mph NNE |
| Umidità | 92% | 65% | 82% | 100% |
| Possibilità di precip. | 0% | 10% | 10% | 10% |
| Copertura nuvolosa | 37% | 50% | 72% | % |
| Condizioni | Nebbia | Parzialmente nuvoloso | Molto nuvoloso | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 20, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (KINL) | 66 °F | 40 °F |
| Record (KINL) | 89 °F (1975) | 22 °F (1967) |
| Ieri | 56 °F | 52 °F |
| Gradi giorno di riscaldamento di ieri: 11 | ||
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| May. 20, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:26 CDT | 20:54 CDT |
| Crepuscolo civile | 04:47 CDT | 21:33 CDT |
| Crepuscolo nautico | 03:56 CDT | 22:25 CDT |
| Crepuscolo astronomico | 02:47 CDT | 23:35 CDT |
| Luna | 15:40 CDT | 02:46 CDT |
| Estensione della luce visibile | 16h 45m | |
| Lunghezza del giorno |
15h 28m
Tomorrow will be 2m 20s longer.
|
|
| Gobba a ponente, 74% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 24
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
67 °F
South St. Paul
66 °F
Owatonna
66 °F
Willmar
66 °F
Mankato
65 °F
Glencoe
|
41 °F
Duluth Sky Harbor
42 °F
Moose Lake
44 °F
Hinckley
44 °F
Silver Bay
44 °F
Two Harbors
|
| Stazione | Profondità | Altitudine | Non sono state evidenziate nuove nevicate |
|---|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| International Falls | 52 °F | Pioggia | 08:40 CDT |
| Orr | 52 °F | Pioviggine intensa | 08:33 CDT |
| Crane Lake | 50 °F | Forte pioggia | 08:30 CDT |
| Baudette | 54 °F | Pioggia leggera | 08:29 CDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | IFR (KINL) |
| Velocità del vento: | 13.0 kts. |
| Direzione del vento: | 44° (NE) |
| Soffitto: | 800 ft |
SPECI KINL 201340Z AUTO 07013G23KT 5SM RA BR BKN008 OVC017 11/09 A2970 RMK AO2 P0005
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Mariners vs. Indians | 12:05 PM EDT on May 20, 2013 | Chance of Rain, 76 °F |
| Rays vs. Blue Jays | 1:07 PM EDT on May 20, 2013 | Scattered Clouds, High 69° F/ 21° C |
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Murcia vs. Guadalajara | 3:00 PM EDT on May 20, 2013 | Forecast not available. |
| Betis vs. Mallorca | 10:00 PM CEST on May 20, 2013 | Partly Cloudy, High 71° F/ 22° C |
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 70 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 70 °F |
| Ubicazione della stazione | Temp. | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rainy Lake, Fort Frances | 50.3 °F | 49 °F | 96% | NE a 6.0 mph | 0.13 in / hr | 1140 ft | 8:55 AM CDT | Sequenza Rapida | ||
| Crabtree Blvd, International Falls, MN | 50.3 °F | 50 °F | 100% | NE a 15.0 mph | - / hr | 1122 ft | 8:54 AM CDT | Sequenza Rapida | ||
| MNDOT MN-11 Mile Post 199, South International Falls, MN | 51 °F | 50 °F | 93% | Nord a - | 0.02 in / hr | 1116 ft | 8:29 AM CDT | MADIS | ||
| HADS LITTLEFORK RIVER NEAR LITTLEFORK MN, Littlefork, MN | 51 °F | - | - | Nord a - | 0.00 in / hr | 1125 ft | 8:30 AM CDT | MADIS | ||
| RAWS LITTLEFORK MN, Littlefork, MN | 52 °F | 51 °F | 95% | NE a 10 mph | 0.00 in / hr | 1130 ft | 7:08 AM CDT | MADIS | ||
| RAWS KABNAM MN, Ray, MN | 51 °F | 50 °F | 98% | ENE a 11 mph | 0.10 in / hr | 1200 ft | 7:45 AM CDT | MADIS | ||
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||
...Latest Two Day Precipitation Totals...