Aggiornamenti Rapid Fire™ |
Aggiornato 00:00 VOST | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
Radar imagery is not available for this location.
Non ci sono telecamere nella tua area.
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -77 | -77 | -75 | -75 | -79 | -79 | -52 | -52 |
| Vento | 14 mph NO | 15 mph NO | 14 mph ONO | 11 mph ONO |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 80% | 99% | 99% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -79 | -79 | -77 | -77 | -84 | -84 | -53 | -53 |
| Vento | 9 mph OSO | 8 mph OSO | 10 mph SO | 10 mph SO |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 99% | 99% | 99% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -80 | -80 | -86 | -86 | -88 | -88 | -59 | -59 |
| Vento | 11 mph SSO | 11 mph SSO | 11 mph SSO | 10 mph Sud |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 99% | 99% | 99% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -91 | -91 | -84 | -84 | -95 | -95 | -73 | -73 |
| Vento | 8 mph Sud | 5 mph Sud | 2 mph Sud | 2 mph NO |
| Umidità | 100% | 100% | 100% | 97% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 99% | 99% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -93 | -93 | -97 | -97 | -98 | -98 | -70 | -70 |
| Vento | 4 mph NO | 6 mph NO | 4 mph NNO | 4 mph NNE |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 99% | 93% | 99% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -97 | -97 | -98 | -98 | -104 | -104 | -64 | -64 |
| Vento | 5 mph NE | 2 mph Nord | 6 mph ONO | 11 mph Ovest |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 99% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -98 | -98 | -106 | -106 | -100 | -100 | -71 | -71 |
| Vento | 14 mph ONO | 14 mph ONO | 12 mph ONO | 7 mph Ovest |
| Umidità | 100% | 100% | 100% | 98% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 97% | 99% | 92% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -98 | -98 | -93 | -93 | -95 | -95 | -66 | -66 |
| Vento | 2 mph NE | 10 mph SO | 11 mph SO | 10 mph OSO |
| Umidità | 100% | 100% | 100% | 100% |
| Possibilità di precip. | 0% | 0% | 10% | 10% |
| Copertura nuvolosa | 93% | 86% | 78% | 82% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -93 | -93 | -89 | -89 | -93 | -93 | -64 | -64 |
| Vento | 10 mph SO | 8 mph SO | 8 mph OSO | 9 mph SO |
| Umidità | 100% | 100% | 100% | 100% |
| Possibilità di precip. | 10% | 10% | 10% | 10% |
| Copertura nuvolosa | 85% | 87% | 89% | 85% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -91 | -91 | -89 | -89 | -89 | -89 | -61 | -61 |
| Vento | 9 mph OSO | 9 mph SO | 10 mph SO | 11 mph SO |
| Umidità | 100% | 100% | 100% | 100% |
| Possibilità di precip. | 10% | 10% | 10% | 10% |
| Copertura nuvolosa | 80% | 72% | 64% | 72% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -84 | -84 | -86 | -86 | -88 | -88 | -62 | -62 |
| Vento | 11 mph SO | 8 mph SO | 9 mph SO | 9 mph SO |
| Umidità | 100% | 100% | 100% | 100% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 81% | % | % | % |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Ieri | — | 1830 °F |
| May. 23, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | Sun does not set | Sun does not set |
| Crepuscolo civile | Sun does not set | Sun does not set |
| Crepuscolo nautico | 07:56 VOST | 13:40 VOST |
| Crepuscolo astronomico | 05:32 VOST | 16:04 VOST |
| Luna | Alba lunare | Nessun tramonto lunare |
| Estensione della luce visibile | 0h 00m | |
| Lunghezza del giorno |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Gobba a ponente, 92% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 25
Luna piena
|
Giu 1
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
36 °F
Base San Martin
35 °F
Base Orcadas
34 °F
Base Jubany
33 °F
Dinamet-Uruguay
33 °F
Great Wall
|
-102 °F
Amundsen-Scott
-102 °F
Nico
-90 °F
Univ. Wi Id 8918
-53 °F
Univ. Wi Id 8925
-29 °F
Butler Island
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Vostok | -88 °F | 00:00 VOST |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR () |
| Velocità del vento: | 6.0 kts. |
| Direzione del vento: | 270° (West) |
| Soffitto: | 100000 ft |
AAXX 22184 89606 12998 02706 11665 21708 36227 47708 52001 60002 333 21683 47098 555 7990/