Aggiornamenti Rapid Fire™ |
Aggiornato 09:10 GMT - This station is not reporting! | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 22, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
— Cancel
| Possibilità di neve. Massima: 1F. Velocità del vento: 5-10 mph. Direzione del vento: Sud. Possibilità di precip. 50%. |
| Possibilità di neve. Minima: -18F. Velocità del vento: 10-20 mph. Direzione del vento: SSE. Possibilità di precip. 50%. |
| Possibilità di neve. Massima: -6F. Velocità del vento: 20-25 mph. Direzione del vento: Sud. Possibilità di precip. 70%. |
| Possibilità di neve. Minima: -22F. Velocità del vento: 10-15 mph. Direzione del vento: SSE. |
| Parzialmente nuvoloso. Massima: -2F. Velocità del vento: 10-15 mph. Direzione del vento: SSE. |
| Parzialmente nuvoloso. Minima: -24F. Velocità del vento: 10-15 mph. Direzione del vento: SE. |
| Parzialmente nuvoloso. Massima: -13F. Velocità del vento: 10-15 mph. Direzione del vento: SSE. |
| Parzialmente nuvoloso. Minima: -38F. Velocità del vento: 5-10 mph. Direzione del vento: SSO. |
| Parzialmente nuvoloso. Massima: -17F. Velocità del vento: 20-25 mph. Direzione del vento: Sud. |
| Parzialmente nuvoloso. Minima: -47F. Velocità del vento: 20-30 mph. Direzione del vento: SSO. |
| Parzialmente nuvoloso. Massima: -18F. Velocità del vento: 10-20 mph. Direzione del vento: OSO. |
| Parzialmente nuvoloso. Minima: -27F. Velocità del vento: 10-15 mph. Direzione del vento: OSO. |
| Parzialmente nuvoloso. Massima: -17F. Velocità del vento: 5-15 mph. Direzione del vento: Sud. |
| Parzialmente nuvoloso. Minima: -20F. Velocità del vento: 5-10 mph. Direzione del vento: Sud. |
| Parzialmente nuvoloso. Massima: -17F. Velocità del vento: 5-15 mph. Direzione del vento: Sud. |
| Parzialmente nuvoloso. Minima: -22F. Velocità del vento: 5-10 mph. Direzione del vento: Sud. |
Radar imagery is not available for this location.
Non ci sono telecamere nella tua area.
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -25 | -25 | -5 | -7 | -5 | -5 | -17 | -17 |
| Vento | 5 mph Sud | 6 mph SSO | 9 mph SSE | 16 mph SSE |
| Umidità | 100% | 96% | 98% | 100% |
| Possibilità di precip. | 10% | 20% | 10% | 10% |
| Copertura nuvolosa | 100% | 99% | 100% | 100% |
| Condizioni | Nebbia | Possibilità di neve | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -14 | -14 | -5 | -7 | -5 | -7 | -10 | -12 |
| Vento | 22 mph Sud | 21 mph Sud | 14 mph SSE | 13 mph SSE |
| Umidità | 100% | 94% | 95% | 86% |
| Possibilità di precip. | 10% | 30% | 30% | 10% |
| Copertura nuvolosa | 97% | 100% | 89% | 0% |
| Condizioni | Nebbia | Possibilità di neve | Possibilità di neve | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -12 | -12 | -1 | -3 | -5 | -7 | -21 | -21 |
| Vento | 14 mph SSE | 13 mph SSE | 12 mph SE | 11 mph SE |
| Umidità | 100% | 98% | 93% | 100% |
| Possibilità di precip. | 0% | 10% | 0% | 0% |
| Copertura nuvolosa | 86% | 50% | 3% | 58% |
| Condizioni | Nebbia | Nebbia | Sereno | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -23 | -23 | -12 | -14 | -17 | -17 | -25 | -25 |
| Vento | 11 mph SE | 10 mph Sud | 9 mph SSO | 6 mph SSO |
| Umidità | 100% | 91% | 99% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 1% | 90% | 0% | 1% |
| Condizioni | Nebbia | Coperto | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -30 | -30 | -14 | -16 | -19 | -19 | -30 | -30 |
| Vento | 6 mph SSO | 6 mph SSO | 6 mph SSE | 5 mph ESE |
| Umidità | 100% | 89% | 96% | 100% |
| Possibilità di precip. | 0% | 0% | 10% | 10% |
| Copertura nuvolosa | 0% | 0% | 0% | 26% |
| Condizioni | Nebbia | Sereno | Sereno | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -34 | -34 | -19 | -21 | -17 | -19 | -32 | -32 |
| Vento | 9 mph SE | 15 mph SSE | 19 mph SSE | 22 mph Sud |
| Umidità | 100% | 96% | 95% | 100% |
| Possibilità di precip. | 0% | 10% | 10% | 0% |
| Copertura nuvolosa | 41% | 42% | 100% | 97% |
| Condizioni | Nebbia | Parzialmente nuvoloso | Coperto | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -23 | -23 | -19 | -21 | -17 | -21 | -46 | -46 |
| Vento | 24 mph Sud | 25 mph Sud | 26 mph SSO | 24 mph SSO |
| Umidità | 100% | 91% | 83% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 67% | 90% | 20% | 89% |
| Condizioni | Nebbia | Coperto | Sereno | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -25 | -28 | -23 | -32 | -25 | -35 | -26 | -35 |
| Vento | 18 mph SO | 12 mph OSO | 10 mph OSO | 8 mph Ovest |
| Umidità | 81% | 61% | 54% | 58% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 90% | 87% | 51% | 57% |
| Condizioni | Coperto | Molto nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -19 | -35 | -16 | -34 | -17 | -30 | -19 | -28 |
| Vento | 10 mph Sud | 9 mph Sud | 8 mph Sud | 9 mph Sud |
| Umidità | 44% | 38% | 50% | 66% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 61% | 63% | 51% | 39% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -12 | -28 | -17 | -30 | -16 | -30 | -16 | -30 |
| Vento | 10 mph Sud | 8 mph Sud | 8 mph Sud | 8 mph Sud |
| Umidità | 42% | 49% | 48% | 45% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 35% | 32% | 43% | 54% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -17 | -34 | -16 | -35 | -14 | -41 | -16 | -44 |
| Vento | 10 mph Sud | 7 mph Sud | 7 mph Sud | 7 mph Sud |
| Umidità | 43% | 33% | 26% | 22% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 44% | 33% | 18% | 3% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -16 | -41 | -14 | -37 | -14 | -41 | -16 | -44 |
| Vento | 7 mph Sud | 7 mph Sud | 7 mph Sud | 7 mph Sud |
| Umidità | 27% | 31% | 24% | 22% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | % | % | % | 3% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Ieri | — | 1830 °F |
| May. 22, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | Sun does not set | Sun does not set |
| Crepuscolo civile | Sun does not set | Sun does not set |
| Crepuscolo nautico | 21:39 GMT | 02:00 GMT |
| Crepuscolo astronomico | 18:42 GMT | 04:58 GMT |
| Luna | Alba lunare | Nessun tramonto lunare |
| Estensione della luce visibile | 0h 00m | |
| Lunghezza del giorno |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Gobba a ponente, 91% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 25
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
40 °F
Base Jubany
39 °F
King Sejong
37 °F
Base San Martin
36 °F
Dinamet-Uruguay
36 °F
Base Bernardo O'Higgins
|
-101 °F
Nico
-97 °F
Amundsen-Scott
-84 °F
Univ. Wi Id 8918
-44 °F
Univ. Wi Id 8925
-37 °F
Univ. Wi Id 8917
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Gill | Questa stazione non sta inviando rapporti. | ||
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | NA |
| Velocità del vento: | 1.0 kts. |
| Direzione del vento: | 182° (West) |
| Soffitto: | - |
AAXX 22094 89376 46/// ///01 11238 39733 49805 52016 90910