Aggiornamenti Rapid Fire™ |
Aggiornato 06:00 VOST - This station is not reporting! | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 25, 2013
Heavy rain led to deadly flooding in the San Antonio area on Saturday.
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains in the week ahead.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 25, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
— Cancel
| Parzialmente nuvoloso. Massima: -62F. Velocità del vento: 5-15 mph. Direzione del vento: SO. |
Radar imagery is not available for this location.
Non ci sono telecamere nella tua area.
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -86 | -86 | -84 | -84 | -88 | -88 | -64 | -64 |
| Vento | 9 mph SO | 9 mph SO | 10 mph SO | 9 mph SO |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 99% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -89 | -89 | -89 | -89 | -95 | -95 | -79 | -79 |
| Vento | 8 mph SO | 5 mph SSO | 3 mph SSO | 3 mph SSE |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 99% | 99% | 100% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -93 | -93 | -73 | -75 | -86 | -86 | -66 | -66 |
| Vento | 4 mph SE | 3 mph SSE | 5 mph SSO | 9 mph OSO |
| Umidità | 100% | 87% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Nebbia | Coperto | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -95 | -95 | -89 | -89 | -100 | -100 | -70 | -70 |
| Vento | 11 mph Ovest | 13 mph Ovest | 12 mph OSO | 11 mph SO |
| Umidità | 100% | 100% | 100% | 98% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 100% | 99% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -100 | -100 | -97 | -97 | -102 | -102 | -84 | -84 |
| Vento | 10 mph SSO | 8 mph SSO | 7 mph SSO | 5 mph Sud |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -102 | -102 | -89 | -89 | -88 | -88 | -75 | -75 |
| Vento | 4 mph SE | 4 mph ENE | 6 mph Nord | 8 mph ONO |
| Umidità | 100% | 100% | 100% | 98% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 92% | 94% | 88% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -89 | -89 | -86 | -86 | -88 | -88 | -59 | -59 |
| Vento | 13 mph ONO | 12 mph Ovest | 13 mph Ovest | 11 mph Ovest |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 100% | 82% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -86 | -86 | -86 | -86 | -88 | -88 | -62 | -9998 |
| Vento | 10 mph OSO | 12 mph Ovest | 13 mph Ovest | 8 mph SO |
| Umidità | 100% | 100% | 100% | -9998% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 89% | 100% | 100% | % |
| Condizioni | Nebbia | Nebbia | Nebbia | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -86 | -86 | -86 | -86 | -88 | -88 | -64 | -9998 |
| Vento | 10 mph OSO | 12 mph Ovest | 13 mph Ovest | 10 mph SO |
| Umidità | 100% | 100% | 100% | -9998% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 89% | 100% | 100% | % |
| Condizioni | Nebbia | Nebbia | Nebbia | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -86 | -86 | -86 | -86 | -88 | -88 | -62 | -9998 |
| Vento | 10 mph OSO | 12 mph Ovest | 13 mph Ovest | 9 mph SO |
| Umidità | 100% | 100% | 100% | -9998% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 89% | 100% | 100% | % |
| Condizioni | Nebbia | Nebbia | Nebbia | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -82 | -82 | -80 | -80 | -84 | -84 | -61 | -71 |
| Vento | 9 mph SO | 8 mph OSO | 9 mph OSO | 10 mph OSO |
| Umidità | 100% | 100% | 100% | 48% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | % | % | % | % |
| Condizioni | Nebbia | Nebbia | Nebbia | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Ieri | — | 1830 °F |
| May. 26, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | Sun does not set | Sun does not set |
| Crepuscolo civile | Sun does not set | Sun does not set |
| Crepuscolo nautico | 08:13 VOST | 13:24 VOST |
| Crepuscolo astronomico | 05:43 VOST | 15:53 VOST |
| Luna | Alba lunare | Nessun tramonto lunare |
| Estensione della luce visibile | 0h 00m | |
| Lunghezza del giorno |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Luna piena, 99% of the Moon is Illuminated | ||||
|
Oggi
Luna piena
|
Giu 1
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
Giu 23
Luna piena
|
| Massime Regione | Minime Regione |
|---|---|
|
33 °F
Base Orcadas
28 °F
Base Arturo Prat
28 °F
Base San Martin
27 °F
Palmer Station
25 °F
Rothera Point
|
-84 °F
Nico
-82 °F
Amundsen-Scott
-78 °F
Univ. Wi Id 8918
-46 °F
Halley
-36 °F
Amery Ice Shelf
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Vostok | -79 °F | Coperto | 06:00 VOST |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR () |
| Velocità del vento: | 4.0 kts. |
| Direzione del vento: | 290° (WNW) |
| Soffitto: | 100000 ft |
AAXX 26004 89606 12998 82904 11619 21663 36203 47748 57002 60002 80007 333 21654 47097 555 7000/