Aggiornamenti Rapid Fire™ |
Aggiornato 03:00 GMT - This station is not reporting! | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Possibilità di neve. Massima: -13F. Velocità del vento: 15-20 mph. Direzione del vento: SSO. Possibilità di precip. 60%. |
| Possibilità di neve. Minima: -27F. Velocità del vento: 10-20 mph. Direzione del vento: SSO. |
| Possibilità di neve. Massima: -13F. Velocità del vento: 15-20 mph. Direzione del vento: SSO. Possibilità di precip. 40%. |
| Possibilità di neve. Minima: -35F. Velocità del vento: 5-15 mph. Direzione del vento: Sud. |
| Parzialmente nuvoloso. Minima: 3F. Velocità del vento: 5-15 mph. Direzione del vento: Nord. |
| Parzialmente nuvoloso. Massima: 14F. Velocità del vento: 10-15 mph. Direzione del vento: ONO-SO. |
| Parzialmente nuvoloso. Minima: -31F. Velocità del vento: 5-10 mph. Direzione del vento: SO. |
| Molto nuvoloso. Minima: -6F. Velocità del vento: 10-15 mph. Direzione del vento: ONO-SO. |
| Parzialmente nuvoloso. Minima: -13F. Velocità del vento: 5-15 mph. Direzione del vento: SO. |
Radar imagery is not available for this location.
Non ci sono telecamere nella tua area.
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -10 | -10 | -16 | -16 | -14 | -16 | -25 | -25 |
| Vento | 16 mph Sud | 17 mph SSO | 15 mph SSO | 14 mph SSO |
| Umidità | 100% | 100% | 92% | 100% |
| Possibilità di precip. | 30% | 30% | 10% | 10% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Possibilità di neve | Possibilità di neve | Coperto | Nebbia |
| Sorgere del sole & Tramonto del sole |
1:51 PM
6:13 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -16 | -16 | -19 | -19 | -14 | -21 | -26 | -26 |
| Vento | 14 mph SSO | 15 mph SSO | 10 mph SSO | 6 mph Sud |
| Umidità | 100% | 100% | 68% | 100% |
| Possibilità di precip. | 10% | 10% | 10% | 0% |
| Copertura nuvolosa | 97% | 65% | 92% | 95% |
| Condizioni | Nebbia | Nebbia | Coperto | Nebbia |
| Sorgere del sole & Tramonto del sole |
1:55 PM
6:09 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -34 | -37 | -17 | -21 | -10 | -12 | 9 | -10 |
| Vento | 2 mph SE | 7 mph Nord | 8 mph Nord | 10 mph Nord |
| Umidità | 85% | 82% | 88% | 38% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 0% | 0% | 0% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
1:59 PM
6:05 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 5 | -14 | -7 | -7 | -5 | -5 | 0 | 0 |
| Vento | 7 mph NO | 15 mph SSO | 7 mph SO | 8 mph SO |
| Umidità | 39% | 100% | 100% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 99% | 0% | 0% |
| Condizioni | Sereno | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
2:03 PM
6:02 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 9 | 1 | -10 | -10 | -7 | -7 | 19 | 0 |
| Vento | 11 mph Ovest | 11 mph Ovest | 11 mph ONO | 11 mph SO |
| Umidità | 74% | 100% | 100% | 41% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 1% | 96% | 82% | 2% |
| Condizioni | Sereno | Nebbia | Nebbia | Sereno |
| Sorgere del sole & Tramonto del sole |
2:07 PM
5:58 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 10 | 1 | -8 | -8 | -12 | -12 | -12 | -12 |
| Vento | 9 mph SO | 5 mph OSO | 5 mph OSO | 10 mph SO |
| Umidità | 64% | 100% | 100% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 6% | 99% | 26% |
| Condizioni | Sereno | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
2:11 PM
5:54 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 0 | -1 | -1 | -17 | -7 | -16 | -37 | -37 |
| Vento | 10 mph Sud | 1 mph SSE | 2 mph NNE | 3 mph NNO |
| Umidità | 90% | 43% | 65% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 2% | 0% | 29% | 18% |
| Condizioni | Sereno | Sereno | Parzialmente nuvoloso | Nebbia |
| Sorgere del sole & Tramonto del sole |
2:15 PM
5:51 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -5 | -8 | -3 | -8 | -5 | -5 | 5 | -7 |
| Vento | 4 mph NO | 4 mph OSO | 5 mph NNO | 4 mph OSO |
| Umidità | 84% | 78% | 100% | 57% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 2% | 0% | 11% | 26% |
| Condizioni | Sereno | Sereno | Nebbia | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 1 | -5 | -1 | -5 | -8 | -8 | -3 | -3 |
| Vento | 1 mph NNO | 1 mph ENE | 2 mph NO | 4 mph Nord |
| Umidità | 69% | 88% | 100% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 19% | 15% | 17% | 19% |
| Condizioni | Sereno | Sereno | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -1 | -1 | -1 | -1 | -5 | -5 | -3 | -3 |
| Vento | 2 mph Nord | 2 mph NNO | 4 mph NO | 4 mph NNO |
| Umidità | 100% | 100% | 100% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 20% | 20% | 11% | 1% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -1 | -1 | -1 | -1 | -7 | -7 | -3 | -3 |
| Vento | 2 mph NNO | 1 mph SSE | 1 mph OSO | 2 mph NNE |
| Umidità | 100% | 100% | 100% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 10% | 19% | 21% | 24% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -3 | -3 | -3 | -5 | -8 | -10 | -3 | -3 |
| Vento | 2 mph NE | 2 mph NNE | 16 mph SSO | 2 mph NNE |
| Umidità | 95% | 88% | 91% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | % | % | % | 24% |
| Condizioni | Sereno | Sereno | Sereno | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Ieri | — | 1830 °F |
| May. 22, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 13:51 GMT | 18:13 GMT |
| Crepuscolo civile | 12:28 GMT | 19:36 GMT |
| Crepuscolo nautico | 11:15 GMT | 20:49 GMT |
| Crepuscolo astronomico | 10:10 GMT | 21:54 GMT |
| Luna | 17:43 GMT | 09:15 GMT |
| Estensione della luce visibile | 7h 07m | |
| Lunghezza del giorno |
4h 21m
Tomorrow will be 7m 39s shorter.
|
|
| Gobba a ponente, 89% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 25
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
40 °F
Base Jubany
39 °F
King Sejong
37 °F
Base San Martin
36 °F
Dinamet-Uruguay
36 °F
Base Bernardo O'Higgins
|
-101 °F
Nico
-97 °F
Amundsen-Scott
-84 °F
Univ. Wi Id 8918
-44 °F
Univ. Wi Id 8925
-37 °F
Univ. Wi Id 8917
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| University Wi Id 8926 | Questa stazione non sta inviando rapporti. | ||
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | NA |
| Velocità del vento: | NA kts. |
| Direzione del vento: | 193° (West) |
| Soffitto: | - |
AAXX 25034 89262 46/// /1607 11170 21186 39834 49880 52004 90300