Aggiornamenti Rapid Fire™ |
Aggiornato 15:00 GMT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Neve. Minima: -31F. Velocità del vento: 20-25 mph. Direzione del vento: Ovest. Possibilità di precip. 30%. |
| Parzialmente nuvoloso. Massima: -22F. Velocità del vento: 20-30 mph. Direzione del vento: OSO. |
| Parzialmente nuvoloso. Minima: -27F. Velocità del vento: 20-25 mph. Direzione del vento: OSO. |
| Parzialmente nuvoloso. Massima: -15F. Velocità del vento: 15-20 mph. Direzione del vento: OSO. |
| Parzialmente nuvoloso. Minima: -17F. Velocità del vento: 20-25 mph. Direzione del vento: OSO. |
| Possibilità di neve. Massima: 16F. Velocità del vento: 20-30 mph. Direzione del vento: Est. Possibilità di precip. 40%. |
| Possibilità di neve. Minima: -15F. Velocità del vento: 25-30 mph. Direzione del vento: Est. Possibilità di precip. 60%. |
| Possibilità di neve. Massima: 14F. Velocità del vento: 20-30 mph. Direzione del vento: Est. Possibilità di precip. 50%. |
| Possibilità di neve. Minima: 7F. Velocità del vento: 10-20 mph. Direzione del vento: Est. |
| Parzialmente nuvoloso. Massima: 7F. Velocità del vento: 15-20 mph. Direzione del vento: Est. |
Radar imagery is not available for this location.
Non ci sono telecamere nella tua area.
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 21 | 21 | 10 | 10 | 0 | 0 | -16 | -21 |
| Vento | 18 mph NNO | 10 mph ONO | 11 mph OSO | 22 mph Ovest |
| Umidità | 99% | 100% | 100% | 73% |
| Possibilità di precip. | 50% | 30% | 40% | 10% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Neve | Possibilità di neve | Possibilità di neve | Coperto |
| Sorgere del sole & Tramonto del sole |
11:57 AM
1:02 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -28 | -32 | -26 | -32 | -25 | -28 | -19 | -23 |
| Vento | 23 mph Ovest | 25 mph OSO | 24 mph OSO | 18 mph OSO |
| Umidità | 86% | 76% | 85% | 78% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 52% | 5% | 0% | 5% |
| Condizioni | Parzialmente nuvoloso | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
11:57 AM
1:02 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -23 | -23 | -21 | -21 | -32 | -32 | -16 | -21 |
| Vento | 19 mph OSO | 17 mph Ovest | 19 mph OSO | 22 mph OSO |
| Umidità | 100% | 100% | 100% | 76% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 9% | 19% | 98% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Coperto |
| Sorgere del sole & Tramonto del sole |
11:57 AM
1:02 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | -8 | -19 | -10 | -19 | -10 | -26 | -12 | -30 |
| Vento | 19 mph OSO | 12 mph OSO | 6 mph OSO | 5 mph SO |
| Umidità | 57% | 65% | 45% | 40% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Coperto | Coperto | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
11:57 AM
1:02 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 1 | -34 | 3 | -32 | 10 | -28 | 9 | -14 |
| Vento | 4 mph SO | 2 mph NNO | 7 mph ENE | 14 mph ENE |
| Umidità | 17% | 18% | 14% | 32% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Coperto | Coperto | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
11:57 AM
1:02 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 10 | -8 | 16 | 1 | 14 | 7 | 10 | 10 |
| Vento | 18 mph Est | 23 mph Est | 27 mph Est | 27 mph Est |
| Umidità | 41% | 52% | 70% | 100% |
| Possibilità di precip. | 0% | 20% | 20% | 30% |
| Copertura nuvolosa | 99% | 39% | 18% | 8% |
| Condizioni | Coperto | Possibilità di neve | Possibilità di neve | Possibilità di neve |
| Sorgere del sole & Tramonto del sole |
11:57 AM
1:02 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 12 | 12 | 14 | 12 | 10 | 10 | 10 | 10 |
| Vento | 25 mph Est | 24 mph Est | 18 mph Est | 12 mph Est |
| Umidità | 96% | 94% | 100% | 100% |
| Possibilità di precip. | 20% | 20% | 10% | 10% |
| Copertura nuvolosa | 0% | 100% | 98% | 93% |
| Condizioni | Possibilità di neve | Possibilità di neve | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
11:58 AM
1:03 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 |
| Vento | 9 mph Est | 7 mph Est | 5 mph NE | 10 mph NE |
| Umidità | 100% | 100% | 97% | 100% |
| Possibilità di precip. | 10% | 10% | 10% | 20% |
| Copertura nuvolosa | 100% | 99% | 97% | 94% |
| Condizioni | Nebbia | Nebbia | Nebbia | Possibilità di neve |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 5 | 5 | 1 | 1 | 5 | 5 | 7 | 0 |
| Vento | 9 mph ENE | 12 mph ENE | 11 mph ENE | 11 mph Est |
| Umidità | 100% | 100% | 98% | 74% |
| Possibilità di precip. | 20% | 10% | 10% | 0% |
| Copertura nuvolosa | 92% | 90% | 85% | 81% |
| Condizioni | Possibilità di neve | Nebbia | Nebbia | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 7 | 0 | 3 | 0 | 3 | 3 | 5 | 5 |
| Vento | 14 mph Est | 16 mph Est | 15 mph Est | 16 mph Est |
| Umidità | 74% | 81% | 99% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 74% | 66% | 60% | 54% |
| Condizioni | Molto nuvoloso | Molto nuvoloso | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 |
| Vento | 17 mph Est | 20 mph Est | 19 mph Est | 18 mph Est |
| Umidità | 100% | 100% | 100% | 100% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 56% | 58% | 60% | 63% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 3 | 3 | -1 | -1 | 1 | 1 | 3 | 3 |
| Vento | 18 mph Est | 18 mph Est | 15 mph Est | 18 mph Est |
| Umidità | 100% | 100% | 100% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | % | % | % | 63% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Ieri | — | 1830 °F |
| May. 24, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 11:57 GMT | 13:02 GMT |
| Crepuscolo civile | 09:43 GMT | 15:15 GMT |
| Crepuscolo nautico | 08:07 GMT | 16:51 GMT |
| Crepuscolo astronomico | 06:49 GMT | 18:09 GMT |
| Luna | 13:19 GMT | 10:11 GMT |
| Estensione della luce visibile | 5h 32m | |
| Lunghezza del giorno |
1h 04m
Tomorrow will be 0m 0s shorter.
|
|
| Luna piena, 100% of the Moon is Illuminated | ||||
|
Oggi
Luna piena
|
Mag 25
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
31 °F
Base Orcadas
28 °F
Palmer Station
26 °F
Vernadsky
25 °F
Rothera Point
24 °F
Base San Martin
|
-95 °F
Nico
-81 °F
Amundsen-Scott
-79 °F
Univ. Wi Id 8918
-47 °F
Halley
-42 °F
Amery Ice Shelf
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Neumayer | 15 °F | Neve debole | 15:00 GMT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | IFR () |
| Velocità del vento: | 5.0 kts. |
| Direzione del vento: | 70° (ENE) |
| Soffitto: | 100000 ft |
AAXX 24154 89002 41494 80705 11097 21108 39669 49723 57038 77177 887//