Aggiornamenti Rapid Fire™ |
Aggiornato 11:30 IST - This station is not reporting! | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Parzialmente nuvoloso. Massima: 117F. Velocità del vento: 10-15 mph. Direzione del vento: NO. |
| Parzialmente nuvoloso. Minima: 88F. Velocità del vento: 5-10 mph. Direzione del vento: NO. |
| Parzialmente nuvoloso. Massima: 115F. Velocità del vento: 5-15 mph. Direzione del vento: NO. |
| Parzialmente nuvoloso. Minima: 86F. Velocità del vento: 5-10 mph. Direzione del vento: ONO. |
| Parzialmente nuvoloso. Massima: 113F. Velocità del vento: 5-15 mph. Direzione del vento: ONO. |
| Parzialmente nuvoloso. Minima: 88F. Velocità del vento: 5-10 mph. Direzione del vento: Ovest. |
| Parzialmente nuvoloso. Massima: 113F. Velocità del vento: 10-15 mph. Direzione del vento: NO. |
| Parzialmente nuvoloso. Minima: 91F. Velocità del vento: 5-10 mph. Direzione del vento: ONO. |
| Parzialmente nuvoloso. Massima: 111F. Velocità del vento: 5-10 mph. Direzione del vento: NO. |
| Parzialmente nuvoloso. Minima: 86F. Velocità del vento: 5-15 mph. Direzione del vento: ONO. |
| Parzialmente nuvoloso. Massima: 113F. Velocità del vento: 5-15 mph. Direzione del vento: NNO. |
Radar imagery is not available for this location.
Non ci sono telecamere nella tua area.
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 90 | 37 | 110 | 33 | 110 | 28 | 94 | 33 |
| Vento | 3 mph ONO | 11 mph NNO | 10 mph NO | 6 mph NO |
| Umidità | 15% | 6% | 5% | 11% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 33% | 27% | 5% | 0% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:23 AM
6:37 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 92 | 38 | 112 | 34 | 107 | 34 | 94 | 33 |
| Vento | 9 mph NO | 9 mph NNO | 9 mph ONO | 7 mph ONO |
| Umidità | 14% | 7% | 7% | 11% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 35% | 11% | 29% | 3% |
| Condizioni | Parzialmente nuvoloso | Sereno | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
5:22 AM
6:37 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 90 | 39 | 110 | 40 | 107 | 39 | 97 | 42 |
| Vento | 8 mph ONO | 9 mph NO | 9 mph ONO | 8 mph Ovest |
| Umidità | 16% | 8% | 9% | 15% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 66% | 75% | 31% | 57% |
| Condizioni | Molto nuvoloso | Molto nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:22 AM
6:38 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 93 | 45 | 109 | 46 | 106 | 46 | 99 | 49 |
| Vento | 9 mph Ovest | 9 mph NO | 10 mph ONO | 9 mph ONO |
| Umidità | 20% | 11% | 12% | 18% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 77% | 45% | 58% | 50% |
| Condizioni | Molto nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:22 AM
6:38 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 93 | 48 | 108 | 48 | 105 | 51 | 96 | 60 |
| Vento | 6 mph ONO | 8 mph NO | 10 mph ONO | 11 mph ONO |
| Umidità | 21% | 13% | 16% | 29% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 86% | 77% | 79% | 78% |
| Condizioni | Molto nuvoloso | Molto nuvoloso | Molto nuvoloso | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:22 AM
6:39 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 89 | 60 | 107 | 52 | 104 | 54 | 94 | 61 |
| Vento | 7 mph ONO | 10 mph NNO | 9 mph NO | 10 mph Ovest |
| Umidità | 36% | 15% | 19% | 30% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 98% | 97% | 67% | 68% |
| Condizioni | Coperto | Coperto | Molto nuvoloso | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:21 AM
6:39 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 92 | 55 | 104 | 53 | 104 | 52 | 96 | 53 |
| Vento | 8 mph ONO | 9 mph NNO | 9 mph Ovest | 9 mph Ovest |
| Umidità | 28% | 17% | 17% | 23% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 99% | 98% | 86% | 46% |
| Condizioni | Coperto | Coperto | Molto nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:21 AM
6:39 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 92 | 46 | 107 | 42 | 104 | 44 | 94 | 47 |
| Vento | 10 mph NO | 9 mph Nord | 8 mph NO | 6 mph Ovest |
| Umidità | 20% | 10% | 12% | 19% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 98% | 96% | 56% | 25% |
| Condizioni | Coperto | Coperto | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 92 | 46 | 110 | 44 | 107 | 43 | 94 | 45 |
| Vento | 4 mph ONO | 5 mph NO | 3 mph Ovest | 4 mph SO |
| Umidità | 20% | 10% | 11% | 18% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 98% | 85% | 67% | 75% |
| Condizioni | Coperto | Molto nuvoloso | Molto nuvoloso | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 92 | 46 | 107 | 46 | 104 | 45 | 94 | 49 |
| Vento | 3 mph OSO | 4 mph NO | 4 mph ONO | 4 mph SO |
| Umidità | 21% | 12% | 13% | 20% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 74% | 77% | 81% | 87% |
| Condizioni | Molto nuvoloso | Molto nuvoloso | Molto nuvoloso | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 92 | 50 | 107 | 47 | 103 | 46 | 94 | 51 |
| Vento | 3 mph OSO | 5 mph NO | 4 mph ONO | 5 mph SO |
| Umidità | 24% | 13% | 14% | 22% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 93% | 88% | 82% | 84% |
| Condizioni | Coperto | Molto nuvoloso | Molto nuvoloso | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 91 | 54 | 107 | 52 | 103 | 51 | 98 | 56 |
| Vento | 4 mph OSO | 6 mph ONO | 6 mph Ovest | 10 mph Ovest |
| Umidità | 27% | 15% | 17% | 25% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 85% | % | % | % |
| Condizioni | Molto nuvoloso | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Ieri | — | 1830 °F |
| May. 22, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:23 IST | 18:37 IST |
| Crepuscolo civile | 04:58 IST | 19:01 IST |
| Crepuscolo nautico | 04:30 IST | 19:30 IST |
| Crepuscolo astronomico | 04:00 IST | 19:59 IST |
| Luna | 15:45 IST | 02:45 IST |
| Estensione della luce visibile | 14h 02m | |
| Lunghezza del giorno |
13h 14m
Tomorrow will be 0m 43s longer.
|
|
| Gobba a ponente, 89% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 25
Luna piena
|
Giu 1
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| Massime Regione | Minime Regione |
|---|---|
|
118 °F
Nagpur Sonegaon
115 °F
Amritsar
115 °F
Hissar
115 °F
Allahabad
114 °F
New Delhi
|
57 °F
Srinagar
65 °F
Gadag
68 °F
Chitradurga
68 °F
Jagdalpur
69 °F
Imphal
|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Pbo Raipur | 109 °F | 11:30 IST |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | IFR () |
| Velocità del vento: | 3.0 kts. |
| Direzione del vento: | 0° (North) |
| Soffitto: | 100000 ft |
AAXX 22064 42874 32996 03603 10430 20073 40001 333 59009