| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 09:53 AKDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
— Cancel
| Possibilità di neve. Minima: 30F. Velocità del vento: 5-10 mph. Direzione del vento: NNE. |
| Molto nuvoloso. Minima: 28F. Velocità del vento: 5-15 mph. Direzione del vento: Nord. |
| Parzialmente nuvoloso. Massima: 39F. Velocità del vento: 5-15 mph. Direzione del vento: Nord. |
| Parzialmente nuvoloso. Minima: 28F. Velocità del vento: 5-15 mph. Direzione del vento: Nord. |
| Parzialmente nuvoloso. Minima: 30F. Velocità del vento: 10-15 mph. Direzione del vento: OSO. |
Non ci sono telecamere nella tua area.
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 32 | 26 | 33 | 29 | 35 | 32 | 33 | 33 |
| Vento | 9 mph SE | 6 mph SE | 1 mph Sud | 4 mph NE |
| Umidità | 78% | 85% | 90% | 99% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 76% | 51% | 66% | 100% |
| Condizioni | Molto nuvoloso | Parzialmente nuvoloso | Molto nuvoloso | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not set
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 32 | 32 | 33 | 33 | 33 | 33 | 31 | 31 |
| Vento | 6 mph ESE | 3 mph Est | 6 mph Nord | 8 mph NNE |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 30% | 30% | 30% | 10% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Possibilità di neve | Possibilità di neve | Possibilità di neve | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not set
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 32 | 31 | 32 | 32 | 36 | 34 | 33 | 33 |
| Vento | 9 mph NE | 10 mph NE | 11 mph NE | 12 mph NE |
| Umidità | 97% | 100% | 89% | 99% |
| Possibilità di precip. | 10% | 10% | 0% | 0% |
| Copertura nuvolosa | 74% | 51% | 66% | 100% |
| Condizioni | Molto nuvoloso | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not set
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 29 | 29 | 32 | 32 | 33 | 32 | 34 | 32 |
| Vento | 11 mph ENE | 11 mph ENE | 10 mph ENE | 9 mph NE |
| Umidità | 100% | 100% | 98% | 93% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 97% | 67% | 100% | 93% |
| Condizioni | Nebbia | Nebbia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not set
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 31 | 30 | 35 | 31 | 38 | 31 | 35 | 28 |
| Vento | 7 mph NE | 7 mph NE | 9 mph NNE | 8 mph NNE |
| Umidità | 97% | 86% | 74% | 77% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 80% | 86% | 29% | 43% |
| Condizioni | Molto nuvoloso | Molto nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not set
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 31 | 27 | 35 | 29 | 38 | 30 | 35 | 29 |
| Vento | 7 mph Nord | 8 mph Nord | 11 mph NNO | 10 mph Nord |
| Umidità | 83% | 77% | 74% | 77% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 20% | 33% | 54% | 80% |
| Condizioni | Sereno | Parzialmente nuvoloso | Parzialmente nuvoloso | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not set
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 31 | 28 | 37 | 28 | 37 | 27 | 35 | 26 |
| Vento | 8 mph Nord | 7 mph NNO | 9 mph ONO | 11 mph Ovest |
| Umidità | 90% | 73% | 66% | 67% |
| Possibilità di precip. | 10% | 10% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 68% | 30% |
| Condizioni | Coperto | Coperto | Molto nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not set
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 32 | 25 | 38 | 29 | 37 | 27 | 35 | -9998 |
| Vento | 13 mph OSO | 13 mph SO | 9 mph ONO | 2 mph NNE |
| Umidità | 76% | 70% | 66% | -9998% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 72% | 53% | 68% | % |
| Condizioni | Molto nuvoloso | Parzialmente nuvoloso | Molto nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not set
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 32 | 25 | 38 | 29 | 37 | 27 | 41 | -9998 |
| Vento | 13 mph OSO | 13 mph SO | 9 mph ONO | 3 mph Nord |
| Umidità | 76% | 70% | 66% | -9998% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 72% | 53% | 68% | % |
| Condizioni | Molto nuvoloso | Parzialmente nuvoloso | Molto nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not set
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 32 | 25 | 38 | 29 | 37 | 27 | 35 | -9998 |
| Vento | 13 mph OSO | 13 mph SO | 9 mph ONO | 3 mph NNE |
| Umidità | 76% | 70% | 66% | -9998% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 72% | 53% | 68% | % |
| Condizioni | Molto nuvoloso | Parzialmente nuvoloso | Molto nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not set
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 32 | 25 | 38 | 29 | 37 | 28 | 41 | 27 |
| Vento | 13 mph OSO | 13 mph SO | 3 mph Nord | 2 mph Nord |
| Umidità | 76% | 70% | 70% | 58% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 72% | 53% | % | % |
| Condizioni | Molto nuvoloso | Parzialmente nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 25, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (PABR) | 30 °F | 22 °F |
| Record (PABR) | 44 °F (1938) | 9 °F (2001) |
| Ieri | 39 °F | 30 °F |
| Gradi giorno di riscaldamento di ieri: 30 | ||
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| Località | Temperatura |
|---|---|
| Nessun dato dalle stazioni | |
| May. 25, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | Sun does not rise | Sun does not rise |
| Crepuscolo civile | Sun does not rise | Sun does not rise |
| Crepuscolo nautico | Sun does not rise | Sun does not rise |
| Crepuscolo astronomico | Sun does not rise | Sun does not rise |
| Luna | Alba lunare | Nessun tramonto lunare |
| Estensione della luce visibile | 24h 00m | |
| Lunghezza del giorno |
24h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Gobba a ponente, 99% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
Giu 23
Luna piena
|
| State Highs | State Lows |
|---|---|
|
64 °F
Fairbanks Eiels
63 °F
Fairbanks
63 °F
Fairbanks Ft. Wainwright
62 °F
Fort Yukon
62 °F
Nenana
|
24 °F
Barter Island
26 °F
Kuparuk
26 °F
Deadhorse
27 °F
Nuiqsut
|
| Stazione | Profondità | Altitudine |
|---|---|---|
| Imnaviat Creek | 38 in | 3050 ft |
| Atigun Pass | 38 in | 4800 ft |
| Coldfoot | 0 in | 1040 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Pargon Creek | 0 in | 300 ft |
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Wainwright | 36 °F | Coperto | 09:53 AKDT |
| Barrow | 35 °F | Coperto | 09:53 AKDT |
| Point Lay | 33 °F | Coperto | 09:56 AKDT |
| Umiat | Questa stazione non sta inviando rapporti. | ||
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (PAWI) |
| Velocità del vento: | 8.0 kts. |
| Direzione del vento: | 100° (East) |
| Soffitto: | 6500 ft |
METAR PAWI 251753Z AUTO 10008KT 10SM OVC065 02/00 A3000 RMK AO2 SLP160 T00220000 10028 20000 58009 TSNO
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||