| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 22:46 MST | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 19, 2013
Severe weather developed throughout the Great Plains on Sunday, producing baseball size hail and long-lived tornadoes.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 19, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 19, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
— Cancel
| Parzialmente nuvoloso. Massima: 82F. Velocità del vento: 5-15 mph. Direzione del vento: Sud. |
| Parzialmente nuvoloso. Minima: 48F. Velocità del vento: 10-15 mph. Direzione del vento: Sud. |
| Parzialmente nuvoloso. Massima: 81F. Velocità del vento: 15-20 mph. Direzione del vento: Sud. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 46 | 19 | 70 | 19 | 70 | 17 | 53 | 20 |
| Vento | 7 mph NE | 10 mph NNO | 8 mph NNO | 9 mph NNE |
| Umidità | 34% | 14% | 12% | 26% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 8% | 7% | 30% |
| Condizioni | Sereno | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:24 AM
7:32 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 21 | 77 | 18 | 78 | 17 | 58 | 18 |
| Vento | 8 mph NE | 7 mph SSO | 15 mph SO | 12 mph Sud |
| Umidità | 33% | 10% | 10% | 20% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 30% | 32% | 21% | 6% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:23 AM
7:33 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 55 | 19 | 78 | 19 | 75 | 19 | 58 | 22 |
| Vento | 12 mph SSE | 25 mph SSO | 19 mph SSO | 10 mph Sud |
| Umidità | 24% | 10% | 12% | 25% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 3% | 3% | 4% | 0% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:22 AM
7:33 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 54 | 26 | 76 | 23 | 73 | 23 | 56 | 22 |
| Vento | 13 mph SSE | 23 mph Sud | 18 mph SSO | 8 mph SSE |
| Umidità | 32% | 13% | 15% | 25% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 0% | 0% | 0% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:22 AM
7:34 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 54 | 23 | 74 | 16 | 73 | 8 | 56 | 11 |
| Vento | 9 mph SE | 19 mph Sud | 18 mph SSO | 9 mph SSE |
| Umidità | 30% | 10% | 7% | 16% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 0% | 0% | 0% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:21 AM
7:35 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 52 | 10 | 78 | 11 | 75 | 7 | 57 | 9 |
| Vento | 9 mph SE | 19 mph Sud | 17 mph SSO | 8 mph SSE |
| Umidità | 18% | 8% | 7% | 14% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 73% | 90% | 0% |
| Condizioni | Sereno | Molto nuvoloso | Coperto | Sereno |
| Sorgere del sole & Tramonto del sole |
5:21 AM
7:35 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 54 | 14 | 78 | 13 | 75 | 16 | 55 | 18 |
| Vento | 8 mph SE | 17 mph Sud | 16 mph SSO | 5 mph SSE |
| Umidità | 20% | 8% | 11% | 23% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 8% | 0% | 0% | 0% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:20 AM
7:36 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 50 | 14 | 73 | 14 | 77 | 14 | 61 | 17 |
| Vento | 6 mph SE | 11 mph SSO | 12 mph SO | 6 mph SSO |
| Umidità | 24% | 10% | 9% | 17% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 6% | 11% | 8% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:20 AM
7:37 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 50 | 18 | 74 | 15 | 75 | 13 | 56 | 15 |
| Vento | 5 mph Sud | 11 mph SSO | 12 mph SO | 6 mph SSO |
| Umidità | 28% | 10% | 9% | 19% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 5% | 3% | 1% | 0% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:19 AM
7:38 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 17 | 73 | 13 | 70 | 12 | 56 | 15 |
| Vento | 5 mph SSE | 10 mph SSO | 10 mph SO | 6 mph SO |
| Umidità | 26% | 9% | 9% | 19% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 0% | 0% | 0% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:19 AM
7:38 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 50 | 18 | 77 | 18 | 73 | 18 | 56 | 20 |
| Vento | 5 mph SSE | 9 mph SO | 9 mph SO | 5 mph SO |
| Umidità | 27% | 9% | 12% | 24% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | % | % | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 20, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (KPRC) | 78 °F | 48 °F |
| Record (KPRC) | 93 °F (2008) | 30 °F (1971) |
| Ieri | 76 °F | 47 °F |
| Gradi giorno di riscaldamento di ieri: 3 | ||
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Kanab, Utah | 129 miglia | 2.5 | 00:49 MST 2013-05-14 |
| May. 19, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:24 MST | 19:32 MST |
| Crepuscolo civile | 04:55 MST | 20:00 MST |
| Crepuscolo nautico | 04:20 MST | 20:35 MST |
| Crepuscolo astronomico | 03:43 MST | 21:13 MST |
| Luna | 13:52 MST (5/19) | 01:36 MST (5/19) |
| Estensione della luce visibile | 15h 05m | |
| Lunghezza del giorno |
14h 08m
Tomorrow will be 1m 24s longer.
|
|
| Gobba a ponente, 70% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 24
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
96 °F
Goodyear
96 °F
Yuma MCAS
95 °F
Buckeye
95 °F
Phoenix
95 °F
Glendale Luke AFB
|
30 °F
Grand Canyon
33 °F
Flagstaff
42 °F
Williams
43 °F
Window Rock
44 °F
Show Low
|
| Stazione | Profondità | Altitudine |
|---|---|---|
| White Horse Lake | 2 in | 7180 ft |
| Snowslide Canyon | 1 in | 9730 ft |
| Mormon Mountain | 0 in | 7500 ft |
| Happy Jack | 2 in | 7630 ft |
| Baker Butte | 0 in | 7300 ft |
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Williams | 48 °F | Sereno | 22:35 MST |
| Prescott | 63 °F | Sereno | 21:53 MST |
| Grand Canyon | 51 °F | Sereno | 21:54 MST |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (KCMR) |
| Velocità del vento: | 6.0 kts. |
| Direzione del vento: | 9° (Nord) |
| Soffitto: | Unlimited |
METAR KCMR 200535Z AUTO 33006KT 10SM CLR 09/M06 A3020 RMK AO1 CAUTION DURING WINTER MONTHS AS SNOW & ICE MAY BE PRESENT.
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicazione della stazione | Temp. | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridge Canyon, Seligman, AZ | 53.8 °F | 32 °F | 43% | Nord a 2.0 mph | 0.00 in / hr | 5574 ft | 10:46 PM MST | Normale | ||
| MesoWest AUDLEY GRADE , Seligman, AZ | 60 °F | 21 °F | 22% | Nord a - | 0.00 in / hr | 5450 ft | 10:03 PM MST | MADIS | ||
| Sierra Verda Ranch Unit 32, Seligman, AZ | 57.7 °F | 16 °F | 19% | NNE a 6.0 mph | 0.00 in / hr | 5460 ft | 10:41 PM MST | Sequenza Rapida | ||
| 4 mi. due north of city center, Ash Fork, AZ | 56.8 °F | 29 °F | 34% | NE a 4.0 mph | 0.00 in / hr | 5364 ft | 10:45 PM MST | Normale | ||
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||