| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 08:35 CDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 22, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
— Cancel
| Possibilità di pioggia. Massima: 70F. Velocità del vento: 5-20 mph. Direzione del vento: ONO. Possibilità di precip. 30%. |
| Possibilità di pioggia. Minima: 45F. Velocità del vento: 5-20 mph. Direzione del vento: Nord. |
| Parzialmente nuvoloso. Minima: 50F. Velocità del vento: 5-10 mph. Direzione del vento: Est. |
| Parzialmente nuvoloso. Minima: 59F. Velocità del vento: 5-10 mph. Direzione del vento: SSE. |
| Parzialmente nuvoloso. Massima: 88F. Velocità del vento: 10-20 mph. Direzione del vento: Sud. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 60 | 52 | 69 | 54 | 60 | 49 | 51 | 40 |
| Vento | 6 mph Ovest | 13 mph Ovest | 16 mph NNO | 10 mph Nord |
| Umidità | 77% | 61% | 67% | 67% |
| Possibilità di precip. | 20% | 30% | 30% | 10% |
| Copertura nuvolosa | 70% | 82% | 75% | 34% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:33 AM
8:05 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 37 | 61 | 39 | 65 | 44 | 50 | 44 |
| Vento | 8 mph Nord | 8 mph NNE | 5 mph NNE | 2 mph NE |
| Umidità | 72% | 43% | 44% | 77% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 6% | 5% | 5% | 10% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:32 AM
8:06 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 50 | 44 | 64 | 46 | 62 | 49 | 54 | 49 |
| Vento | 3 mph Est | 6 mph ESE | 6 mph SE | 6 mph Est |
| Umidità | 77% | 51% | 64% | 78% |
| Possibilità di precip. | 0% | 10% | 20% | 10% |
| Copertura nuvolosa | 25% | 36% | 50% | 100% |
| Condizioni | Sereno | Parzialmente nuvoloso | Possibilità di temporale | Coperto |
| Sorgere del sole & Tramonto del sole |
5:32 AM
8:06 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 54 | 51 | 64 | 53 | 70 | 56 | 60 | 53 |
| Vento | 7 mph ENE | 8 mph ESE | 5 mph SSE | 7 mph SE |
| Umidità | 87% | 68% | 63% | 77% |
| Possibilità di precip. | 20% | 10% | 0% | 0% |
| Copertura nuvolosa | 100% | 93% | 95% | 92% |
| Condizioni | Possibilità di pioggia | Coperto | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
5:31 AM
8:07 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 50 | 70 | 58 | 70 | 63 | 65 | 60 |
| Vento | 7 mph ESE | 10 mph SE | 7 mph SSE | 6 mph SSE |
| Umidità | 76% | 63% | 80% | 87% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 85% | 98% | 74% | 10% |
| Condizioni | Molto nuvoloso | Coperto | Molto nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
5:31 AM
8:08 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 62 | 60 | 73 | 65 | 75 | 67 | 71 | 58 |
| Vento | 5 mph Sud | 10 mph Sud | 9 mph SSO | 8 mph SSO |
| Umidità | 93% | 79% | 73% | 65% |
| Possibilità di precip. | 0% | 10% | 10% | 0% |
| Copertura nuvolosa | 97% | 72% | 95% | 90% |
| Condizioni | Coperto | Nebbia | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
5:30 AM
8:09 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 68 | 58 | 83 | 64 | 83 | 65 | 73 | 60 |
| Vento | 6 mph SSO | 11 mph Sud | 9 mph SSO | 7 mph Sud |
| Umidità | 69% | 52% | 53% | 63% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 95% | 100% | 99% | 50% |
| Condizioni | Coperto | Coperto | Coperto | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:30 AM
8:09 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 72 | 63 | 83 | 65 | 84 | 67 | 76 | 66 |
| Vento | 7 mph Sud | 15 mph SSO | 13 mph SSO | 13 mph Sud |
| Umidità | 73% | 55% | 55% | 72% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 62% | 49% | 35% | 23% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
5:29 AM
8:10 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 73 | 65 | 83 | 67 | 87 | 71 | 76 | 69 |
| Vento | 13 mph Sud | 16 mph SSO | 12 mph SSO | 12 mph SSO |
| Umidità | 74% | 58% | 58% | 75% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 14% | 8% | 6% | 3% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:29 AM
8:11 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 74 | 67 | 84 | 69 | 87 | 73 | 76 | 72 |
| Vento | 10 mph SSO | 11 mph SO | 6 mph SO | 7 mph SSO |
| Umidità | 75% | 58% | 61% | 84% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 2% | 3% | 5% | 8% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:28 AM
8:12 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 73 | 70 | 85 | 70 | 87 | 70 | 74 | 65 |
| Vento | 4 mph SSO | 6 mph SO | 2 mph SSO | 4 mph SSE |
| Umidità | 85% | 57% | 57% | 71% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 10% | % | % | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 23, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (KHUF) | 76 °F | 54 °F |
| Record (KHUF) | 90 °F (1964) | 37 °F (1963) |
| Ieri | 76 °F | 63 °F |
| Gradi giorno di raffreddamento di ieri: 5 | ||
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| May. 23, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:33 CDT | 20:05 CDT |
| Crepuscolo civile | 05:02 CDT | 20:36 CDT |
| Crepuscolo nautico | 04:24 CDT | 21:14 CDT |
| Crepuscolo astronomico | 03:42 CDT | 21:57 CDT |
| Luna | 18:38 CDT | 04:17 CDT |
| Estensione della luce visibile | 15h 33m | |
| Lunghezza del giorno |
14h 31m
Tomorrow will be 1m 28s longer.
|
|
| Gobba a ponente, 96% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 24
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
70 °F
Cairo
68 °F
Carmi
68 °F
Mount Carmel
66 °F
Fairfield
66 °F
Metropolis
|
46 °F
Waukegan
46 °F
Chicago Lansing
48 °F
Chicago Executive
48 °F
Chicago Midway
48 °F
Chicago
|
| Stazione | Profondità | Altitudine | Non sono state evidenziate nuove nevicate |
|---|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Olney-Noble | 63 °F | Coperto | 08:55 CDT |
| Robinson | 64 °F | Coperto | 08:55 CDT |
| Flora | 63 °F | Sconosciuto | 08:55 CDT |
| Effingham | 62 °F | Coperto | 08:55 CDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (KOLY) |
| Velocità del vento: | 7.0 kts. |
| Direzione del vento: | 320° (NO) |
| Soffitto: | 3900 ft |
METAR KOLY 231355Z AUTO 31007KT 10SM BKN039 OVC050 17/13 A2994 RMK AO2
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicazione della stazione | Temp. | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web | |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Newton IL , Newton, IL | 62 °F | 54 °F | 76% | NO a 3 mph | 0.00 in / hr | 593 ft | 8:35 AM CDT | MADIS | ||
| Newton, Newton, IL | 62.3 °F | 54 °F | 73% | Ovest a 2.0 mph | 0.00 in / hr | 546 ft | 8:57 AM CDT | Normale | ||
| Olney - 2 Miles South, Olney, IL | 62.9 °F | 56 °F | 77% | ONO a 1.0 mph | 0.00 in / hr | 484 ft | 9:03 AM CDT | Normale | ||
| Westlake, Robinson, IL | 61.4 °F | 55 °F | 80% | OSO a 2.0 mph | 0.00 in / hr | 525 ft | 9:03 AM CDT | Sequenza Rapida | ||
| APRSWXNET Jewett IL , Jewett, IL | 61 °F | 55 °F | 82% | ONO a 7 mph | 0.00 in / hr | 577 ft | 8:39 AM CDT | MADIS | ||
| Parkersburg/Wynoose, Olney, IL | 64.6 °F | 58 °F | 80% | NO a 6.0 mph | 0.00 in / hr | 418 ft | 9:03 AM CDT | Normale | ||
| APRSWXNET Olney IL , Parkersburg, IL | 63 °F | 57 °F | 81% | Ovest a 3 mph | 0.00 in / hr | 426 ft | 8:36 AM CDT | MADIS | ||
| Red Brush, Louisville, IL | 62.6 °F | 57 °F | 82% | ESE a 0.0 mph | 0.00 in / hr | 482 ft | 9:03 AM CDT | Normale | ||
| APRSWXNET Mason IL , Mason, IL | 64 °F | 58 °F | 81% | NNE a 0 mph | 0.00 in / hr | 538 ft | 8:44 AM CDT | MADIS | ||
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||