| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 18:20 EDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Possibilità di temporale. Massima: 91F. Velocità del vento: 5-10 mph. Direzione del vento: SO. Possibilità di precip. 40%. |
| Possibilità di temporale. Massima: 86F. Velocità del vento: 5-10 mph. Direzione del vento: SO. Possibilità di precip. 40%. |
| Parzialmente nuvoloso. Massima: 86F. Velocità del vento: 5-10 mph. Direzione del vento: SO. |
| Parzialmente nuvoloso. Minima: 72F. Velocità del vento: 5-10 mph. Direzione del vento: SO. Possibilità di precip. 40%. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 55 | 54 | 72 | 55 | 75 | 52 | 60 | 55 |
| Vento | 2 mph Ovest | 8 mph NNE | 6 mph NNE | 1 mph NNO |
| Umidità | 92% | 55% | 43% | 80% |
| Possibilità di precip. | 10% | 10% | 10% | 0% |
| Copertura nuvolosa | 53% | 25% | 21% | 4% |
| Condizioni | Parzialmente nuvoloso | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:58 AM
8:57 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 57 | 53 | 81 | 56 | 82 | 54 | 64 | 56 |
| Vento | 1 mph SO | 4 mph Nord | 2 mph Ovest | 0 mph Ovest |
| Umidità | 85% | 41% | 38% | 80% |
| Possibilità di precip. | 0% | 10% | 10% | 10% |
| Copertura nuvolosa | 1% | 12% | 19% | 16% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:59 AM
8:57 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 61 | 56 | 83 | 60 | 82 | 57 | 70 | 59 |
| Vento | 0 mph Ovest | 2 mph Sud | 2 mph SO | 4 mph NNE |
| Umidità | 80% | 45% | 42% | 71% |
| Possibilità di precip. | 10% | 10% | 10% | 0% |
| Copertura nuvolosa | 21% | 28% | 30% | 60% |
| Condizioni | Sereno | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:59 AM
8:57 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 66 | 60 | 83 | 64 | 86 | 65 | 73 | 60 |
| Vento | 4 mph SSE | 4 mph Sud | 4 mph SSO | 2 mph SSO |
| Umidità | 80% | 51% | 48% | 62% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 91% | 87% | 63% | 95% |
| Condizioni | Coperto | Molto nuvoloso | Parzialmente nuvoloso | Coperto |
| Sorgere del sole & Tramonto del sole |
5:59 AM
8:57 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 71 | 60 | 85 | 62 | 86 | 64 | 71 | 59 |
| Vento | 4 mph SSE | 4 mph Sud | 3 mph Sud | 3 mph SSO |
| Umidità | 67% | 46% | 49% | 65% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 53% | 82% | 96% | 6% |
| Condizioni | Parzialmente nuvoloso | Molto nuvoloso | Coperto | Sereno |
| Sorgere del sole & Tramonto del sole |
5:59 AM
8:57 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 71 | 57 | 79 | 68 | 89 | 68 | 70 | 67 |
| Vento | 5 mph Sud | 5 mph SO | 5 mph OSO | 5 mph SSO |
| Umidità | 61% | 70% | 50% | 94% |
| Possibilità di precip. | 0% | 0% | 20% | 10% |
| Copertura nuvolosa | 0% | 0% | 0% | 8% |
| Condizioni | Sereno | Sereno | Possibilità di temporale | Sereno |
| Sorgere del sole & Tramonto del sole |
6:00 AM
8:57 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 72 | 67 | 80 | 72 | 81 | 70 | 71 | 68 |
| Vento | 4 mph SO | 6 mph SSO | 5 mph OSO | 5 mph OSO |
| Umidità | 86% | 75% | 65% | 92% |
| Possibilità di precip. | 0% | 20% | 10% | 10% |
| Copertura nuvolosa | 6% | 46% | 37% | 9% |
| Condizioni | Sereno | Possibilità di temporale | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
6:00 AM
8:58 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 69 | 69 | 80 | 69 | 83 | 68 | 74 | 70 |
| Vento | 5 mph SO | 8 mph SO | 7 mph SO | 6 mph SSO |
| Umidità | 96% | 69% | 59% | 86% |
| Possibilità di precip. | 20% | 10% | 10% | 10% |
| Copertura nuvolosa | 49% | 29% | 39% | 28% |
| Condizioni | Possibilità di temporale | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
6:00 AM
8:58 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 72 | 71 | 78 | 72 | 81 | 75 | 75 | 73 |
| Vento | 6 mph SO | 7 mph SO | 6 mph SO | 5 mph SO |
| Umidità | 91% | 82% | 81% | 94% |
| Possibilità di precip. | 20% | 10% | 10% | 10% |
| Copertura nuvolosa | 98% | 77% | 54% | 46% |
| Condizioni | Possibilità di temporale | Molto nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
6:01 AM
8:58 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 72 | 72 | 78 | 74 | 80 | 75 | 70 | 70 |
| Vento | 5 mph SO | 4 mph OSO | 3 mph OSO | 2 mph OSO |
| Umidità | 100% | 90% | 86% | 100% |
| Possibilità di precip. | 10% | 10% | 10% | 10% |
| Copertura nuvolosa | 52% | 61% | 72% | 68% |
| Condizioni | Nebbia | Parzialmente nuvoloso | Molto nuvoloso | Nebbia |
| Sorgere del sole & Tramonto del sole |
6:01 AM
8:58 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 71 | 69 | 80 | 68 | 81 | 68 | 70 | 67 |
| Vento | 2 mph SO | 2 mph OSO | 2 mph Ovest | 1 mph Ovest |
| Umidità | 96% | 67% | 64% | 88% |
| Possibilità di precip. | 10% | 10% | 0% | 0% |
| Copertura nuvolosa | 49% | 32% | 15% | 5% |
| Condizioni | Nebbia | Parzialmente nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 71 | 65 | 81 | 67 | 82 | 72 | 80 | 71 |
| Vento | 1 mph SSE | 1 mph SO | 1 mph OSO | 1 mph NNE |
| Umidità | 82% | 64% | 72% | 75% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 2% | % | % | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Giugno 19, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (KPKB) | 83 °F | 61 °F |
| Record (KPKB) | 95 °F (1994) | 46 °F (1959) |
| Ieri | 77 °F | 63 °F |
| Gradi giorno di raffreddamento di ieri: 5 | ||
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| Jun. 19, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:58 EDT | 20:57 EDT |
| Crepuscolo civile | 05:26 EDT | 21:29 EDT |
| Crepuscolo nautico | 04:45 EDT | 22:10 EDT |
| Crepuscolo astronomico | 03:57 EDT | 22:58 EDT |
| Luna | 16:49 EDT | 02:42 EDT |
| Estensione della luce visibile | 16h 03m | |
| Lunghezza del giorno |
14h 58m
Tomorrow will be 0m 4s longer.
|
|
| Gobba a ponente, 82% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Giu 23
Luna piena
|
Giu 30
Ultimo quarto
|
Lug 8
Nuovo
|
Lug 15
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
80 °F
Cincinnati
79 °F
Hamilton
78 °F
Rickenbacker
78 °F
Dayton
78 °F
Columbus
|
46 °F
Ashtabula
50 °F
Akron Canton
50 °F
Ravenna
50 °F
Toledo
51 °F
Bellefontaine
|
| Stazione | Profondità | Altitudine | Non sono state evidenziate nuove nevicate |
|---|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Parkersburg | 79 °F | Parzialmente nuvoloso | 17:53 EDT |
| Zanesville | 76 °F | Sereno | 17:53 EDT |
| Athens | 77 °F | Molto nuvoloso | 17:55 EDT |
| Point Pleasant | 82 °F | Nubi sparse | 18:15 EDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (KPKB) |
| Velocità del vento: | 4.0 kts. |
| Direzione del vento: | 350° (Nord) |
| Soffitto: | Unlimited |
METAR KPKB 192153Z 34004KT 10SM FEW055 26/13 A3010 RMK AO2 SLP186 T02610133
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Dodgers vs. Yankees | 1:05 PM EDT on June 19, 2013 | Clear, 74 °F |
| Orioles vs. Tigers | 1:08 PM EDT on June 19, 2013 | Clear, 72 °F |
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Almería vs. Girona | 8:00 PM CEST on June 19, 2013 | Chance of a Thunderstorm, High 80° F/ 27° C |
| Houston vs. Montreal | 8:00 PM EDT on June 19, 2013 | Forecast not available. |
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Toyota/Save Mart 350 | 12:19 PM PDT on June 23, 2013 | Clear, 70 °F |
| Quaker State 400 | 7:45 PM EDT on June 29, 2013 | Average High 84° F/ 28° C |
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Travelers Championship | 8:30 AM EDT on June 20, 2013 | Clear, 58 °F |
| Travelers Championship | 8:30 AM EDT on June 21, 2013 | Clear, 58 °F |
| Ubicazione della stazione | Temp. | Indice di calore | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web |
|---|---|---|---|---|---|---|---|---|---|---|
| Waterford, Waterford, OH | 77.2 °F | 79 °F | 60 °F | 55% | Nord a 2.0 mph | 0.00 in / hr | 854 ft | 6:20 PM EDT | Normale | |
| Waterford, OH | 79.8 °F | 81 °F | 64 °F | 58% | Nord a 0.0 mph | 0.00 in / hr | 774 ft | 5:20 PM CDT | Normale | |
| OHDOT 81-IR77 MM 16, Macksburg, OH | 79 °F | 79 °F | 52 °F | 40% | NO a 2 mph | 0.00 in / hr | 734 ft | 5:49 PM EDT | MADIS | |
| OHDOT 36-Morgan County Garage, Malta, OH | 76 °F | 78 °F | 52 °F | 43% | Nord a 4 mph | 0.00 in / hr | 682 ft | 5:57 PM EDT | MADIS | |
| OHDOT 80-IR77 MM 0, Williamstown, WV | 81 °F | 80 °F | 52 °F | 38% | OSO a 0 mph | 0.00 in / hr | 594 ft | 5:54 PM EDT | MADIS | |
| APRSWXNET Parkersburg WV, Parkersburg, WV | 80 °F | 81 °F | 60 °F | 50% | ONO a 1 mph | 0.00 in / hr | 672 ft | 6:07 PM EDT | MADIS | |
| OHDOT 82-IR77 MM 36, Buffalo, OH | 80 °F | 79 °F | 48 °F | 33% | NE a 0 mph | 0.00 in / hr | 807 ft | 5:51 PM EDT | MADIS | |
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||