| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 23:53 CDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Temporale. Massima: 89F. Velocità del vento: 5-15 mph. Direzione del vento: SO-NO. Possibilità di precip. 60%. |
| Parzialmente nuvoloso. Massima: 90F. Velocità del vento: 5-10 mph. Direzione del vento: Est-NNO. |
| Parzialmente nuvoloso. Minima: 72F. Velocità del vento: 5-10 mph. Direzione del vento: Sud. |
| Parzialmente nuvoloso. Massima: 88F. Velocità del vento: 5-10 mph. Direzione del vento: Sud. |
| Parzialmente nuvoloso. Minima: 72F. Velocità del vento: 5-10 mph. Direzione del vento: Sud. |
| Possibilità di temporale. Massima: 90F. Velocità del vento: 5-10 mph. Direzione del vento: SSO. Possibilità di precip. 40%. |
| Possibilità di temporale. Minima: 72F. Velocità del vento: 5-10 mph. Direzione del vento: Sud. |
| Parzialmente nuvoloso. Massima: 90F. Velocità del vento: 5-10 mph. Direzione del vento: Sud. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 73 | 72 | 80 | 73 | 80 | 72 | 72 | 71 |
| Vento | 8 mph Sud | 9 mph OSO | 6 mph Nord | 1 mph NE |
| Umidità | 96% | 78% | 77% | 95% |
| Possibilità di precip. | 50% | 60% | 60% | 40% |
| Copertura nuvolosa | 84% | 90% | 75% | 72% |
| Condizioni | Possibilità di temporale | Temporale | Temporale | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
5:55 AM
8:13 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 71 | 70 | 87 | 72 | 87 | 70 | 73 | 71 |
| Vento | 1 mph NE | 6 mph Est | 6 mph Ovest | 1 mph Est |
| Umidità | 91% | 59% | 56% | 88% |
| Possibilità di precip. | 30% | 20% | 20% | 10% |
| Copertura nuvolosa | 90% | 51% | 59% | 22% |
| Condizioni | Possibilità di temporale | Possibilità di temporale | Possibilità di temporale | Sereno |
| Sorgere del sole & Tramonto del sole |
5:55 AM
8:13 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 72 | 69 | 85 | 72 | 87 | 72 | 74 | 69 |
| Vento | 1 mph Est | 5 mph SE | 5 mph ENE | 3 mph NE |
| Umidità | 86% | 65% | 59% | 85% |
| Possibilità di precip. | 10% | 20% | 20% | 10% |
| Copertura nuvolosa | 32% | 56% | 44% | 3% |
| Condizioni | Parzialmente nuvoloso | Possibilità di temporale | Possibilità di temporale | Sereno |
| Sorgere del sole & Tramonto del sole |
5:56 AM
8:13 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 74 | 71 | 86 | 72 | 85 | 71 | 73 | 68 |
| Vento | 0 mph SE | 1 mph NE | 3 mph ONO | 3 mph ENE |
| Umidità | 89% | 64% | 65% | 83% |
| Possibilità di precip. | 10% | 20% | 10% | 10% |
| Copertura nuvolosa | 0% | 15% | 33% | 44% |
| Condizioni | Sereno | Possibilità di temporale | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:56 AM
8:14 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 74 | 71 | 86 | 74 | 87 | 75 | 74 | 72 |
| Vento | 4 mph SSO | 2 mph SSO | 4 mph OSO | 5 mph SSO |
| Umidità | 88% | 67% | 68% | 94% |
| Possibilità di precip. | 10% | 20% | 20% | 20% |
| Copertura nuvolosa | 43% | 57% | 43% | 2% |
| Condizioni | Parzialmente nuvoloso | Possibilità di temporale | Possibilità di temporale | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
5:56 AM
8:14 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 72 | 72 | 84 | 73 | 83 | 75 | 72 | 70 |
| Vento | 3 mph Sud | 2 mph SSE | 3 mph SSE | 5 mph SE |
| Umidità | 96% | 69% | 79% | 90% |
| Possibilità di precip. | 20% | 20% | 20% | 10% |
| Copertura nuvolosa | 51% | 47% | 47% | 12% |
| Condizioni | Possibilità di temporale | Possibilità di temporale | Possibilità di temporale | Sereno |
| Sorgere del sole & Tramonto del sole |
5:56 AM
8:14 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 72 | 71 | 85 | 72 | 81 | 71 | 73 | 70 |
| Vento | 4 mph SSO | 3 mph Sud | 2 mph SSO | 6 mph SSE |
| Umidità | 96% | 65% | 76% | 92% |
| Possibilità di precip. | 10% | 20% | 10% | 20% |
| Copertura nuvolosa | 4% | 33% | 48% | 37% |
| Condizioni | Sereno | Possibilità di temporale | Parzialmente nuvoloso | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
5:57 AM
8:14 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 72 | 70 | 86 | 71 | 85 | 72 | 74 | 72 |
| Vento | 5 mph SSE | 6 mph Sud | 7 mph Sud | 7 mph Sud |
| Umidità | 94% | 59% | 64% | 87% |
| Possibilità di precip. | 10% | 0% | 10% | 10% |
| Copertura nuvolosa | 14% | 20% | 17% | 17% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:57 AM
8:14 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 75 | 70 | 87 | 71 | 85 | 72 | 75 | 72 |
| Vento | 5 mph Sud | 5 mph SSO | 6 mph Sud | 7 mph Sud |
| Umidità | 83% | 58% | 64% | 90% |
| Possibilità di precip. | 0% | 10% | 10% | 10% |
| Copertura nuvolosa | 18% | 20% | 22% | 29% |
| Condizioni | Sereno | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:57 AM
8:14 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 75 | 72 | 86 | 72 | 85 | 73 | 75 | 72 |
| Vento | 5 mph Sud | 5 mph SSO | 6 mph Sud | 6 mph Sud |
| Umidità | 89% | 62% | 64% | 87% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 38% | 42% | 38% | 46% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:58 AM
8:14 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 74 | 70 | 86 | 71 | 85 | 72 | 75 | 72 |
| Vento | 5 mph Sud | 4 mph Sud | 6 mph Sud | 6 mph Sud |
| Umidità | 84% | 59% | 65% | 87% |
| Possibilità di precip. | 10% | 10% | 10% | 0% |
| Copertura nuvolosa | 64% | % | % | % |
| Condizioni | Molto nuvoloso | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Giugno 18, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale | 90 °F | 69 °F |
| Record | 99 °F (1953) | 54 °F (1960) |
| Ieri | 91 °F | 71 °F |
| Gradi giorno di raffreddamento di ieri: 16 | ||
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| Jun. 18, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:55 CDT | 20:13 CDT |
| Crepuscolo civile | 05:27 CDT | 20:42 CDT |
| Crepuscolo nautico | 04:52 CDT | 21:16 CDT |
| Crepuscolo astronomico | 04:14 CDT | 21:54 CDT |
| Luna | 15:10 CDT | 01:50 CDT |
| Estensione della luce visibile | 15h 14m | |
| Lunghezza del giorno |
14h 17m
Tomorrow will be 0m 5s longer.
|
|
| Gobba a ponente, 66% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Giu 23
Luna piena
|
Giu 29
Ultimo quarto
|
Lug 8
Nuovo
|
Lug 15
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
92 °F
Hattiesburg
91 °F
Jackson Hawkins Field
91 °F
Bay St Louis
91 °F
McComb
91 °F
Pine Belt
|
68 °F
Corinth
68 °F
Oxford
69 °F
Meridian NAS
69 °F
Olive Branch
69 °F
Greenwood
|
| Stazione | Profondità | Altitudine | Non sono state evidenziate nuove nevicate |
|---|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Vicksburg | 76 °F | Sereno | 23:53 CDT |
| Raymond | Questa stazione non sta inviando rapporti. | ||
| Jackson Hawkins Field | 80 °F | Parzialmente nuvoloso | 23:53 CDT |
| Jackson | 79 °F | Parzialmente nuvoloso | 23:54 CDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (KTVR) |
| Velocità del vento: | 3.0 kts. |
| Direzione del vento: | 190° (South) |
| Soffitto: | Unlimited |
METAR KTVR 180453Z AUTO 19003KT 10SM CLR 24/23 A2992 RMK AO2 SLP136 T02440233
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicazione della stazione | Temp. | Indice di calore | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest ONWARD , Cary, MS | 78 °F | 80 °F | 75 °F | 90% | SSO a 2 mph | 0.00 in / hr | 100 ft | 11:00 PM CDT | MADIS | |
| DANA RD, VICKSBURG, MS | 75.2 °F | 73 °F | 74 °F | 97% | SSE a 0.0 mph | - / hr | 243 ft | 12:44 AM CDT | Normale | |
| Lake Park, Vicksburg, MS | 77.0 °F | 79 °F | 70 °F | 78% | SE a 0.0 mph | 0.00 in / hr | 217 ft | 12:50 AM CDT | Normale | |
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||