| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 00:51 MDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parzialmente nuvoloso. Massima: 86F. Velocità del vento: 10-15 mph. Direzione del vento: SO. |
| Parzialmente nuvoloso. Minima: 66F. Velocità del vento: 10-15 mph. Direzione del vento: ESE-NNO. |
| Parzialmente nuvoloso. Massima: 90F. Velocità del vento: 5-10 mph. Direzione del vento: SSO. |
| Parzialmente nuvoloso. Minima: 66F. Velocità del vento: 5-10 mph. Direzione del vento: SSE. |
| Parzialmente nuvoloso. Minima: 70F. Velocità del vento: 5-15 mph. Direzione del vento: SSE. |
| Parzialmente nuvoloso. Massima: 90F. Velocità del vento: 5-10 mph. Direzione del vento: SSO. |
| Parzialmente nuvoloso. Minima: 66F. Velocità del vento: 10-15 mph. Direzione del vento: SSE. |
| Parzialmente nuvoloso. Massima: 91F. Velocità del vento: 5-15 mph. Direzione del vento: ESE. |
| Parzialmente nuvoloso. Minima: 63F. Velocità del vento: 10-20 mph. Direzione del vento: ESE. |
| Parzialmente nuvoloso. Massima: 82F. Velocità del vento: 5-10 mph. Direzione del vento: Est. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 70 | 54 | 82 | 48 | 79 | 45 | 75 | 48 |
| Vento | 9 mph SO | 15 mph SO | 14 mph SE | 12 mph ENE |
| Umidità | 57% | 31% | 28% | 39% |
| Possibilità di precip. | 10% | 20% | 20% | 10% |
| Copertura nuvolosa | 45% | 67% | 45% | 89% |
| Condizioni | Parzialmente nuvoloso | Possibilità di temporale | Possibilità di temporale | Coperto |
| Sorgere del sole & Tramonto del sole |
5:55 AM
8:08 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 70 | 54 | 81 | 50 | 79 | 45 | 73 | 48 |
| Vento | 8 mph OSO | 6 mph Sud | 5 mph ESE | 5 mph SSE |
| Umidità | 56% | 32% | 28% | 39% |
| Possibilità di precip. | 10% | 20% | 20% | 10% |
| Copertura nuvolosa | 8% | 6% | 27% | 36% |
| Condizioni | Sereno | Possibilità di temporale | Possibilità di temporale | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:55 AM
8:08 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 68 | 52 | 86 | 48 | 81 | 45 | 75 | 45 |
| Vento | 7 mph SSO | 8 mph Sud | 9 mph SSE | 9 mph SSE |
| Umidità | 54% | 26% | 27% | 33% |
| Possibilità di precip. | 20% | 20% | 10% | 10% |
| Copertura nuvolosa | 42% | 42% | 31% | 9% |
| Condizioni | Temporale | Temporale | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
5:55 AM
8:09 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 70 | 45 | 86 | 46 | 81 | 41 | 72 | 48 |
| Vento | 5 mph SSO | 8 mph SSO | 9 mph SSE | 10 mph SSE |
| Umidità | 40% | 23% | 24% | 41% |
| Possibilità di precip. | 0% | 10% | 0% | 0% |
| Copertura nuvolosa | 68% | 88% | 37% | 2% |
| Condizioni | Molto nuvoloso | Molto nuvoloso | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
5:55 AM
8:09 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 70 | 50 | 82 | 46 | 77 | 43 | 70 | 54 |
| Vento | 4 mph Sud | 7 mph SSO | 6 mph SSE | 10 mph SE |
| Umidità | 51% | 29% | 28% | 56% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 82% | 78% | 100% | 75% |
| Condizioni | Molto nuvoloso | Molto nuvoloso | Coperto | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:56 AM
8:09 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 70 | 54 | 81 | 50 | 77 | 45 | 70 | 52 |
| Vento | 6 mph OSO | 3 mph NNO | 7 mph ESE | 9 mph SE |
| Umidità | 59% | 32% | 32% | 51% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 80% | 100% | 94% | 64% |
| Condizioni | Molto nuvoloso | Coperto | Coperto | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:56 AM
8:09 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 70 | 54 | 88 | 50 | 79 | 37 | 72 | 52 |
| Vento | 3 mph SSE | 8 mph Est | 17 mph ESE | 10 mph ESE |
| Umidità | 56% | 27% | 21% | 49% |
| Possibilità di precip. | 10% | 10% | 0% | 0% |
| Copertura nuvolosa | 60% | 5% | 30% | 1% |
| Condizioni | Parzialmente nuvoloso | Sereno | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
5:56 AM
8:09 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 64 | 55 | 77 | 48 | 75 | 43 | 70 | 48 |
| Vento | 4 mph Est | 7 mph Est | 14 mph ESE | 9 mph ESE |
| Umidità | 68% | 36% | 30% | 45% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 41% | 4% | 12% | 3% |
| Condizioni | Parzialmente nuvoloso | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:57 AM
8:09 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 63 | 54 | 81 | 48 | 77 | 45 | 70 | 50 |
| Vento | 3 mph Est | 8 mph Est | 14 mph ESE | 10 mph SE |
| Umidità | 70% | 32% | 31% | 48% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 1% | 1% | 1% | 1% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:57 AM
8:09 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 64 | 55 | 73 | 52 | 75 | 50 | 72 | 54 |
| Vento | 3 mph Est | 8 mph Est | 14 mph ESE | 9 mph SE |
| Umidità | 70% | 48% | 40% | 51% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 2% | 2% | 3% | 3% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:57 AM
8:09 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 64 | 55 | 73 | 52 | 77 | 46 | 72 | 54 |
| Vento | 3 mph Est | 8 mph ESE | 13 mph ESE | 10 mph SE |
| Umidità | 70% | 45% | 35% | 52% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 3% | % | % | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Giugno 20, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale | 87 °F | 62 °F |
| Record | 100 °F (2006) | 59 °F (1999) |
| Ieri | 97 °F | 70 °F |
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| Jun. 20, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:55 MDT | 20:08 MDT |
| Crepuscolo civile | 05:27 MDT | 20:36 MDT |
| Crepuscolo nautico | 04:52 MDT | 21:11 MDT |
| Crepuscolo astronomico | 04:15 MDT | 21:48 MDT |
| Luna | 17:19 MDT | 03:15 MDT |
| Estensione della luce visibile | 15h 09m | |
| Lunghezza del giorno |
14h 13m
Tomorrow will be 0m 0s shorter.
|
|
| Gobba a ponente, 86% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Giu 23
Luna piena
|
Giu 29
Ultimo quarto
|
Lug 8
Nuovo
|
Lug 15
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
87 °F
El Paso
84 °F
Palacios
84 °F
Georgetown
84 °F
Del Rio
84 °F
Cameron
|
63 °F
Dumas
64 °F
Pampa
66 °F
Pampa / Mesa Vista
67 °F
Perryton
69 °F
Dalhart
|
| Stazione | Profondità | Altitudine | Non sono state evidenziate nuove nevicate |
|---|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Guadalupe Pass | 74 °F | Coperto | 00:51 MDT |
| Carlsbad | 77 °F | Sereno | 00:53 MDT |
| El Paso | 87 °F | Polvere estesa | 00:51 MDT |
| Artesia | 73 °F | Parzialmente nuvoloso | 00:55 MDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
|
EGF3695 Chicago, IL |
KELP | 01:23AM | On Time |
|
SKW2918 Phoenix, AZ |
KELP | 01:47AM | On Time |
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (KGDP) |
| Velocità del vento: | 10.0 kts. |
| Direzione del vento: | 150° (SSE) |
| Soffitto: | 11000 ft |
METAR KGDP 200651Z AUTO 15010KT 8SM OVC110 23/12 A3016 RMK AO2 RAB0553E18 SLPNO P0000 T02330117 403610206 $
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicazione della stazione | Temp. | Indice di calore | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Dellcity TX , Salt Flat, TX | 73 °F | 76 °F | 58 °F | 60% | ENE a 1 mph | 0.03 in / hr | 3690 ft | 12:33 AM MDT | MADIS | |
| APRSWXNET Salt Flat TX , Salt Flat, TX | 83 °F | 81 °F | 50 °F | 32% | ESE a 6 mph | 0.00 in / hr | 3681 ft | 12:33 AM MDT | MADIS | |
| APRSWXNET Dell City TX , Dell City, TX | 79 °F | 79 °F | 54 °F | 42% | SO a 2 mph | 0.00 in / hr | 3694 ft | 12:57 AM MDT | MADIS | |
| RAWS PINERY TX, Salt Flat, TX | 72 °F | 77 °F | 54 °F | 53% | Ovest a 4 mph | 0.00 in / hr | 5380 ft | 12:52 AM MDT | MADIS | |
| WT_Meso Pine Springs GMNP, Salt Flat, TX | 73 °F | 77 °F | 52 °F | 50% | SSO a 5 mph | 0.00 in / hr | 5570 ft | 12:55 AM MDT | MADIS | |
| RAWS DOG CANYON TX, Salt Flat, TX | 68 °F | - | 55 °F | 63% | SSE a 11 mph | 0.12 in / hr | 6262 ft | 12:54 AM MDT | MADIS | |
| RAWS THE BOWL TX, Salt Flat, TX | 61 °F | - | 48 °F | 62% | SSE a 17 mph | 0.08 in / hr | 7754 ft | 12:38 AM MDT | MADIS | |
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||