| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 21:53 EDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parzialmente nuvoloso. Minima: 55F. Velocità del vento: 5-10 mph. Direzione del vento: SSO. |
| Possibilità di temporale. Massima: 86F. Velocità del vento: 5-10 mph. Direzione del vento: SO. Possibilità di precip. 40%. |
| Possibilità di temporale. Minima: 64F. Velocità del vento: 5-10 mph. Direzione del vento: SSO. |
| Parzialmente nuvoloso. Minima: 64F. Velocità del vento: 5-10 mph. Direzione del vento: SSO. |
| Possibilità di temporale. Massima: 84F. Velocità del vento: 5-10 mph. Direzione del vento: Ovest. Possibilità di precip. 30%. |
| Possibilità di temporale. Massima: 84F. Velocità del vento: 5-10 mph. Direzione del vento: SO. Possibilità di precip. 30%. |
| Possibilità di temporale. Minima: 66F. Velocità del vento: 5-10 mph. Direzione del vento: SSO. Possibilità di precip. 30%. |
| Possibilità di temporale. Massima: 82F. Velocità del vento: 5-10 mph. Direzione del vento: SO. Possibilità di precip. 40%. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 50 | 45 | 66 | 45 | 70 | 41 | 48 | 41 |
| Vento | 7 mph Nord | 11 mph Nord | 7 mph Nord | 2 mph NE |
| Umidità | 87% | 46% | 35% | 79% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 27% | 10% | 8% | 5% |
| Condizioni | Parzialmente nuvoloso | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:32 AM
8:44 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 45 | 42 | 73 | 45 | 75 | 47 | 62 | 52 |
| Vento | 1 mph SSE | 4 mph SO | 6 mph SO | 5 mph Sud |
| Umidità | 88% | 37% | 37% | 69% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 2% | 8% | 16% | 28% |
| Condizioni | Sereno | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:32 AM
8:45 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 57 | 54 | 76 | 56 | 78 | 60 | 64 | 62 |
| Vento | 4 mph SO | 5 mph SO | 3 mph SO | 6 mph Sud |
| Umidità | 88% | 48% | 53% | 90% |
| Possibilità di precip. | 10% | 10% | 10% | 0% |
| Copertura nuvolosa | 28% | 25% | 25% | 97% |
| Condizioni | Parzialmente nuvoloso | Sereno | Sereno | Coperto |
| Sorgere del sole & Tramonto del sole |
5:32 AM
8:45 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 58 | 57 | 81 | 62 | 81 | 63 | 67 | 65 |
| Vento | 5 mph SSO | 7 mph SO | 8 mph SO | 5 mph SSO |
| Umidità | 97% | 52% | 56% | 94% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 99% | 96% | 61% | 80% |
| Condizioni | Nebbia | Coperto | Parzialmente nuvoloso | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:33 AM
8:45 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 63 | 63 | 85 | 67 | 80 | 72 | 69 | 65 |
| Vento | 4 mph SO | 5 mph SO | 6 mph SO | 6 mph SSO |
| Umidità | 99% | 53% | 74% | 91% |
| Possibilità di precip. | 10% | 0% | 30% | 10% |
| Copertura nuvolosa | 100% | 57% | 49% | 74% |
| Condizioni | Nebbia | Parzialmente nuvoloso | Possibilità di temporale | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:33 AM
8:45 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 67 | 62 | 85 | 62 | 84 | 63 | 71 | 65 |
| Vento | 5 mph SSO | 6 mph SSO | 8 mph SSO | 6 mph SSO |
| Umidità | 83% | 44% | 52% | 81% |
| Possibilità di precip. | 10% | 0% | 0% | 10% |
| Copertura nuvolosa | 97% | 77% | 36% | 30% |
| Condizioni | Coperto | Molto nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:33 AM
8:45 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 70 | 65 | 82 | 65 | 82 | 75 | 69 | 65 |
| Vento | 4 mph SO | 5 mph Ovest | 4 mph ONO | 4 mph SO |
| Umidità | 84% | 58% | 79% | 88% |
| Possibilità di precip. | 10% | 0% | 30% | 10% |
| Copertura nuvolosa | 15% | 47% | 63% | 27% |
| Condizioni | Sereno | Parzialmente nuvoloso | Possibilità di temporale | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:34 AM
8:45 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 69 | 65 | 81 | 67 | 80 | 68 | 71 | 69 |
| Vento | 4 mph SSO | 8 mph SO | 9 mph SSO | 6 mph Sud |
| Umidità | 91% | 65% | 65% | 96% |
| Possibilità di precip. | 20% | 10% | 10% | 10% |
| Copertura nuvolosa | 50% | 44% | 0% | 62% |
| Condizioni | Possibilità di temporale | Parzialmente nuvoloso | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:34 AM
8:45 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 67 | 67 | 78 | 72 | 77 | 72 | 69 | 69 |
| Vento | 6 mph SSO | 6 mph SO | 5 mph SO | 5 mph SSO |
| Umidità | 100% | 79% | 86% | 100% |
| Possibilità di precip. | 20% | 10% | 10% | 10% |
| Copertura nuvolosa | 65% | 58% | 44% | 39% |
| Condizioni | Possibilità di temporale | Parzialmente nuvoloso | Parzialmente nuvoloso | Nebbia |
| Sorgere del sole & Tramonto del sole |
5:34 AM
8:45 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 65 | 65 | 76 | 70 | 74 | 72 | 64 | 64 |
| Vento | 5 mph SO | 5 mph OSO | 4 mph OSO | 2 mph OSO |
| Umidità | 100% | 79% | 91% | 100% |
| Possibilità di precip. | 0% | 10% | 10% | 10% |
| Copertura nuvolosa | 44% | 54% | 70% | 73% |
| Condizioni | Nebbia | Parzialmente nuvoloso | Molto nuvoloso | Nebbia |
| Sorgere del sole & Tramonto del sole |
5:35 AM
8:45 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 62 | 62 | 76 | 64 | 74 | 64 | 64 | 62 |
| Vento | 3 mph OSO | 3 mph OSO | 3 mph OSO | 2 mph OSO |
| Umidità | 100% | 67% | 69% | 93% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 63% | 54% | 46% | 34% |
| Condizioni | Nebbia | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 65 | 63 | 77 | 63 | 75 | 65 | 73 | 64 |
| Vento | 2 mph SO | 2 mph SO | 3 mph SSO | 2 mph Ovest |
| Umidità | 88% | 62% | 70% | 73% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 18% | % | % | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Giugno 19, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (KIPT) | 81 °F | 59 °F |
| Record (KIPT) | 96 °F (1929) | 45 °F (1986) |
| Ieri | 80 °F | 58 °F |
| Gradi giorno di raffreddamento di ieri: 4 | ||
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| Jun. 19, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:32 EDT | 20:44 EDT |
| Crepuscolo civile | 04:58 EDT | 21:19 EDT |
| Crepuscolo nautico | 04:14 EDT | 22:03 EDT |
| Crepuscolo astronomico | 03:21 EDT | 22:56 EDT |
| Luna | 16:33 EDT (6/19) | 02:18 EDT (6/19) |
| Estensione della luce visibile | 16h 20m | |
| Lunghezza del giorno |
15h 12m
Tomorrow will be 0m 5s longer.
|
|
| Gobba a ponente, 84% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Giu 23
Luna piena
|
Giu 30
Ultimo quarto
|
Lug 8
Nuovo
|
Lug 15
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
79 °F
Philadelphia
79 °F
Reading
78 °F
Northeast Philadelphia
78 °F
Harrisburg
|
41 °F
Bradford
46 °F
Franklin
48 °F
Meadville
48 °F
New Castle
48 °F
Clearfield
|
| Stazione | Profondità | Altitudine | Non sono state evidenziate nuove nevicate |
|---|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Elmira | 54 °F | Sereno | 21:53 EDT |
| Williamsport | 61 °F | Sereno | 21:54 EDT |
| Binghamton | 56 °F | Sereno | 21:53 EDT |
| Ithaca | 55 °F | Sereno | 20:56 EDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
|
PDT4207 Philadelphia, PA |
KBGM | 10:21PM | On Time |
|
AWI3620 Philadelphia, PA |
KELM | 10:06PM | On Time |
|
PDT4139 Philadelphia, PA |
KIPT | 10:07PM | On Time |
|
AWI3762 Philadelphia, PA |
KITH | 10:22PM | On Time |
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (KELM) |
| Velocità del vento: | 4.0 kts. |
| Direzione del vento: | 247° (OSO) |
| Soffitto: | Unlimited |
METAR KELM 200153Z AUTO 08004KT 10SM CLR 12/07 A3018 RMK AO2 SLP217 T01220067
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicazione della stazione | Temp. | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web | |
|---|---|---|---|---|---|---|---|---|---|---|
| KB3MSE, Roaring Branch, PA | 52.7 °F | 49 °F | 86% | OSO a 0.0 mph | - / hr | 1362 ft | 9:53 PM EDT | Normale | ||
| APRSWXNET Mansfield PA , Mansfield, PA | 57 °F | 48 °F | 71% | Nord a 0 mph | 0.00 in / hr | 1240 ft | 9:34 PM EDT | MADIS | ||
| MansfieldWeather.net, Mansfield, PA | 55.3 °F | 48 °F | 75% | Nord a 0.0 mph | 0.00 in / hr | 1240 ft | 9:58 PM EDT | Sequenza Rapida | ||
| APRSWXNET New Albany PA U, New Albany, PA | 53 °F | 51 °F | 92% | SSE a 0 mph | 0.00 in / hr | 1863 ft | 9:36 PM EDT | MADIS | ||
| Armenia Mountain, Mainesburg, PA | 55.3 °F | 40 °F | 56% | Nord a 0.0 mph | 0.00 in / hr | 2406 ft | 9:58 PM EDT | Normale | ||
| Towanda Township, Towanda, PA | 57.3 °F | 48 °F | 70% | NNE a 0.0 mph | 0.00 in / hr | 755 ft | 9:58 PM EDT | Sequenza Rapida | ||
| Hills Creek Lake, Wellsboro, PA | 58.2 °F | 49 °F | 71% | Est a 2.0 mph | 0.00 in / hr | 1526 ft | 9:58 PM EDT | Sequenza Rapida | ||
| Wysox, PA | 57.1 °F | 46 °F | 67% | Nord a 0.0 mph | 0.00 in / hr | 1250 ft | 9:57 PM EDT | Sequenza Rapida | ||
| W3PFC, Trout Run, PA | 57.6 °F | 48 °F | 70% | ESE a 0.0 mph | - / hr | 1302 ft | 9:48 PM EDT | Normale | ||
| Orange Hill, Athens, PA | 57.9 °F | 45 °F | 62% | Nord a 3.0 mph | 0.00 in / hr | 1424 ft | 9:58 PM EDT | Sequenza Rapida | ||
| Tioga County EMS, Wellsboro, PA | 59.6 °F | 50 °F | 70% | NE a 0.0 mph | 0.00 in / hr | 1510 ft | 9:53 PM EDT | Normale | ||
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||