| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 02:52 CDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Possibilità di pioggia. Massima: 61F. Velocità del vento: 10-20 mph. Direzione del vento: SE. Possibilità di precip. 50%. |
| Possibilità di pioggia. Minima: 41F. Velocità del vento: 10-15 mph. Direzione del vento: SE. |
| Possibilità di pioggia. Massima: 63F. Velocità del vento: 15-20 mph. Direzione del vento: ESE. Possibilità di precip. 30%. |
| Possibilità di pioggia. Minima: 48F. Velocità del vento: 10-15 mph. Direzione del vento: ESE. Possibilità di precip. 30%. |
| Possibilità di temporale. Massima: 66F. Velocità del vento: 10-15 mph. Direzione del vento: ESE. Possibilità di precip. 40%. |
| Possibilità di temporale. Minima: 55F. Velocità del vento: 5-15 mph. Direzione del vento: Sud. |
| Possibilità di temporale. Massima: 75F. Velocità del vento: 5-10 mph. Direzione del vento: SE. Possibilità di precip. 40%. |
| Possibilità di temporale. Minima: 55F. Velocità del vento: 10-15 mph. Direzione del vento: SSE. Possibilità di precip. 70%. |
| Possibilità di temporale. Massima: 73F. Velocità del vento: 10-15 mph. Direzione del vento: Sud. Possibilità di precip. 40%. |
| Possibilità di temporale. Minima: 57F. Velocità del vento: 5-15 mph. Direzione del vento: Sud. Possibilità di precip. 70%. |
| Possibilità di temporale. Massima: 72F. Velocità del vento: 5-10 mph. Direzione del vento: OSO. Possibilità di precip. 40%. |
| Possibilità di temporale. Minima: 46F. Velocità del vento: 5-15 mph. Direzione del vento: Ovest. |
| Possibilità di pioggia. Massima: 72F. Velocità del vento: 10-15 mph. Direzione del vento: ONO. Possibilità di precip. 50%. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 49 | 46 | 55 | 48 | 60 | 47 | 50 | 45 |
| Vento | 13 mph ESE | 15 mph SE | 15 mph SE | 10 mph ESE |
| Umidità | 92% | 77% | 66% | 81% |
| Possibilità di precip. | 80% | 60% | 10% | 10% |
| Copertura nuvolosa | 98% | 99% | 90% | 83% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Coperto | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:30 AM
8:57 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 48 | 43 | 59 | 45 | 58 | 47 | 51 | 47 |
| Vento | 12 mph ESE | 16 mph SE | 15 mph ESE | 10 mph ESE |
| Umidità | 82% | 61% | 67% | 90% |
| Possibilità di precip. | 10% | 20% | 20% | 30% |
| Copertura nuvolosa | 82% | 100% | 95% | 89% |
| Condizioni | Molto nuvoloso | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
5:29 AM
8:58 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 48 | 58 | 53 | 65 | 55 | 61 | 61 |
| Vento | 11 mph ESE | 11 mph ESE | 10 mph ESE | 6 mph Sud |
| Umidità | 89% | 81% | 69% | 99% |
| Possibilità di precip. | 30% | 30% | 30% | 20% |
| Copertura nuvolosa | 86% | 79% | 100% | 100% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
5:28 AM
8:59 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 58 | 58 | 62 | 62 | 70 | 67 | 60 | 60 |
| Vento | 4 mph SSO | 4 mph Sud | 4 mph Ovest | 2 mph NNO |
| Umidità | 100% | 100% | 95% | 97% |
| Possibilità di precip. | 10% | 10% | 10% | 40% |
| Copertura nuvolosa | 100% | 99% | 99% | 100% |
| Condizioni | Nebbia | Nebbia | Nebbia | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
5:27 AM
9:00 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 55 | 54 | 70 | 64 | 75 | 66 | 65 | 65 |
| Vento | 2 mph SSO | 8 mph Est | 10 mph SSE | 10 mph SE |
| Umidità | 95% | 82% | 73% | 98% |
| Possibilità di precip. | 10% | 0% | 30% | 20% |
| Copertura nuvolosa | 74% | 100% | 37% | 99% |
| Condizioni | Molto nuvoloso | Coperto | Possibilità di temporale | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
5:27 AM
9:01 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 60 | 60 | 65 | 62 | 73 | 67 | 64 | 62 |
| Vento | 10 mph SSE | 13 mph SSE | 11 mph Sud | 9 mph SSE |
| Umidità | 100% | 87% | 80% | 94% |
| Possibilità di precip. | 10% | 20% | 30% | 30% |
| Copertura nuvolosa | 92% | 100% | 65% | 90% |
| Condizioni | Nebbia | Possibilità di temporale | Possibilità di temporale | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
5:26 AM
9:02 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 58 | 58 | 64 | 60 | 67 | 53 | 52 | 47 |
| Vento | 6 mph SSO | 7 mph SO | 10 mph Ovest | 8 mph OSO |
| Umidità | 100% | 86% | 58% | 86% |
| Possibilità di precip. | 20% | 10% | 20% | 10% |
| Copertura nuvolosa | 97% | 86% | 76% | 88% |
| Condizioni | Possibilità di temporale | Molto nuvoloso | Possibilità di pioggia | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:25 AM
9:03 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 45 | 62 | 46 | 67 | 47 | 56 | -9998 |
| Vento | 9 mph Ovest | 12 mph NO | 9 mph NO | 3 mph ONO |
| Umidità | 80% | 53% | 48% | -9998% |
| Possibilità di precip. | 10% | 20% | 20% | 10% |
| Copertura nuvolosa | 98% | 99% | 100% | % |
| Condizioni | Coperto | Possibilità di pioggia | Possibilità di pioggia | Sereno |
| Sorgere del sole & Tramonto del sole |
5:25 AM
9:04 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 45 | 62 | 46 | 67 | 47 | 57 | -9998 |
| Vento | 9 mph Ovest | 12 mph NO | 9 mph NO | 3 mph ESE |
| Umidità | 80% | 53% | 48% | -9998% |
| Possibilità di precip. | 10% | 20% | 20% | 0% |
| Copertura nuvolosa | 98% | 99% | 100% | 34% |
| Condizioni | Coperto | Possibilità di pioggia | Possibilità di pioggia | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:24 AM
9:05 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 45 | 62 | 46 | 67 | 47 | 58 | -9998 |
| Vento | 9 mph Ovest | 12 mph NO | 9 mph NO | 2 mph Est |
| Umidità | 80% | 53% | 48% | -9998% |
| Possibilità di precip. | 10% | 20% | 20% | 0% |
| Copertura nuvolosa | 98% | 99% | 100% | % |
| Condizioni | Coperto | Possibilità di pioggia | Possibilità di pioggia | Sereno |
| Sorgere del sole & Tramonto del sole |
5:23 AM
9:06 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 45 | 62 | 46 | 67 | 47 | 58 | 53 |
| Vento | 9 mph Ovest | 12 mph NO | 9 mph NO | 2 mph ESE |
| Umidità | 80% | 53% | 48% | 81% |
| Possibilità di precip. | 10% | 20% | 20% | 0% |
| Copertura nuvolosa | 98% | 99% | 100% | % |
| Condizioni | Coperto | Possibilità di pioggia | Possibilità di pioggia | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 25, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale | 66 °F | 42 °F |
| Record | 78 °F (1998) | 33 °F (2003) |
| Ieri | 64 °F | 37 °F |
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| May. 25, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:30 CDT | 20:57 CDT |
| Crepuscolo civile | 04:52 CDT | 21:35 CDT |
| Crepuscolo nautico | 04:02 CDT | 22:25 CDT |
| Crepuscolo astronomico | 02:57 CDT | 23:31 CDT |
| Luna | 21:45 CDT | 05:59 CDT |
| Estensione della luce visibile | 16h 42m | |
| Lunghezza del giorno |
15h 27m
Tomorrow will be 1m 54s longer.
|
|
| Luna piena, 100% of the Moon is Illuminated | ||||
|
Oggi
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
Giu 23
Luna piena
|
| State Highs | State Lows |
|---|---|
|
60 °F
Tracy
60 °F
Jackson
60 °F
Luverne
59 °F
Worthington
59 °F
Fairmont
|
35 °F
Grand Marais Airport
39 °F
Duluth Sky Harbor
44 °F
Silver Bay
44 °F
Cloquet
44 °F
Two Harbors
|
| Stazione | Profondità | Altitudine | Non sono state evidenziate nuove nevicate |
|---|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Longville | 52 °F | Pioviggine | 02:56 CDT |
| Pine River | 50 °F | Coperto | 02:52 CDT |
| Grand Rapids | 52 °F | Coperto | 02:55 CDT |
| Aitkin | 52 °F | Coperto | 02:52 CDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (KPWC) |
| Velocità del vento: | 4.0 kts. |
| Direzione del vento: | 130° (SE) |
| Soffitto: | 5000 ft |
METAR KPWC 250752Z AUTO 13004KT 10SM OVC050 10/09 A3025 RMK AO2
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicazione della stazione | Temp. | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web | |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS LEECH LAKE NEAR FEDERAL DAM 6SW MN, Federal Dam, MN | - | - | - | SSE a 9 mph | 0.00 in / hr | 1294 ft | 2:00 AM CDT | MADIS | ||
| RAWS CHIPPEWA PORT #5 MN, Federal Dam, MN | 54 °F | 42 °F | 64% | SO a 3 mph | 0.00 in / hr | 1295 ft | 2:15 AM CDT | MADIS | ||
| RAWS CHIPPEWA PORT #3 MN, Federal Dam, MN | 53 °F | 41 °F | 63% | SE a 0 mph | 0.00 in / hr | 1256 ft | 1:59 AM CDT | MADIS | ||
| Ten Mile Lake, Hackensack, MN | 50.0 °F | 48 °F | 93% | ESE a 3.0 mph | 0.00 in / hr | 1352 ft | 2:45 AM CDT | Normale | ||
| LEECH LAKE TV, Walker, MN | 50.8 °F | 49 °F | 92% | SE a 1.0 mph | 0.00 in / hr | 1484 ft | 2:54 AM CDT | Normale | ||
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||