| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 11:53 CDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Parzialmente nuvoloso. Minima: 36F. Velocità del vento: 5-10 mph. Direzione del vento: Est. |
| Parzialmente nuvoloso. Massima: 57F. Velocità del vento: 10-15 mph. Direzione del vento: ESE. |
| Parzialmente nuvoloso. Minima: 37F. Velocità del vento: 5-10 mph. Direzione del vento: Est. |
| Molto nuvoloso. Minima: 43F. Velocità del vento: 5-15 mph. Direzione del vento: Est. Possibilità di precip. 50%. |
| Molto nuvoloso. Minima: 43F. Velocità del vento: 5-15 mph. Direzione del vento: SSE. Possibilità di precip. 60%. |
| Possibilità di temporale. Massima: 59F. Velocità del vento: 5-15 mph. Direzione del vento: SE. Possibilità di precip. 40%. |
| Possibilità di temporale. Minima: 48F. Velocità del vento: 5-15 mph. Direzione del vento: SSE. Possibilità di precip. 70%. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 41 | 26 | 54 | 25 | 52 | 25 | 42 | 28 |
| Vento | 1 mph ONO | 5 mph OSO | 5 mph SSE | 1 mph ESE |
| Umidità | 59% | 31% | 35% | 59% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 7% | 17% | 33% | 29% |
| Condizioni | Sereno | Sereno | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:13 AM
8:43 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 40 | 31 | 54 | 35 | 51 | 32 | 40 | 30 |
| Vento | 4 mph Est | 9 mph ESE | 9 mph ESE | 7 mph Est |
| Umidità | 70% | 48% | 48% | 64% |
| Possibilità di precip. | 10% | 10% | 10% | 0% |
| Copertura nuvolosa | 54% | 41% | 32% | 37% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:12 AM
8:44 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 30 | 56 | 32 | 51 | 33 | 43 | 31 |
| Vento | 5 mph Est | 10 mph ESE | 10 mph ESE | 6 mph Est |
| Umidità | 62% | 40% | 50% | 62% |
| Possibilità di precip. | 0% | 0% | 10% | 0% |
| Copertura nuvolosa | 26% | 27% | 18% | 26% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:11 AM
8:46 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 44 | 36 | 57 | 38 | 51 | 41 | 46 | 46 |
| Vento | 6 mph ESE | 10 mph ESE | 11 mph Est | 7 mph ESE |
| Umidità | 72% | 51% | 68% | 98% |
| Possibilità di precip. | 0% | 0% | 0% | 30% |
| Copertura nuvolosa | 40% | 61% | 90% | 66% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Coperto | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
5:10 AM
8:47 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 46 | 56 | 51 | 53 | 53 | 47 | 47 |
| Vento | 7 mph Est | 8 mph Est | 12 mph Est | 6 mph Est |
| Umidità | 94% | 85% | 99% | 100% |
| Possibilità di precip. | 20% | 10% | 20% | 30% |
| Copertura nuvolosa | 94% | 8% | 100% | 100% |
| Condizioni | Possibilità di pioggia | Sereno | Possibilità di temporale | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
5:09 AM
8:48 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 51 | 60 | 56 | 56 | 55 | 51 | 51 |
| Vento | 9 mph SO | 13 mph OSO | 7 mph OSO | 3 mph SO |
| Umidità | 100% | 88% | 92% | 100% |
| Possibilità di precip. | 20% | 10% | 0% | 0% |
| Copertura nuvolosa | 89% | 83% | 58% | 77% |
| Condizioni | Possibilità di pioggia | Molto nuvoloso | Parzialmente nuvoloso | Nebbia |
| Sorgere del sole & Tramonto del sole |
5:08 AM
8:49 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 53 | 53 | 58 | 58 | 58 | 56 | 50 | 50 |
| Vento | 5 mph SE | 9 mph SE | 9 mph ESE | 10 mph SSE |
| Umidità | 100% | 99% | 95% | 100% |
| Possibilità di precip. | 20% | 20% | 30% | 40% |
| Copertura nuvolosa | 100% | 87% | 89% | 90% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
5:08 AM
8:50 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 51 | 58 | 56 | 59 | 56 | 51 | 51 |
| Vento | 10 mph SSO | 12 mph SSO | 5 mph Sud | 3 mph NNO |
| Umidità | 100% | 97% | 93% | 100% |
| Possibilità di precip. | 10% | 30% | 30% | 10% |
| Copertura nuvolosa | 91% | 95% | 38% | 77% |
| Condizioni | Nebbia | Possibilità di temporale | Possibilità di temporale | Nebbia |
| Sorgere del sole & Tramonto del sole |
5:07 AM
8:51 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 51 | 57 | 49 | 56 | 47 | 49 | 45 |
| Vento | 3 mph NNO | 3 mph NO | 2 mph NNO | 3 mph Nord |
| Umidità | 99% | 74% | 70% | 82% |
| Possibilità di precip. | 10% | 10% | 0% | 10% |
| Copertura nuvolosa | 79% | 73% | 44% | 100% |
| Condizioni | Nebbia | Molto nuvoloso | Parzialmente nuvoloso | Coperto |
| Sorgere del sole & Tramonto del sole |
5:06 AM
8:52 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 47 | 43 | 55 | 42 | 54 | 41 | 47 | 41 |
| Vento | 4 mph Nord | 4 mph NNE | 4 mph NE | 5 mph NE |
| Umidità | 83% | 60% | 62% | 78% |
| Possibilità di precip. | 10% | 10% | 10% | 10% |
| Copertura nuvolosa | 83% | 89% | 92% | 93% |
| Condizioni | Molto nuvoloso | Coperto | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
5:06 AM
8:52 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 46 | 39 | 54 | 39 | 54 | 39 | 47 | 39 |
| Vento | 5 mph NE | 4 mph NE | 4 mph ENE | 3 mph NE |
| Umidità | 78% | 55% | 57% | 71% |
| Possibilità di precip. | 10% | 10% | 0% | 0% |
| Copertura nuvolosa | 92% | 70% | 27% | % |
| Condizioni | Coperto | Molto nuvoloso | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 24, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale | 58 °F | 38 °F |
| Record | 69 °F (2003) | 30 °F (2003) |
| Ieri | 52 °F | 28 °F |
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| Località | Temperatura |
|---|---|
| Nessun dato dalle stazioni | |
| May. 24, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:13 CDT | 20:43 CDT |
| Crepuscolo civile | 04:34 CDT | 21:22 CDT |
| Crepuscolo nautico | 03:43 CDT | 22:13 CDT |
| Crepuscolo astronomico | 02:36 CDT | 23:22 CDT |
| Luna | 20:23 CDT | 04:49 CDT |
| Estensione della luce visibile | 16h 47m | |
| Lunghezza del giorno |
15h 30m
Tomorrow will be 2m 3s longer.
|
|
| Luna piena, 100% of the Moon is Illuminated | ||||
|
Oggi
Luna piena
|
Mag 24
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
66 °F
Luverne
65 °F
Tracy
64 °F
Appleton
64 °F
Crookston
64 °F
Willmar
|
24 °F
Silver Bay
26 °F
Grand Marais Airport
28 °F
Ely
28 °F
Cook
28 °F
Two Harbors
|
| Stazione | Profondità | Altitudine | Non sono state evidenziate nuove nevicate |
|---|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Grand Marais | 41 °F | Sconosciuto | 11:56 CDT |
| Grand Marais Airport | 54 °F | Sereno | 11:53 CDT |
| Silver Bay | 57 °F | Sereno | 11:53 CDT |
| Ely | 61 °F | Sereno | 11:52 CDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (KCKC) |
| Velocità del vento: | 10.0 kts. |
| Direzione del vento: | 170° (South) |
| Soffitto: | Unlimited |
METAR KCKC 241653Z AUTO 17010G14KT 10SM CLR 12/M04 A3037 RMK AO2
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Phillies vs. Nationals | 7:05 PM EDT on May 24, 2013 | Rain Showers, 56 °F |
| Orioles vs. Blue Jays | 7:07 PM EDT on May 24, 2013 | Scattered Clouds, High 53° F/ 12° C |
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Angers vs. Sedan | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 50° F/ 10° C |
| Dijon vs. Guingamp | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 51° F/ 11° C |
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 74 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Chance of a Thunderstorm, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2013 | Chance of a Thunderstorm, 70 °F |
| Ubicazione della stazione | Temp. | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Marais, MN | 56.0 °F | 33 °F | 41% | SO a 3.0 mph | 0.00 in / hr | 676 ft | 11:55 AM CDT | Normale | ||
| Hungry Jack Lake, BWCA, MN | 62.6 °F | 31 °F | 31% | OSO a 0.0 mph | 0.00 in / hr | 1698 ft | 11:52 AM CDT | Normale | ||
| RAWS SUPERIOR #1 MN, Grand Marais, MN | 63 °F | 31 °F | 30% | Sud a 4 mph | 0.00 in / hr | 1792 ft | 11:39 AM CDT | MADIS | ||
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||
...Minimum Temperatures In The Past 3 Hours...