| Località | Alerts | Temp. | Umidità | Pressione | Condizioni | Vento | Aggiornato | |
|---|---|---|---|---|---|---|---|---|
| Aitkin | 19 °F | 39% | 30.28 in (Stabile) | Sereno | OSO a 7 mph | 10:52 CST | Save | |
| Albert Lea | 21.4 °F | 38% | 28.85 in | Sereno | SO a 6.5 mph | 10:11 CST | Save | |
| Alexandria | 17 °F | 43% | 30.40 in (Calante) | Sereno | SO a 4 mph | 10:53 CST | Save | |
| Appleton | 19 °F | 42% | 30.32 in (Calante) | Sereno | Sud a 5 mph | 10:55 CST | Save | |
| Austin | 19 °F | 33% | 30.39 in (Calante) | Sereno | Ovest a 8 mph | 10:36 CST | Save | |
| Baudette | 15 °F | 47% | 30.29 in (Calante) | Sereno | OSO a 7 mph | 10:53 CST | Save | |
| Bemidji | 14 °F | 49% | 30.24 in (Calante) | Sereno | Ovest a 15 mph | 10:55 CST | Save | |
| Benson | 19 °F | 46% | 30.32 in (Stabile) | Sereno | SSE a 5 mph | 10:52 CST | Save | |
| Bigfork | 16 °F | 41% | 30.22 in (Stabile) | Sereno | OSO a 5 mph | 10:54 CST | Save | |
| Brainerd | 14.4 °F | 64% | 30.30 in | Sereno | Calma - senza vento | 11:02 CST | Save | |
| Cambridge | 19 °F | 49% | 30.38 in (Stabile) | Sereno | OSO a 6 mph | 10:55 CST | Save | |
| Cloquet | 18 °F | 30% | 30.24 in (Calante) | Sereno | OSO a 7 mph | 10:56 CST | Save | |
| Cook | 14 °F | 49% | 30.20 in (Calante) | Sereno | Ovest a 7 mph | 10:56 CST | Save | |
| Crane Lake | 12 °F | 45% | 30.22 in (Calante) | Sereno | SO a 4 mph | 10:24 CST | Save | |
| Crookston | 9 °F | 67% | 30.27 in (Calante) | Sereno | SSE a 8 mph | 10:55 CST | Save | |
| Duluth | 21 °F | 30% | 30.19 in (Stabile) | Sereno | ONO a 8 mph | 10:53 CST | Save | |
| Ely | 14 °F | 38% | 30.16 in (Calante) | Sereno | ONO a 9 mph | 10:33 CST | Save | |
| Eveleth | 18 °F | 42% | 30.22 in (Stabile) | Sereno | OSO a 7 mph | 10:32 CST | Save | |
| Fairmont | 21 °F | 39% | 30.39 in (Crescente) | Sereno | OSO a 9 mph | 10:55 CST | Save | |
| Faribault | 19 °F | 39% | 30.39 in (Calante) | Sereno | OSO a 6 mph | 10:34 CST | Save | |
| Fergus Falls | 16 °F | 53% | 30.33 in (Calante) | Sereno | Calma - senza vento | 10:53 CST | Save | |
| Fosston | 10 °F | 62% | 30.24 in (Calante) | Sereno | Calma - senza vento | 10:55 CST | Save | |
| Glencoe | 18 °F | 45% | 30.36 in (Stabile) | Sereno | Sud a 4 mph | 10:55 CST | Save | |
| Glenwood | 17.4 °F | 48% | 29.16 in | Sereno | SO a 3.0 mph | 11:05 CST | Save | |
| Grand Marais | 21 °F | 26% | 30.06 in (Stabile) | Sereno | Ovest a 8 mph | 10:53 CST | Save | |
| Grand Rapids | 14 °F | 49% | 30.25 in (Crescente) | Sereno | Ovest a 7 mph | 10:55 CST | Save | |
| Hallock | 10 °F | 67% | 30.23 in (Stabile) | Sereno | Sud a 7 mph | 10:54 CST | Save | |
| Hibbing | 17 °F | 37% | 30.32 in (Calante) | Sereno | Variabile a 6 mph | 10:53 CST | Save | |
| International Falls | 14 °F | 49% | 30.30 in (Calante) | Sereno | Ovest a 7 mph | 10:55 CST | Save | |
| Jackson |
|
23 °F | 50% | 30.34 in (Calante) | Sereno | OSO a 9 mph | 10:52 CST | Save |
| Lakeville | 20.1 °F | 41% | 30.31 in | Sereno | ONO a 3.1 mph | 11:05 CST | Save | |
| Litchfield | 19 °F | 39% | 30.35 in (Stabile) | Sereno | OSO a 5 mph | 10:53 CST | Save | |
| Little Falls | 19 °F | 39% | 30.32 in (Calante) | Sereno | SO a 5 mph | 10:58 CST | Save | |
| Longville | 18 °F | 42% | 30.26 in (Calante) | Sereno | SO a 7 mph | 10:57 CST | Save | |
| Madison | 18 °F | 42% | 30.33 in (Stabile) | Sereno | SSO a 6 mph | 10:34 CST | Save | |
| Mankato | 21.1 °F | 49% | 30.35 in | Sereno | Calma - senza vento | 11:05 CST | Save | |
| Maple Lake | 19 °F | 46% | 30.36 in (Calante) | Sereno | SO a 5 mph | 10:54 CST | Save | |
| Marshall |
|
24.7 °F | 39% | 30.45 in | Sereno | SO a 11.0 mph | 11:05 CST | Save |
| Minneapolis | 18 °F | 41% | 30.44 in (Calante) | Sereno | OSO a 8 mph | 09:53 CST | Save | |
| Montevideo | 20.6 °F | 37% | 30.30 in | Sereno | Sud a 3.0 mph | 11:05 CST | Save | |
| Moorhead | 16.6 °F | 42% | 30.28 in | Sereno | Sud a 2.0 mph | 11:05 CST | Save | |
| Moose Lake | 19 °F | 25% | 30.27 in (Calante) | Sereno | OSO a 8 mph | 10:55 CST | Save | |
| Mora | 21 °F | 36% | 30.34 in (Calante) | Sereno | Ovest a 9 mph | 10:55 CST | Save | |
| Morris | 19 °F | 36% | 30.29 in (Calante) | Sereno | SSE a 6 mph | 10:48 CST | Save | |
| New Ulm | 22.8 °F | 44% | 30.46 in | Sereno | Calma - senza vento | 11:05 CST | Save | |
| Olivia | 21 °F | 42% | 30.35 in (Stabile) | Sereno | SSO a 6 mph | 10:32 CST | Save | |
| Orr | 16 °F | 38% | 30.17 in (Calante) | Sereno | SO a 5 mph | 10:54 CST | Save | |
| Ortonville | 18 °F | 45% | 30.30 in (Calante) | Sereno | Sud a 5 mph | 10:54 CST | Save | |
| Owatonna | 21 °F | 39% | 30.37 in (Stabile) | Sereno | Ovest a 10 mph | 10:54 CST | Save | |
| Park Rapids | 16 °F | 47% | 30.37 in (Calante) | Sereno | SO a 5 mph | 10:53 CST | Save | |
| Pipestone |
|
18 °F | 53% | 30.30 in (Calante) | Sereno | SO a 10 mph | 10:52 CST | Save |
| Princeton | 19 °F | 39% | 30.34 in (Stabile) | Sereno | Ovest a 8 mph | 10:53 CST | Save | |
| Red Wing | 20.3 °F | 45% | 29.44 in | Sereno | NO a 3.1 mph | 11:05 CST | Save | |
| Redwood Falls | 21 °F | 42% | 30.42 in (Calante) | Sereno | SSO a 5 mph | 10:53 CST | Save | |
| Rochester | 29.3 °F | 35% | 30.27 in | Sereno | ENE a 4.8 mph | 11:05 CST | Save | |
| Roseau | 18 °F | 53% | 30.21 in (Stabile) | Sereno | SO a 12 mph | 10:54 CST | Save | |
| Rush City | 20 °F | 41% | 30.35 in (Calante) | Sereno | Ovest a 10 mph | 10:55 CST | Save | |
| Saint Cloud | 22.3 °F | 34% | 30.15 in | Sereno | Nord a 5.4 mph | 10:12 CST | Save | |
| Saint James | 25 °F | 40% | 30.38 in (Stabile) | Sereno | Sud a 7 mph | 10:54 CST | Save | |
| Saint Paul | 19.2 °F | 36% | 30.50 in | Sereno | SO a 1.0 mph | 11:00 CST | Save | |
| Silver Bay | 25 °F | 17% | 30.17 in (Stabile) | Sereno | ONO a 8 mph | 10:54 CST | Save | |
| South Saint Paul | 21 °F | 39% | 30.38 in (Stabile) | Sereno | NO a 9 mph | 10:54 CST | Save | |
| Staples | 16 °F | 45% | 30.29 in (Calante) | Sereno | Ovest a 5 mph | 10:53 CST | Save | |
| Thief River Falls | 5 °F | 61% | 30.27 in (Calante) | Sereno | Sud a 6 mph | 10:35 CST | Save | |
| Two Harbors | 25.6 °F | 34% | 30.33 in | Sereno | SSO a 7.0 mph | 11:05 CST | Save | |
| Wadena | 12 °F | 53% | 30.27 in (Calante) | Sereno | SO a 7 mph | 10:53 CST | Save | |
| Warroad | 12 °F | 57% | 30.20 in (Stabile) | Sereno | OSO a 12 mph | 10:53 CST | Save | |
| Waseca | 21 °F | 36% | 30.40 in (Stabile) | Sereno | OSO a 5 mph | 10:38 CST | Save | |
| Waskish | 12 °F | 62% | 30.23 in (Calante) | Sereno | OSO a 7 mph | 10:51 CST | Save | |
| Willmar | 18 °F | 49% | 30.37 in (Calante) | Sereno | SO a 4 mph | 10:35 CST | Save | |
| Windom |
|
19 °F | 49% | 30.32 in (Calante) | Sereno | SSO a 13 mph | 10:53 CST | Save |
| Worthington |
|
19 °F | 46% | 30.30 in (Stabile) | Sereno | SO a 16 mph | 10:55 CST | Save |