| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 12:15 CDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parzialmente nuvoloso. Massima: 81F. Velocità del vento: 5-10 mph. Direzione del vento: SSE. |
| Parzialmente nuvoloso. Minima: 63F. Velocità del vento: 5-10 mph. Direzione del vento: SE. |
| Possibilità di temporale. Massima: 86F. Velocità del vento: 10-15 mph. Direzione del vento: SSE. Possibilità di precip. 30%. |
| Possibilità di temporale. Minima: 66F. Velocità del vento: 10-15 mph. Direzione del vento: SSE. Possibilità di precip. 40%. |
| Possibilità di temporale. Massima: 91F. Velocità del vento: 10-15 mph. Direzione del vento: Sud. Possibilità di precip. 40%. |
| Possibilità di temporale. Minima: 70F. Velocità del vento: 5-15 mph. Direzione del vento: SSE. |
| Parzialmente nuvoloso. Massima: 90F. Velocità del vento: 10-15 mph. Direzione del vento: Sud. |
| Parzialmente nuvoloso. Minima: 72F. Velocità del vento: 5-15 mph. Direzione del vento: SSE. |
| Parzialmente nuvoloso. Massima: 90F. Velocità del vento: 10-15 mph. Direzione del vento: Sud. |
| Parzialmente nuvoloso. Minima: 72F. Velocità del vento: 5-15 mph. Direzione del vento: Sud. |
| Possibilità di temporale. Massima: 95F. Velocità del vento: 5-15 mph. Direzione del vento: SSO. Possibilità di precip. 40%. |
| Possibilità di temporale. Minima: 70F. Velocità del vento: 10-15 mph. Direzione del vento: SSO. |
| Parzialmente nuvoloso. Massima: 88F. Velocità del vento: 10-15 mph. Direzione del vento: SSO. |
| Parzialmente nuvoloso. Minima: 70F. Velocità del vento: 10-15 mph. Direzione del vento: SSO. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 56 | 54 | 75 | 58 | 79 | 62 | 66 | 62 |
| Vento | 6 mph Est | 7 mph ESE | 6 mph SE | 6 mph SE |
| Umidità | 89% | 54% | 54% | 82% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 9% | 18% | 26% | 30% |
| Condizioni | Sereno | Sereno | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:35 AM
8:42 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 66 | 62 | 82 | 67 | 81 | 69 | 73 | 68 |
| Vento | 7 mph SSE | 12 mph SSE | 12 mph Sud | 9 mph SSE |
| Umidità | 86% | 57% | 66% | 82% |
| Possibilità di precip. | 10% | 30% | 30% | 40% |
| Copertura nuvolosa | 46% | 53% | 57% | 61% |
| Condizioni | Parzialmente nuvoloso | Possibilità di temporale | Possibilità di temporale | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
5:36 AM
8:42 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 71 | 67 | 80 | 71 | 85 | 73 | 74 | 72 |
| Vento | 9 mph Sud | 13 mph Sud | 12 mph Sud | 7 mph SSE |
| Umidità | 84% | 74% | 66% | 93% |
| Possibilità di precip. | 40% | 40% | 40% | 10% |
| Copertura nuvolosa | 61% | 57% | 49% | 24% |
| Condizioni | Possibilità di temporale | Possibilità di temporale | Possibilità di temporale | Sereno |
| Sorgere del sole & Tramonto del sole |
5:36 AM
8:43 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 72 | 70 | 86 | 74 | 86 | 78 | 76 | 72 |
| Vento | 7 mph Sud | 10 mph Sud | 10 mph Sud | 9 mph SSE |
| Umidità | 89% | 69% | 74% | 87% |
| Possibilità di precip. | 0% | 0% | 0% | 10% |
| Copertura nuvolosa | 0% | 63% | 5% | 23% |
| Condizioni | Sereno | Parzialmente nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:36 AM
8:43 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 74 | 69 | 85 | 73 | 86 | 74 | 76 | 72 |
| Vento | 9 mph Sud | 14 mph Sud | 12 mph Sud | 9 mph Sud |
| Umidità | 82% | 67% | 70% | 86% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 18% | 38% | 50% | 49% |
| Condizioni | Sereno | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:36 AM
8:43 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 73 | 70 | 82 | 73 | 87 | 75 | 76 | 71 |
| Vento | 9 mph Sud | 12 mph Sud | 11 mph Sud | 9 mph SSO |
| Umidità | 88% | 74% | 70% | 86% |
| Possibilità di precip. | 0% | 20% | 30% | 10% |
| Copertura nuvolosa | 7% | 66% | 38% | 26% |
| Condizioni | Sereno | Possibilità di temporale | Possibilità di temporale | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:37 AM
8:43 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 72 | 68 | 84 | 73 | 85 | 76 | 77 | 72 |
| Vento | 10 mph SSO | 14 mph SSO | 12 mph SSO | 13 mph SSO |
| Umidità | 89% | 68% | 75% | 83% |
| Possibilità di precip. | 0% | 10% | 10% | 0% |
| Copertura nuvolosa | 49% | 18% | 35% | 31% |
| Condizioni | Parzialmente nuvoloso | Sereno | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:37 AM
8:43 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 71 | 70 | 80 | 69 | 80 | 71 | 76 | 69 |
| Vento | 10 mph SO | 8 mph NO | 5 mph NO | 5 mph SO |
| Umidità | 96% | 67% | 75% | 82% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 81% | 0% | 0% | 0% |
| Condizioni | Molto nuvoloso | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:37 AM
8:43 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 71 | 67 | 80 | 72 | 80 | 78 | 71 | 71 |
| Vento | 4 mph SO | 5 mph OSO | 3 mph Ovest | 4 mph Ovest |
| Umidità | 88% | 76% | 97% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 6% | 1% | 3% | 2% |
| Condizioni | Sereno | Sereno | Sereno | Nebbia |
| Sorgere del sole & Tramonto del sole |
5:38 AM
8:43 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 70 | 70 | 80 | 72 | 80 | 72 | 71 | 69 |
| Vento | 2 mph Ovest | 4 mph Ovest | 1 mph Ovest | 2 mph SO |
| Umidità | 100% | 77% | 78% | 92% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 19% | 17% | 9% | 4% |
| Condizioni | Nebbia | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:38 AM
8:43 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 69 | 65 | 80 | 71 | 80 | 78 | 71 | 71 |
| Vento | 1 mph Sud | 3 mph Sud | 4 mph Sud | 4 mph Sud |
| Umidità | 87% | 74% | 95% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 3% | 4% | 7% | % |
| Condizioni | Sereno | Sereno | Sereno | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Giugno 19, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (KFFL) | 85 °F | 61 °F |
| Record (KFFL) | 96 °F (1971) | 48 °F (2004) |
| Ieri | 82 °F | 63 °F |
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| Jun. 19, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:35 CDT | 20:42 CDT |
| Crepuscolo civile | 05:02 CDT | 21:16 CDT |
| Crepuscolo nautico | 04:19 CDT | 21:58 CDT |
| Crepuscolo astronomico | 03:28 CDT | 22:49 CDT |
| Luna | 16:34 CDT | 02:22 CDT |
| Estensione della luce visibile | 16h 13m | |
| Lunghezza del giorno |
15h 06m
Tomorrow will be 0m 4s longer.
|
|
| Gobba a ponente, 81% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Giu 23
Luna piena
|
Giu 29
Ultimo quarto
|
Lug 8
Nuovo
|
Lug 15
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
83 °F
Cherokee
82 °F
Le Mars
82 °F
Sheldon
81 °F
Sioux City
81 °F
Perry
|
53 °F
Clinton
54 °F
Dubuque
55 °F
Monticello
55 °F
Davenport
57 °F
Muscatine
|
| Stazione | Profondità | Altitudine | Non sono state evidenziate nuove nevicate |
|---|
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Fairfield | 79 °F | Sereno | 12:15 CDT |
| Mount Pleasant | 80 °F | Sereno | 12:15 CDT |
| Ottumwa | 76 °F | Sereno | 11:53 CDT |
| Washington | 81 °F | Sereno | 12:15 CDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (KAWG) |
| Velocità del vento: | 8.0 kts. |
| Direzione del vento: | 160° (SSE) |
| Soffitto: | Unlimited |
METAR KAWG 191715Z AUTO 16008KT 10SM CLR 27/13 A3010 RMK AO2
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicazione della stazione | Temp. | Indice di calore | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS SHIMEK STATE FOREST IA, Farmington, IA | 80 °F | 82 °F | 64 °F | 58% | SE a 2 mph | 0.00 in / hr | 650 ft | 11:07 AM CDT | MADIS | |
| IADOT Mount Pleasant (US 218), Salem, IA | 83 °F | 84 °F | 62 °F | 48% | ESE a 1 mph | 0.00 in / hr | 436 ft | 12:05 PM CDT | MADIS | |
| Lake Odessa, Wapello, IA | 77.5 °F | 79 °F | 61 °F | 57% | ESE a 0.0 mph | 0.00 in / hr | 686 ft | 12:23 PM CDT | Sequenza Rapida | |
| Lang Enterprises, Donnellson, IA | 78.3 °F | 80 °F | 59 °F | 52% | Est a 4.0 mph | 0.00 in / hr | 689 ft | 12:20 PM CDT | Normale | |
| Donnellson, IA | 80.8 °F | 84 °F | 70 °F | 70% | NE a 8.0 mph | 0.00 in / hr | 700 ft | 12:24 PM CDT | Sequenza Rapida | |
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||