| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 05:53 PDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
— Cancel
| Parzialmente nuvoloso. Minima: 75F. Velocità del vento: 5-15 mph. Direzione del vento: ONO. |
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 75 | 38 | 96 | 35 | 99 | 31 | 82 | 34 |
| Vento | 5 mph Ovest | 2 mph SO | 8 mph OSO | 9 mph Ovest |
| Umidità | 26% | 11% | 9% | 18% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 5% | 3% | 1% | 0% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:34 AM
7:53 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 75 | 41 | 94 | 37 | 99 | 31 | 82 | 36 |
| Vento | 4 mph OSO | 5 mph SE | 8 mph SSO | 9 mph Ovest |
| Umidità | 29% | 13% | 9% | 17% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 2% | 3% | 1% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:34 AM
7:53 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 76 | 40 | 94 | 36 | 99 | 33 | 82 | 39 |
| Vento | 4 mph OSO | 3 mph SE | 9 mph SO | 10 mph Ovest |
| Umidità | 27% | 12% | 9% | 21% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 1% | 12% | 18% | 1% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:34 AM
7:53 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 77 | 38 | 96 | 29 | 100 | 30 | 82 | 40 |
| Vento | 7 mph ONO | 2 mph NNO | 10 mph ONO | 10 mph ONO |
| Umidità | 23% | 9% | 8% | 21% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 39% | 66% | 2% | 0% |
| Condizioni | Parzialmente nuvoloso | Molto nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:34 AM
7:54 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 77 | 35 | 97 | 25 | 100 | 29 | 82 | 44 |
| Vento | 6 mph ONO | 0 mph Est | 7 mph ONO | 10 mph ONO |
| Umidità | 22% | 7% | 7% | 24% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 12% | 1% | 0% | 1% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:35 AM
7:54 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 77 | 38 | 97 | 37 | 101 | 36 | 84 | 46 |
| Vento | 4 mph ONO | 2 mph ENE | 5 mph ONO | 7 mph Ovest |
| Umidità | 24% | 12% | 10% | 26% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 1% | 8% | 1% | 44% |
| Condizioni | Sereno | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
5:35 AM
7:54 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 79 | 45 | 96 | 46 | 101 | 41 | 84 | 44 |
| Vento | 4 mph ONO | 5 mph Est | 2 mph NE | 8 mph ONO |
| Umidità | 30% | 16% | 12% | 23% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 54% | 30% | 39% | 3% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
5:35 AM
7:54 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 79 | 45 | 99 | 38 | 104 | 37 | 94 | 42 |
| Vento | 5 mph NO | 2 mph NNO | 2 mph Nord | 7 mph Ovest |
| Umidità | 28% | 12% | 9% | 16% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 0% | 0% | 0% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:36 AM
7:54 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 90 | 45 | 110 | 45 | 112 | 44 | 97 | 46 |
| Vento | 5 mph ONO | 1 mph ESE | 4 mph SO | 6 mph Ovest |
| Umidità | 20% | 10% | 10% | 17% |
| Possibilità di precip. | 0% | 0% | 10% | 10% |
| Copertura nuvolosa | 0% | 0% | 2% | 1% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:36 AM
7:54 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 92 | 47 | 110 | 46 | 113 | 46 | 97 | 47 |
| Vento | 3 mph Ovest | 4 mph SE | 5 mph SSO | 6 mph OSO |
| Umidità | 21% | 11% | 10% | 18% |
| Possibilità di precip. | 10% | 10% | 0% | 0% |
| Copertura nuvolosa | 2% | 2% | 1% | 2% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
5:36 AM
7:54 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 90 | 48 | 108 | 47 | 110 | 47 | 95 | 48 |
| Vento | 3 mph SO | 7 mph SSE | 6 mph SSO | 6 mph OSO |
| Umidità | 23% | 13% | 11% | 20% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 2% | 2% | 2% | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Giugno 19, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale | 104 °F | 71 °F |
| Record | 116 °F (2008) | 60 °F (1975) |
| Ieri | 109 °F | 68 °F |
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Alberto Oviedo Mota, Mexico | 52 miglia | 3.1 | 07:22 PDT 2013-06-15 |
| Alberto Oviedo Mota, Mexico | 44 miglia | 2.5 | 09:03 PDT 2013-06-14 |
| Jun. 19, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 05:34 PDT | 19:53 PDT |
| Crepuscolo civile | 05:05 PDT | 20:22 PDT |
| Crepuscolo nautico | 04:30 PDT | 20:57 PDT |
| Crepuscolo astronomico | 03:52 PDT | 21:35 PDT |
| Luna | 15:59 PDT | 02:11 PDT |
| Estensione della luce visibile | 15h 16m | |
| Lunghezza del giorno |
14h 19m
Tomorrow will be 0m 2s longer.
|
|
| Gobba a ponente, 79% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Giu 23
Luna piena
|
Giu 29
Ultimo quarto
|
Lug 8
Nuovo
|
Lug 15
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
91 °F
Needles
84 °F
Thermal
82 °F
Blythe
81 °F
El Centro
80 °F
Palm Springs
|
28 °F
Truckee-Tahoe
39 °F
Blue Canyon
41 °F
Weaverville
42 °F
Big Bear City
42 °F
Alturas
|
| Stazione | Profondità | Altitudine |
|---|---|---|
| Leavitt Lake | 1 in | 9400 ft |
| Leavitt Meadows | 1 in | 7200 ft |
| Sonora Pass | 0 in | 8800 ft |
| Summit Meadow | 1 in | 9122 ft |
| Poison Flat | 0 in | 7900 ft |
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Imperial | 73 °F | Sereno | 05:53 PDT |
| El Centro | 79 °F | Sereno | 05:56 PDT |
| Campo | 45 °F | Sconosciuto | 05:52 PDT |
| Yuma MCAS | 72 °F | Sereno | 05:57 MST |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (KIPL) |
| Velocità del vento: | 4.0 kts. |
| Direzione del vento: | 290° (WNW) |
| Soffitto: | Unlimited |
METAR KIPL 191253Z AUTO 29004KT 10SM CLR 23/M02 A2965 RMK AO2 SLP041 T02281017
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||