| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 19:49 AKDT - This station is not reporting! | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 23, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
— Cancel
Non ci sono telecamere nella tua area.
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 31 | 26 | 40 | 28 | 44 | 31 | 35 | 28 |
| Vento | 2 mph SO | 2 mph ONO | 3 mph Nord | 5 mph NE |
| Umidità | 83% | 62% | 61% | 76% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 35% | 78% | 15% | 41% |
| Condizioni | Parzialmente nuvoloso | Molto nuvoloso | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
4:01 AM
10:58 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 36 | 31 | 45 | 36 | 50 | 36 | 38 | 33 |
| Vento | 6 mph NE | 7 mph NE | 5 mph NE | 3 mph NNE |
| Umidità | 82% | 67% | 58% | 80% |
| Possibilità di precip. | 0% | 0% | 20% | 10% |
| Copertura nuvolosa | 24% | 25% | 0% | 11% |
| Condizioni | Sereno | Sereno | Possibilità di pioggia | Sereno |
| Sorgere del sole & Tramonto del sole |
3:58 AM
11:00 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 39 | 33 | 51 | 35 | 54 | 34 | 43 | 36 |
| Vento | 2 mph Nord | 2 mph NE | 3 mph Ovest | 2 mph Ovest |
| Umidità | 78% | 52% | 45% | 74% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 5% | 0% | 0% | 2% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
3:56 AM
11:03 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 35 | 55 | 33 | 59 | 32 | 47 | 35 |
| Vento | 1 mph OSO | 1 mph NO | 5 mph Ovest | 3 mph Ovest |
| Umidità | 76% | 41% | 36% | 63% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 1% | 2% | 18% | 0% |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
3:53 AM
11:06 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 46 | 35 | 57 | 35 | 61 | 37 | 49 | 38 |
| Vento | 2 mph OSO | 2 mph ONO | 3 mph ONO | 2 mph NO |
| Umidità | 66% | 42% | 38% | 66% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 0% | 42% | 93% | 62% |
| Condizioni | Sereno | Parzialmente nuvoloso | Coperto | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
3:51 AM
11:09 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 50 | 40 | 64 | 39 | 67 | 39 | 54 | 42 |
| Vento | 3 mph Nord | 7 mph NE | 9 mph ENE | 4 mph NNE |
| Umidità | 71% | 40% | 35% | 62% |
| Possibilità di precip. | 0% | 0% | 20% | 30% |
| Copertura nuvolosa | 1% | 0% | 3% | 0% |
| Condizioni | Sereno | Sereno | Possibilità di pioggia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
3:48 AM
11:11 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 51 | 39 | 62 | 39 | 67 | 39 | 54 | 44 |
| Vento | 4 mph NNE | 6 mph NE | 3 mph NE | 4 mph NO |
| Umidità | 65% | 39% | 35% | 65% |
| Possibilità di precip. | 10% | 10% | 0% | 20% |
| Copertura nuvolosa | 32% | 0% | 3% | 54% |
| Condizioni | Parzialmente nuvoloso | Sereno | Sereno | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
3:46 AM
11:14 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 45 | 43 | 51 | 42 | 50 | 41 | 40 | 40 |
| Vento | 2 mph NNO | 1 mph NNE | 1 mph NO | 2 mph Ovest |
| Umidità | 92% | 70% | 73% | 100% |
| Possibilità di precip. | 20% | 20% | 30% | 30% |
| Copertura nuvolosa | 88% | 57% | 28% | 51% |
| Condizioni | Possibilità di pioggia | Possibilità di temporale | Possibilità di temporale | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
3:43 AM
11:17 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 39 | 39 | 47 | 41 | 47 | 39 | 38 | 38 |
| Vento | 2 mph OSO | 2 mph Ovest | 2 mph ONO | 2 mph Ovest |
| Umidità | 100% | 78% | 73% | 98% |
| Possibilità di precip. | 10% | 20% | 20% | 20% |
| Copertura nuvolosa | 75% | 47% | 19% | 44% |
| Condizioni | Nebbia | Possibilità di temporale | Possibilità di pioggia | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
3:41 AM
11:19 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 37 | 36 | 46 | 37 | 45 | 36 | 37 | 33 |
| Vento | 2 mph Ovest | 3 mph ONO | 3 mph ONO | 2 mph Ovest |
| Umidità | 96% | 72% | 70% | 87% |
| Possibilità di precip. | 20% | 20% | 20% | 20% |
| Copertura nuvolosa | 69% | 48% | 27% | 40% |
| Condizioni | Possibilità di neve | Possibilità di temporale | Possibilità di pioggia | Possibilità di temporale |
| Sorgere del sole & Tramonto del sole |
3:39 AM
11:22 PM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 36 | 32 | 45 | 34 | 45 | 36 | 37 | 36 |
| Vento | 2 mph Ovest | 2 mph ONO | 3 mph ONO | 2 mph Ovest |
| Umidità | 84% | 64% | 70% | 98% |
| Possibilità di precip. | 20% | 10% | 0% | 0% |
| Copertura nuvolosa | 53% | % | % | % |
| Condizioni | Possibilità di neve | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 23, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (PAOR) | 57 °F | 34 °F |
| Record (PAOR) | 83 °F (1960) | 26 °F (1972) |
| Ieri | 64 °F | 50 °F |
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| May. 23, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 04:01 AKDT | 22:58 AKDT |
| Crepuscolo civile | 01:37 AKDT | 00:56 AKDT |
| Crepuscolo nautico | Sun does not rise | Sun does not rise |
| Crepuscolo astronomico | Sun does not rise | Sun does not rise |
| Luna | 21:10 AKDT | 03:39 AKDT |
| Estensione della luce visibile | 23h 18m | |
| Lunghezza del giorno |
18h 56m
Tomorrow will be 5m 30s longer.
|
|
| Gobba a ponente, 98% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 24
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
68 °F
Skagway
66 °F
Haines
66 °F
Annette Island
64 °F
Fort Yukon
64 °F
Ketchikan
|
24 °F
Barter Island
24 °F
Nuiqsut
26 °F
Kuparuk
26 °F
Deadhorse
|
| Stazione | Profondità | Altitudine |
|---|---|---|
| Granite Creek | 0 in | 1240 ft |
| Upper Chena | 20 in | 2850 ft |
| Teuchet Creek | 0 in | 1640 ft |
| Munson Ridge | 27 in | 3100 ft |
| Monument Creek | 0 in | 1850 ft |
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Northway | 61 °F | Parzialmente nuvoloso | 13:58 AKDT |
| Nabesna | 57 °F | Sereno | 12:45 AKDT |
| Slana | Questa stazione non sta inviando rapporti. | ||
| Paxson | Questa stazione non sta inviando rapporti. | ||
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | MVFR (PADT) |
| Velocità del vento: | NA kts. |
| Direzione del vento: | 264° (West) |
| Soffitto: | 3000 ft |
METAR PADT 010349Z 26005KT 20SM BKN030 BKN060 14/09 A2948 RMK MAX 18 NOSPECI
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicazione della stazione | Temp. | Punto di rugiada | Umidità | Vento | Precipitazioni | Altitudine | Aggiornato | Tipo | Sito web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turks on the Tundra, Tok, AK | 58.7 °F | 29 °F | 32% | Est a 8.0 mph | 0.00 in / hr | 1635 ft | 2:37 PM AKDT | Normale | ||
| RAWS TOK AKTAS AK, Mentasta Lake, AK | 61 °F | 29 °F | 29% | NO a 8 mph | 0.00 in / hr | 1702 ft | 1:27 PM AKDT | MADIS | ||
| APRSWXNET Tok AK , Tok, AK | 58 °F | 28 °F | 32% | Nord a 3 mph | 0.00 in / hr | 1656 ft | 2:06 PM AKDT | MADIS | ||
| AP&T 1308 Tower Site Ak Hwy, Tok, AK | 60.0 °F | 28 °F | 30% | Ovest a 13.0 mph | 0.00 in / hr | 1680 ft | 2:33 PM AKDT | Normale | ||
| Vorresti condividere i tuoi dati meteo con il resto del mondo? Aggiungi la tua stazione meteo! | ||||||||||