| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 17:56 AKDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 25, 2013
Heavy rain led to deadly flooding in the San Antonio area on Saturday.
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains in the week ahead.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 25, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
— Cancel
| Parzialmente nuvoloso. Minima: 36F. Velocità del vento: 5-10 mph. Direzione del vento: NO. |
| Parzialmente nuvoloso. Massima: 50F. Velocità del vento: 5-10 mph. Direzione del vento: Ovest. |
| Parzialmente nuvoloso. Minima: 30F. Velocità del vento: 5-10 mph. Direzione del vento: OSO. |
| Parzialmente nuvoloso. Massima: 50F. Velocità del vento: 5-10 mph. Direzione del vento: Ovest. |
| Parzialmente nuvoloso. Minima: 28F. Velocità del vento: 5-10 mph. Direzione del vento: Ovest. |
| Parzialmente nuvoloso. Massima: 52F. Velocità del vento: 10-15 mph. Direzione del vento: Nord. |
Non ci sono telecamere nella tua area.
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 35 | 31 | 41 | 37 | 49 | 39 | 41 | 38 |
| Vento | 6 mph Est | 6 mph ENE | 4 mph Est | 3 mph Est |
| Umidità | 90% | 86% | 69% | 86% |
| Possibilità di precip. | 10% | 0% | 10% | 20% |
| Copertura nuvolosa | 100% | 49% | 100% | 98% |
| Condizioni | Nebbia | Parzialmente nuvoloso | Coperto | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
3:56 AM
1:21 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 36 | 36 | 44 | 40 | 51 | 43 | 44 | 40 |
| Vento | 3 mph Est | 2 mph NE | 4 mph Nord | 5 mph Nord |
| Umidità | 100% | 85% | 73% | 86% |
| Possibilità di precip. | 10% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 87% | 68% | 24% |
| Condizioni | Nebbia | Molto nuvoloso | Molto nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
3:51 AM
1:27 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 35 | 35 | 50 | 39 | 56 | 39 | 50 | 38 |
| Vento | 5 mph Nord | 4 mph Nord | 7 mph NNO | 4 mph ONO |
| Umidità | 100% | 67% | 51% | 68% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 18% | 32% | 18% | 3% |
| Condizioni | Nebbia | Parzialmente nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
3:45 AM
1:33 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 36 | 46 | 38 | 45 | 39 | 36 | 35 |
| Vento | 3 mph NO | 5 mph Ovest | 9 mph Ovest | 8 mph OSO |
| Umidità | 79% | 73% | 77% | 97% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 22% | 26% | 35% | 4% |
| Condizioni | Sereno | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
3:39 AM
1:40 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 35 | 31 | 38 | 36 | 47 | 38 | 39 | 36 |
| Vento | 6 mph OSO | 7 mph Ovest | 9 mph Ovest | 6 mph Ovest |
| Umidità | 87% | 91% | 68% | 90% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 6% | 36% | 26% | 10% |
| Condizioni | Sereno | Nebbia | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
3:33 AM
1:47 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 33 | 31 | 51 | 32 | 55 | 34 | 49 | 31 |
| Vento | 4 mph NO | 6 mph NNO | 8 mph NO | 10 mph Nord |
| Umidità | 89% | 49% | 42% | 50% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 15% | 8% | 16% | 6% |
| Condizioni | Nebbia | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
3:26 AM
1:55 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 44 | 30 | 43 | 28 | 46 | 28 | 45 | 28 |
| Vento | 10 mph Nord | 12 mph Nord | 14 mph NNE | 10 mph NNE |
| Umidità | 61% | 55% | 51% | 51% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 28% | 26% | 28% | 3% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
3:18 AM
2:04 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 28 | 49 | 31 | 46 | 28 | 48 | -9998 |
| Vento | 6 mph NNE | 2 mph NE | 14 mph NNE | 3 mph NNO |
| Umidità | 61% | 49% | 51% | -9998% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 35% | 35% | 28% | % |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
3:09 AM
2:17 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 28 | 49 | 31 | 46 | 28 | 48 | -9998 |
| Vento | 6 mph NNE | 2 mph NE | 14 mph NNE | 4 mph NO |
| Umidità | 61% | 49% | 51% | -9998% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 35% | 35% | 28% | % |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
2:56 AM
2:05 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 28 | 49 | 31 | 46 | 28 | 54 | -9998 |
| Vento | 6 mph NNE | 2 mph NE | 14 mph NNE | 4 mph NO |
| Umidità | 61% | 49% | 51% | -9998% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 35% | 35% | 28% | % |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
3:10 AM
2:05 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 42 | 28 | 49 | 31 | 53 | 28 | 47 | 27 |
| Vento | 6 mph NNE | 2 mph NE | 5 mph ONO | 3 mph ONO |
| Umidità | 61% | 49% | 37% | 44% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 35% | 35% | % | % |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 25, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale | 43 °F | 29 °F |
| Record | 73 °F (2002) | 24 °F (2001) |
| Ieri | 54 °F | 36 °F |
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| Località | Temperatura |
|---|---|
| Nessun dato dalle stazioni | |
| May. 25, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 03:56 AKDT | 01:21 AKDT |
| Crepuscolo civile | Sun does not rise | Sun does not rise |
| Crepuscolo nautico | Sun does not rise | Sun does not rise |
| Crepuscolo astronomico | Sun does not rise | Sun does not rise |
| Luna | 00:39 AKDT (5/25) | 05:04 AKDT (5/25) |
| Estensione della luce visibile | 24h 00m | |
| Lunghezza del giorno |
21h 24m
Tomorrow will be 11m 31s longer.
|
|
| Luna piena, 99% of the Moon is Illuminated | ||||
|
Oggi
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
Giu 23
Luna piena
|
| State Highs | State Lows |
|---|---|
|
76 °F
Fairbanks
75 °F
Fairbanks Ft. Wainwright
74 °F
Fairbanks Eiels
73 °F
Eagle
73 °F
Nenana
|
24 °F
Barter Island
26 °F
Kuparuk
26 °F
Deadhorse
27 °F
Nuiqsut
|
| Stazione | Profondità | Altitudine |
|---|---|---|
| Rocky Point | 8 in | 500 ft |
| Johnson's Camp | 11 in | 25 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Atigun Pass | 36 in | 4800 ft |
| Imnaviat Creek | 36 in | 3050 ft |
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Kiana | 58 °F | Coperto | 17:01 AKDT |
| Selawik | 54 °F | Coperto | 17:56 AKDT |
| Ambler | 64 °F | Sereno | 17:56 AKDT |
| Buckland | 52 °F | Coperto | 17:56 AKDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (PASK) |
| Velocità del vento: | 5.0 kts. |
| Direzione del vento: | 10° (North) |
| Soffitto: | 10000 ft |
METAR PASK 260156Z 01005KT 10SM OVC100 12/01 A2989 RMK AO1
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||