| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 07:36 AKDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Parzialmente nuvoloso. Minima: 34F. Velocità del vento: 5-10 mph. Direzione del vento: NO. |
| Parzialmente nuvoloso. Massima: 48F. Velocità del vento: 10-20 mph. Direzione del vento: NNO. |
| Parzialmente nuvoloso. Minima: 28F. Velocità del vento: 10-20 mph. Direzione del vento: Nord. |
| Parzialmente nuvoloso. Massima: 54F. Velocità del vento: 10-15 mph. Direzione del vento: NNE. |
| Parzialmente nuvoloso. Minima: 34F. Velocità del vento: 5-15 mph. Direzione del vento: NNE. |
| Parzialmente nuvoloso. Massima: 64F. Velocità del vento: 5-10 mph. Direzione del vento: NNE. |
Non ci sono telecamere nella tua area.
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 35 | 28 | 35 | 32 | 36 | 34 | 34 | 33 |
| Vento | 8 mph SSO | 6 mph SSE | 5 mph SSE | 4 mph SE |
| Umidità | 75% | 87% | 93% | 92% |
| Possibilità di precip. | 30% | 10% | 0% | 10% |
| Copertura nuvolosa | 77% | 70% | 89% | 65% |
| Condizioni | Rovesci di pioggia | Molto nuvoloso | Coperto | Molto nuvoloso |
| Sorgere del sole & Tramonto del sole |
3:41 AM
1:42 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 31 | 31 | 36 | 36 | 41 | 40 | 36 | 36 |
| Vento | 4 mph Est | 3 mph ESE | 2 mph SO | 4 mph Nord |
| Umidità | 100% | 100% | 98% | 100% |
| Possibilità di precip. | 10% | 10% | 20% | 10% |
| Copertura nuvolosa | 78% | 100% | 100% | 100% |
| Condizioni | Nebbia | Nebbia | Possibilità di pioggia | Nebbia |
| Sorgere del sole & Tramonto del sole |
3:33 AM
1:51 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 36 | 36 | 40 | 40 | 43 | 43 | 41 | 41 |
| Vento | 4 mph NNE | 3 mph NNE | 2 mph NE | 3 mph Nord |
| Umidità | 100% | 100% | 100% | 99% |
| Possibilità di precip. | 30% | 20% | 20% | 10% |
| Copertura nuvolosa | 100% | 100% | 100% | 70% |
| Condizioni | Possibilità di pioggia | Possibilità di pioggia | Possibilità di pioggia | Nebbia |
| Sorgere del sole & Tramonto del sole |
3:24 AM
2:01 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 38 | 38 | 42 | 42 | 45 | 45 | 43 | 43 |
| Vento | 2 mph NE | 2 mph NE | 8 mph Ovest | 7 mph ONO |
| Umidità | 100% | 100% | 100% | 97% |
| Possibilità di precip. | 0% | 20% | 10% | 10% |
| Copertura nuvolosa | 59% | 90% | 85% | 17% |
| Condizioni | Nebbia | Possibilità di pioggia | Nebbia | Nebbia |
| Sorgere del sole & Tramonto del sole |
3:14 AM
2:16 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 38 | 38 | 44 | 36 | 47 | 33 | 38 | 29 |
| Vento | 8 mph NNO | 12 mph Nord | 17 mph Nord | 14 mph NNE |
| Umidità | 100% | 74% | 57% | 69% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 3% | 26% | 29% | 12% |
| Condizioni | Nebbia | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
3:00 AM
2:06 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 29 | 27 | 41 | 23 | 49 | 20 | 39 | 22 |
| Vento | 11 mph NNE | 11 mph NNE | 11 mph NNE | 10 mph NNE |
| Umidità | 88% | 50% | 32% | 51% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 18% | 26% | 14% | 14% |
| Condizioni | Sereno | Parzialmente nuvoloso | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
3:11 AM
2:06 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 38 | 23 | 49 | 20 | 63 | 22 | 41 | 25 |
| Vento | 8 mph NNE | 9 mph NNE | 10 mph NNE | 9 mph NE |
| Umidità | 54% | 34% | 19% | 52% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 16% | 15% | 18% | 27% |
| Condizioni | Sereno | Sereno | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
3:11 AM
2:06 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 35 | 25 | 47 | 22 | 52 | 22 | 47 | 26 |
| Vento | 6 mph NE | 3 mph ESE | 3 mph SO | 3 mph NNO |
| Umidità | 62% | 37% | 31% | 44% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 43% | 34% | 14% | 35% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
3:11 AM
2:06 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 38 | 28 | 44 | 30 | 45 | 30 | 40 | 30 |
| Vento | 2 mph Nord | 2 mph Nord | 3 mph ONO | 3 mph NO |
| Umidità | 70% | 59% | 54% | 66% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 26% | 26% | 38% | 52% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
3:11 AM
2:06 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 37 | 30 | 42 | 31 | 44 | 32 | 38 | 32 |
| Vento | 2 mph NNO | 3 mph NO | 4 mph ONO | 4 mph NO |
| Umidità | 78% | 67% | 63% | 75% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 27% | 28% | 29% | 16% |
| Condizioni | Parzialmente nuvoloso | Parzialmente nuvoloso | Parzialmente nuvoloso | Sereno |
| Sorgere del sole & Tramonto del sole |
3:11 AM
2:07 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 39 | 32 | 40 | 34 | 44 | 34 | 38 | 33 |
| Vento | 3 mph NNO | 3 mph Nord | 4 mph NO | 4 mph NNO |
| Umidità | 76% | 76% | 70% | 78% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 3% | 9% | 15% | % |
| Condizioni | Sereno | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 24, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (PASK) | 43 °F | 29 °F |
| Record (PASK) | 68 °F (2002) | 12 °F (2001) |
| Ieri | 43 °F | 36 °F |
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| May. 24, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 03:41 AKDT | 01:42 AKDT |
| Crepuscolo civile | Sun does not rise | Sun does not rise |
| Crepuscolo nautico | Sun does not rise | Sun does not rise |
| Crepuscolo astronomico | Sun does not rise | Sun does not rise |
| Luna | Alba lunare | 04:26 AKDT |
| Estensione della luce visibile | 24h 00m | |
| Lunghezza del giorno |
22h 01m
Tomorrow will be 16m 39s longer.
|
|
| Luna piena, 100% of the Moon is Illuminated | ||||
|
Oggi
Luna piena
|
Mag 24
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
61 °F
Skagway
57 °F
Haines
54 °F
Fairbanks Ft. Wainwright
53 °F
Wrangell
52 °F
Annette Island
|
21 °F
Deadhorse
24 °F
Kuparuk
26 °F
Nuiqsut
26 °F
Buckland
26 °F
Barter Island
|
| Stazione | Profondità | Altitudine |
|---|---|---|
| Rocky Point | 11 in | 500 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Johnson's Camp | 65 in | 25 ft |
| Coldfoot | 0 in | 1040 ft |
| Atigun Pass | 40 in | 4800 ft |
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Kiana | 34 °F | Sereno | 07:01 AKDT |
| Selawik | 30 °F | Sereno | 07:36 AKDT |
| Noatak | 34 °F | Coperto | 07:36 AKDT |
| Ambler | 37 °F | Sereno | 07:36 AKDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | VFR (PAWN) |
| Velocità del vento: | 6.0 kts. |
| Direzione del vento: | 160° (SSE) |
| Soffitto: | 4100 ft |
METAR PAWN 241536Z AUTO 16006KT 10SM FEW023 SCT028 OVC041 01/M01 A3020 RMK AO1
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||