| Sorgente | Aggiornamenti Rapid Fire™ |
Aggiornato 14:16 AKDT | Scarica le tue Etichette Meteo®! | Share: |
|
|
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 19, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 19, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
|
May 16, 2013
Seismic activity is continuing at the Popocatepetl volcano near Mexico City and authorities say they have readied shelters and identified evacuation routes in case they should be needed.
|
|
May 16, 2013
Cyclone Mahasan weakened Thursday afternoon into a tropical storm and then dissipated, causing far less damage than had been feared as it passed over Bangladesh and spared Myanmar almost entirely, meteorological officials said.
|
— Cancel
| Neve. Massima: 34F. Velocità del vento: 15-20 mph. Direzione del vento: SSE. Possibilità di precip. 80%. |
| Neve. Minima: 30F. Velocità del vento: 10-20 mph. Direzione del vento: SSE. Possibilità di precip. 90%. |
| Neve. Massima: 34F. Velocità del vento: 10-15 mph. Direzione del vento: SE. Possibilità di precip. 90%. |
| Neve. Minima: 32F. Velocità del vento: 10-15 mph. Direzione del vento: SE. Possibilità di precip. 80%. |
| Coperto. Minima: 32F. Velocità del vento: 5-15 mph. Direzione del vento: ESE. Possibilità di precip. 50%. |
| Molto nuvoloso. Minima: 32F. Velocità del vento: 5-10 mph. Direzione del vento: Est. Possibilità di precip. 50%. |
| Possibilità di neve. Massima: 36F. Velocità del vento: 5-10 mph. Direzione del vento: SE. Possibilità di precip. 50%. |
| Possibilità di neve. Minima: 30F. Velocità del vento: 5-10 mph. Direzione del vento: Sud. Possibilità di precip. 40%. |
Non ci sono telecamere nella tua area.
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 26 | 16 | 29 | 25 | 33 | 32 | 31 | 29 |
| Vento | 18 mph SE | 19 mph SSE | 15 mph SSE | 13 mph Sud |
| Umidità | 68% | 85% | 96% | 93% |
| Possibilità di precip. | 60% | 100% | 60% | 60% |
| Copertura nuvolosa | 91% | 98% | 100% | 100% |
| Condizioni | Rovesci di neve | Neve | Neve | Neve |
| Sorgere del sole & Tramonto del sole |
4:12 AM
1:07 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 30 | 28 | 33 | 31 | 33 | 32 | 31 | 30 |
| Vento | 9 mph SSE | 10 mph SE | 10 mph SE | 12 mph SE |
| Umidità | 90% | 94% | 97% | 95% |
| Possibilità di precip. | 50% | 50% | 50% | 40% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Neve | Neve | Neve | Possibilità di neve |
| Sorgere del sole & Tramonto del sole |
4:07 AM
1:13 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 33 | 29 | 35 | 33 | 37 | 34 | 35 | 34 |
| Vento | 11 mph ESE | 12 mph ESE | 10 mph ESE | 8 mph ESE |
| Umidità | 87% | 97% | 90% | 92% |
| Possibilità di precip. | 20% | 10% | 10% | 20% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Possibilità di neve | Coperto | Coperto | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
4:01 AM
1:20 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 33 | 32 | 36 | 34 | 31 | 31 | 34 | 33 |
| Vento | 7 mph ESE | 7 mph ESE | 7 mph Est | 6 mph Est |
| Umidità | 96% | 93% | 100% | 95% |
| Possibilità di precip. | 20% | 10% | 10% | 20% |
| Copertura nuvolosa | 100% | 79% | 95% | 100% |
| Condizioni | Possibilità di pioggia | Nebbia | Nebbia | Possibilità di pioggia |
| Sorgere del sole & Tramonto del sole |
3:54 AM
1:27 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 33 | 33 | 34 | 34 | 32 | 32 | 31 | 31 |
| Vento | 6 mph ESE | 6 mph SE | 7 mph SSE | 5 mph Sud |
| Umidità | 100% | 100% | 100% | 100% |
| Possibilità di precip. | 20% | 20% | 20% | 10% |
| Copertura nuvolosa | 100% | 100% | 100% | 100% |
| Condizioni | Possibilità di neve | Possibilità di neve | Possibilità di pioggia | Nebbia |
| Sorgere del sole & Tramonto del sole |
3:48 AM
1:34 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 32 | 32 | 27 | 27 | 30 | 30 | 31 | 27 |
| Vento | 5 mph SSO | 4 mph SSO | 2 mph Sud | 3 mph Est |
| Umidità | 99% | 98% | 100% | 81% |
| Possibilità di precip. | 10% | 10% | 10% | 0% |
| Copertura nuvolosa | 100% | 88% | 100% | 59% |
| Condizioni | Nebbia | Molto nuvoloso | Nebbia | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
3:41 AM
1:42 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 31 | 24 | 30 | 30 | 33 | 33 | 33 | 27 |
| Vento | 3 mph Est | 3 mph ENE | 5 mph NNE | 4 mph NNE |
| Umidità | 73% | 100% | 100% | 81% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 100% | 50% | 79% | 44% |
| Condizioni | Coperto | Nebbia | Nebbia | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
3:33 AM
1:51 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 30 | 24 | 34 | 34 | 30 | 30 | 36 | 33 |
| Vento | 4 mph NNE | 4 mph Nord | 5 mph Nord | 6 mph Nord |
| Umidità | 78% | 100% | 100% | 95% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 71% | 60% | 32% | 30% |
| Condizioni | Molto nuvoloso | Nebbia | Nebbia | Parzialmente nuvoloso |
| Sorgere del sole & Tramonto del sole |
3:24 AM
2:01 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 31 | 31 | 37 | 36 | 38 | 37 | 34 | 33 |
| Vento | 2 mph Nord | 1 mph SSO | 0 mph Sud | 2 mph NO |
| Umidità | 100% | 96% | 96% | 97% |
| Possibilità di precip. | 0% | 10% | 0% | 0% |
| Copertura nuvolosa | 100% | 100% | 100% | 99% |
| Condizioni | Nebbia | Nebbia | Coperto | Coperto |
| Sorgere del sole & Tramonto del sole |
3:14 AM
2:16 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 31 | 31 | 37 | 37 | 40 | 38 | 35 | 35 |
| Vento | 2 mph Nord | 2 mph NNO | 3 mph NNO | 4 mph NNO |
| Umidità | 100% | 100% | 97% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 30% | 16% | 1% | 1% |
| Condizioni | Nebbia | Nebbia | Sereno | Nebbia |
| Sorgere del sole & Tramonto del sole |
3:00 AM
2:06 AM
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 31 | 31 | 38 | 38 | 40 | 40 | 35 | 35 |
| Vento | 4 mph NNO | 3 mph NNO | 3 mph NO | 3 mph NNO |
| Umidità | 100% | 100% | 96% | 100% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 1% | 1% | 1% | 2% |
| Condizioni | Nebbia | Nebbia | Sereno | Nebbia |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Dati orari | 6 del mattino | 12 Mezzogiorno | 6 del pomeriggio | 12 Mezzanotte |
|---|---|---|---|---|
| Temp. | Temperatura di rugiada | 32 | 32 | 40 | 36 | 49 | 36 | 46 | 34 |
| Vento | 3 mph NNO | 3 mph NO | 6 mph ONO | 6 mph NNO |
| Umidità | 100% | 88% | 60% | 62% |
| Possibilità di precip. | 0% | 0% | 0% | 0% |
| Copertura nuvolosa | 3% | % | % | % |
| Condizioni | Nebbia | Sereno | Sereno | Sereno |
| Sorgere del sole & Tramonto del sole |
Sun does not rise
|
|||
| Maggio 19, 2013 | Temp Max | Temp Min |
|---|---|---|
| Normale (PASK) | 41 °F | 27 °F |
| Record (PASK) | 64 °F (2002) | 12 °F (2001) |
| Ieri | 28 °F | 7 °F |
| Città | Distanza | Mag. | Data & Ora |
|---|---|---|---|
| Non sono state riportate attività sismiche nelle vicinanze. | |||
| May. 19, 2013 | Alba | Tramonto |
|---|---|---|
| Ora attuale | 04:12 AKDT | 01:07 AKDT |
| Crepuscolo civile | Sun does not rise | Sun does not rise |
| Crepuscolo nautico | Sun does not rise | Sun does not rise |
| Crepuscolo astronomico | Sun does not rise | Sun does not rise |
| Luna | 16:13 AKDT | 04:03 AKDT |
| Estensione della luce visibile | 24h 00m | |
| Lunghezza del giorno |
20h 54m
Tomorrow will be 11m 57s longer.
|
|
| Gobba a ponente, 68% of the Moon is Illuminated | ||||
|
Oggi
Gobba a ponente
|
Mag 24
Luna piena
|
Mag 31
Ultimo quarto
|
Giu 8
Nuovo
|
Giu 16
Primo quarto
|
| State Highs | State Lows |
|---|---|
|
50 °F
Annette Island
48 °F
Ketchikan
48 °F
Seward
48 °F
Cold Bay
48 °F
Atka
|
-11 °F
Deadhorse
-6 °F
Nuiqsut
-4 °F
Kuparuk
3 °F
Wainwright
3 °F
Point Lay
|
| Stazione | Profondità | Altitudine |
|---|---|---|
| Pargon Creek | 3 in | 300 ft |
| Rocky Point | 20 in | 500 ft |
| Gobblers Knob | 1 in | 2030 ft |
| Johnson's Camp | 65 in | 25 ft |
| Coldfoot | 7 in | 1040 ft |
| Città | Temp. | Condizioni | Aggiornato |
|---|---|---|---|
| Kiana | 33 °F | Neve debole | 14:01 AKDT |
| Selawik | 36 °F | Coperto | 14:16 AKDT |
| Noatak | 34 °F | Coperto | 14:16 AKDT |
| Ambler | 30 °F | Coperto | 14:16 AKDT |
| Volo | A | ETA | Stato |
|---|---|---|---|
| Voli non trovati. | |||
| Tracciatura volo by FlightAware | |
| Tipo | Condizione |
|---|---|
| Regole di volo: | IFR (PAWN) |
| Velocità del vento: | 17.0 kts. |
| Direzione del vento: | 180° (South) |
| Soffitto: | 800 ft |
METAR PAWN 192216Z AUTO 18017G20KT 1SM OVC008 01/M01 A3014 RMK AO1
| Evento | Data | Previsioni Meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Mariners vs. Indians | 1:05 PM EDT on May 19, 2013 | Partly Cloudy, 74 °F |
| Blue Jays vs. Yankees | 1:05 PM EDT on May 19, 2013 | Chance of Rain, 61 °F |
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Athletic vs. Zaragoza | 7:00 PM CEST on May 19, 2013 | Chance of Rain, High 62° F/ 17° C |
| Los Angeles vs. New York | 1:00 PM EDT on May 19, 2013 | Chance of Rain, 61 °F |
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Average High 79° F/ 26° C |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Evento | Data | Previsioni Meteo |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 67 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 68 °F |