Eastern Long Island Sound (44060) |
|
| Air Temperature: | 59° F |
| Humidity: | 99 |
| Wind direction (W Dir): | SO (225 - 234 Degrees) |
| Wind Speed (W Spd): | 13.6 kts (15.7 mph) |
| Wind Gust (W Spd): | 19.4 kts (22.4 mph) |
| Atmospheric Pressure (AP): | 29.95 in |
Updated: 01:30 AM EDT del 23 Maggio 2013
| Location: | 41.263 North -72.067 West |
| Buoy Type: | 2.4-meter foam hull buoy |
| Owned by: | MYSOUND |
| Windspeed: | Measured by obtained from anemometer |
| Sea Surface: | Measured by Intake |
| Time | Temp | Humidity | Wind | Pressure | ||||
|---|---|---|---|---|---|---|---|---|
| Air (°F) |
Water (°F) |
Dir | Speed (kts) |
Speed (mph) |
Atmo. (in) |
Tend. (in) |
||
| 20:00 | 56 | 53 | 99 | SSE | 3.9 | 4.5 | 29.93 | - |
| 20:15 | 56 | 53 | 98 | SSE | 3.9 | 4.5 | 29.94 | - |
| 20:30 | 56 | 54 | 97 | SE | 3.9 | 4.5 | 29.94 | - |
| 20:45 | 56 | 54 | 97 | SE | 3.9 | 4.5 | 29.94 | - |
| 21:00 | 56 | 54 | 99 | SE | 3.9 | 4.5 | 29.94 | +0.02 |
| 21:15 | 56 | 54 | 100 | SE | 3.9 | 4.5 | 29.94 | - |
| 21:30 | 56 | 54 | 99 | SSE | 5.8 | 6.7 | 29.95 | - |
| 21:45 | 56 | 54 | 100 | SSE | 5.8 | 6.7 | 29.96 | - |
| 22:00 | 56 | 54 | 97 | SE | 5.8 | 6.7 | 29.96 | +0.04 |
| 22:15 | 56 | 54 | 98 | SE | 3.9 | 4.5 | 29.96 | - |
| 22:30 | 56 | 54 | 100 | SE | 3.9 | 4.5 | 29.97 | - |
| 22:45 | 56 | 54 | 99 | SE | 3.9 | 4.5 | 29.96 | - |
| 23:00 | 56 | 54 | 99 | SE | 3.9 | 4.5 | 29.96 | +0.03 |
| 23:15 | 56 | 53 | 98 | Est | 3.9 | 4.5 | 29.96 | - |
| 23:30 | 56 | 53 | 100 | Est | 3.9 | 4.5 | 29.96 | - |
| 23:45 | 56 | 53 | 100 | Est | 3.9 | 4.5 | 29.96 | - |
| 00:00 | 58 | 53 | 100 | SE | 1.9 | 2.2 | 29.96 | +0.01 |
| 00:15 | 58 | 52 | 96 | SE | 1.9 | 2.2 | 29.95 | - |
| 00:30 | 59 | 53 | 97 | Sud | 3.9 | 4.5 | 29.95 | - |
| 00:45 | 59 | 53 | 98 | SE | 1.9 | 2.2 | 29.95 | - |
| 01:00 | 57 | 53 | 99 | ESE | 1.9 | 2.2 | 29.95 | -0.01 |
| 01:15 | 59 | 53 | 97 | SSO | 5.8 | 6.7 | 29.95 | - |
| 01:30 | 59 | 53 | 99 | SO | 13.6 | 15.7 | 29.95 | - |
No Wave Detail Buoy data available.