Eastern Long Island Sound (44060) |
|
| Air Temperature: | 53° F |
| Humidity: | 95 |
| Wind direction (W Dir): | (Calm) |
| Wind Speed (W Spd): | 0.0 kts (0.0 mph) |
| Wind Gust (W Spd): | 1.9 kts (2.2 mph) |
| Atmospheric Pressure (AP): | 30.36 in |
Updated: 12:30 AM EDT del 19 Maggio 2013
| Location: | 41.263 North -72.067 West |
| Buoy Type: | 2.4-meter foam hull buoy |
| Owned by: | MYSOUND |
| Windspeed: | Measured by obtained from anemometer |
| Sea Surface: | Measured by Intake |
| Time | Temp | Humidity | Wind | Pressure | ||||
|---|---|---|---|---|---|---|---|---|
| Air (°F) |
Water (°F) |
Dir | Speed (kts) |
Speed (mph) |
Atmo. (in) |
Tend. (in) |
||
| 20:00 | 54 | 52 | 88 | OSO | 5.8 | 6.7 | 30.35 | +0.02 |
| 20:15 | 54 | 52 | 88 | OSO | 5.8 | 6.7 | 30.35 | - |
| 20:30 | 54 | 52 | 89 | OSO | 5.8 | 6.7 | 30.35 | - |
| 20:45 | 54 | 52 | 88 | Ovest | 5.8 | 6.7 | 30.35 | - |
| 21:00 | 54 | 52 | 89 | Ovest | 5.8 | 6.7 | 30.35 | +0.03 |
| 21:15 | 54 | 52 | 90 | OSO | 5.8 | 6.7 | 30.35 | - |
| 21:30 | 54 | 52 | 91 | Ovest | 5.8 | 6.7 | 30.35 | - |
| 21:45 | 54 | 53 | 93 | Ovest | 5.8 | 6.7 | 30.35 | - |
| 22:00 | 54 | 53 | 93 | OSO | 5.8 | 6.7 | 30.35 | +0.03 |
| 22:15 | 54 | 53 | 91 | Ovest | 5.8 | 6.7 | 30.35 | - |
| 22:30 | 54 | 53 | 90 | Ovest | 5.8 | 6.7 | 30.35 | - |
| 22:45 | 54 | 53 | 90 | Ovest | 3.9 | 4.5 | 30.35 | - |
| 23:00 | 54 | 53 | 90 | ONO | 1.9 | 2.2 | 30.35 | - |
| 23:15 | 54 | 53 | 90 | - | 0.0 | 0.0 | 30.35 | - |
| 23:30 | 54 | 53 | 90 | - | 0.0 | 0.0 | 30.35 | - |
| 23:45 | 53 | 53 | 95 | - | 0.0 | 0.0 | 30.35 | - |
| 00:00 | 53 | 53 | 95 | - | 0.0 | 0.0 | 30.35 | - |
| 00:15 | 53 | 53 | 95 | ENE | 1.9 | 2.2 | 30.35 | - |
| 00:30 | 53 | 53 | 95 | - | 0.0 | 0.0 | 30.36 | - |
No Wave Detail Buoy data available.