Trova il meteo per Città, Stato, per Cap per Nazione
Previsioni veloci
Signup
Caratteristiche:
Tropicale
Marittimo
Severe
Astronomia
Sci
Educazione
Web Cams
Blogs
Climate Change
Preferiti
Personal Weather Stations

GA-252 TABS B (42043)

Local Time: 07:46 PM CDT del 26 luglio 2008 Location: 28.98 North -94.92 West | Google Maps
Buoy Type: TABS II Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations

Updated: 06:00 PM CDT del 26 luglio 2008

Air Temperature: 85° F / 30° C
Humidity: 53
Wind direction (W Dir): SO (225 - 234 Degrees)
Wind Speed (W Spd): 11.7 kts (13.4 mph / 21.6 km/h)
Wind Gust (W Spd): 15.6 kts (17.9 mph / 28.8 km/h)
Atmospheric Pressure (AP): 30.00 in / 1016 hPa
NDBC QuikSCAT: Wind Map
Sabato
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for luglio 26, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 83 / 28 86 / 30 70 SSE 9.7 11.2 / 18.0 30.07 / 1018
-
20:30 83 / 28 86 / 30 75 Sud 11.7 13.4 / 21.6 30.08 / 1018
-
21:00 83 / 28 86 / 30 73 Sud 9.7 11.2 / 18.0 30.07 / 1018
-
21:30 83 / 28 86 / 30 73 SSE 9.7 11.2 / 18.0 30.08 / 1018
-
22:00 83 / 28 86 / 30 72 Sud 9.7 11.2 / 18.0 30.09 / 1019
-
22:30 83 / 28 86 / 30 71 Sud 9.7 11.2 / 18.0 30.09 / 1019
-
23:00 83 / 28 86 / 30 71 Sud 11.7 13.4 / 21.6 30.10 / 1019
-
23:30 83 / 28 86 / 30 74 Sud 9.7 11.2 / 18.0 30.10 / 1019
-
00:00 83 / 28 86 / 30 72 Sud 11.7 13.4 / 21.6 30.10 / 1019
-
00:30 83 / 28 86 / 30 72 Sud 9.7 11.2 / 18.0 30.11 / 1019
-
01:00 83 / 28 85 / 30 73 Sud 11.7 13.4 / 21.6 30.09 / 1019 +0.01 / +0.3
01:30 83 / 28 85 / 30 71 Sud 11.7 13.4 / 21.6 30.09 / 1019
-
02:00 83 / 28 85 / 30 71 Sud 9.7 11.2 / 18.0 30.09 / 1019
-
02:30 83 / 28 85 / 30 73 Sud 9.7 11.2 / 18.0 30.09 / 1019
-
03:00 83 / 28 85 / 30 75 SSO 9.7 11.2 / 18.0 30.09 / 1019
-
03:30 82 / 28 85 / 30 73 SSO 9.7 11.2 / 18.0 30.09 / 1019
-
04:00 83 / 28 85 / 30 74 SSO 11.7 13.4 / 21.6 30.09 / 1019
-
04:30 83 / 28 85 / 30 72 SSO 9.7 11.2 / 18.0 30.10 / 1019
-
05:00 83 / 28 85 / 30 74 SSO 7.8 8.9 / 14.4 30.10 / 1019
-
05:30 83 / 28 85 / 30 70 SO 9.7 11.2 / 18.0 30.10 / 1019
-
06:00 83 / 28 85 / 30 70 SO 9.7 11.2 / 18.0 30.11 / 1019 +0.01 / +0.5
06:30 83 / 28 85 / 30 69 SSO 9.7 11.2 / 18.0 30.10 / 1019
-
07:00 83 / 28 85 / 30 69 SSO 9.7 11.2 / 18.0 30.11 / 1020 +0.01 / +0.5
07:30 83 / 28 85 / 29 73 SO 7.8 8.9 / 14.4 30.11 / 1020
-
08:00 83 / 28 85 / 29 70 SO 7.8 8.9 / 14.4 30.12 / 1020 +0.01 / +0.4
08:30 83 / 28 85 / 30 67 SO 7.8 8.9 / 14.4 30.12 / 1020
-
09:00 83 / 28 85 / 30 65 OSO 5.8 6.7 / 10.8 30.13 / 1020
-
09:30 83 / 28 85 / 30 69 OSO 7.8 8.9 / 14.4 30.12 / 1020
-
10:00 83 / 28 85 / 30 67 OSO 7.8 8.9 / 14.4 30.12 / 1020 +0.01 / +0.5
10:30 83 / 29 85 / 30 68 OSO 7.8 8.9 / 14.4 30.12 / 1020
-
11:00 83 / 29 85 / 30 65 OSO 7.8 8.9 / 14.4 30.13 / 1020 +0.01 / +0.4
11:30 83 / 29 85 / 30 66 Ovest 7.8 8.9 / 14.4 30.12 / 1020
-
12:00 83 / 28 85 / 30 68 OSO 7.8 8.9 / 14.4 30.12 / 1020
-
12:30 83 / 28 86 / 30 65 OSO 7.8 8.9 / 14.4 30.11 / 1019
-
13:00 83 / 28 86 / 30 70 OSO 7.8 8.9 / 14.4 30.11 / 1019 -0.02 / -0.7
13:30 83 / 29 86 / 30 73 OSO 7.8 8.9 / 14.4 30.10 / 1019
-
14:00 83 / 29 86 / 30 69 SO 9.7 11.2 / 18.0 30.08 / 1018
-
14:30 84 / 29 85 / 30 65 SO 9.7 11.2 / 18.0 30.07 / 1018
-
15:00 84 / 29 85 / 30 61 SO 9.7 11.2 / 18.0 30.06 / 1018 -0.06 / -2.0
15:30 85 / 29 86 / 30 59 SO 9.7 11.2 / 18.0 30.05 / 1017
-
16:00 85 / 29 85 / 30 57 SO 11.7 13.4 / 21.6 30.04 / 1017
-
16:30 85 / 29 86 / 30 56 SO 11.7 13.4 / 21.6 30.03 / 1017
-
17:00 85 / 29 86 / 30 57 SO 11.7 13.4 / 21.6 30.02 / 1016 -0.06 / -2.0
17:30 85 / 30 86 / 30 62 SO 11.7 13.4 / 21.6 30.01 / 1016
-
18:00 85 / 30 86 / 30 53 SO 11.7 13.4 / 21.6 30.00 / 1016
-

No Wave Detail Buoy data available.

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.