Trova il meteo per Città, Stato, per Cap per Nazione
Previsioni veloci
Signup
Caratteristiche:
Tropicale
Marittimo
Severe
Astronomia
Sci
Educazione
Web Cams
Blogs
Climate Change
Preferiti
Personal Weather Stations

Buzzards Bay, MA (buzm3)

Local Time: 08:43 PM EDT del 26 luglio 2008 Location: 41.4 -71.03 | Google Maps
Buoy Type: C-MAN station Payload: MARS payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake Note: Caution: Right whales may be active in northeast waters year-round. NOAA recommends vessels reduce speeds below 10 knots, when consistent with safe navigation. For latest sightings, go to: http://rwhalesightings.nefsc.noaa.gov/ For area forecasts and warnings, select: Boston WFO .
Sabato
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for maggio 17, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 49 / 10 50 / 10 94 ENE 15.0 17.3 / 27.8 29.60 / 1002 -0.06 / -2.2
21:00 49 / 10 50 / 10 97 NE 21.0 24.2 / 38.9 29.57 / 1001 -0.07 / -2.4
22:00 49 / 10 50 / 10 97 NE 22.0 25.3 / 40.7 29.54 / 1000 -0.08 / -2.6
23:00 49 / 9 50 / 10 96 NE 21.0 24.2 / 38.9 29.51 / 999 -0.09 / -3.2
00:00 48 / 9 50 / 10 100 NNE 20.0 23.0 / 37.0 29.49 / 998 -0.08 / -2.8
01:00 48 / 9 50 / 10 99 NNE 25.0 28.8 / 46.3 29.39 / 995 -0.15 / -5.0
02:00 49 / 9 50 / 10 93 Nord 21.0 24.2 / 38.9 29.38 / 995 -0.13 / -4.3
03:00 48 / 9 50 / 10 93 Nord 21.0 24.2 / 38.9 29.34 / 994 -0.14 / -4.9
05:00 47 / 8 50 / 10 96 NNO 30.0 34.5 / 55.6 29.35 / 994 -0.03 / -1.1
06:00 48 / 9 50 / 10 90 NNO 26.0 29.9 / 48.2 29.37 / 994 +0.03 / +1.0
07:00 48 / 9 50 / 10 89 Nord 27.0 31.1 / 50.0 29.36 / 994 +0.02 / +0.6
08:00 49 / 9 50 / 10 87 NNO 21.0 24.2 / 38.9 29.39 / 995 +0.04 / +1.2
09:00 50 / 10 50 / 10 86 NO 17.0 19.6 / 31.5 29.41 / 996 +0.04 / +1.2
10:00 52 / 11 50 / 10 76 ONO 13.0 15.0 / 24.1 29.42 / 996 +0.06 / +1.9
11:00 54 / 12 50 / 10 68 ONO 17.0 19.6 / 31.5 29.41 / 996 +0.03 / +0.9
12:00 58 / 14 52 / 11 46 NNO 18.0 20.7 / 33.3 29.41 / 996
-
13:00 62 / 16 52 / 11 36 ONO 15.0 17.3 / 27.8 29.41 / 996 -0.01 / -0.3
14:00 55 / 13 52 / 11 66 SO 17.0 19.6 / 31.5 29.40 / 996 -0.01 / -0.4
15:00 56 / 13 52 / 11 57 SO 21.0 24.2 / 38.9 29.40 / 995 -0.01 / -0.4
16:00 56 / 14 52 / 11 60 OSO 23.0 26.5 / 42.6 29.41 / 996
-
17:00 54 / 12 51 / 11 73 SO 26.0 29.9 / 48.2 29.40 / 996
-
18:00 55 / 13 51 / 10 68 OSO 26.0 29.9 / 48.2 29.41 / 996 +0.01 / +0.5
19:00 55 / 13 50 / 10 66 SO 26.0 29.9 / 48.2 29.43 / 996 +0.02 / +0.7
20:00 55 / 13 51 / 10 65 SO 25.0 28.8 / 46.3 29.44 / 997 +0.04 / +1.3
21:00 53 / 12 51 / 10 78 SO 20.0 23.0 / 37.0 29.45 / 997 +0.04 / +1.4
22:00 53 / 12 51 / 10 81 OSO 23.0 26.5 / 42.6 29.47 / 998 +0.04 / +1.3
23:00 53 / 12 51 / 10 82 SO 24.0 27.6 / 44.4 29.46 / 998 +0.02 / +0.8
00:00 53 / 12 51 / 11 84 SO 21.0 24.2 / 38.9 29.45 / 997
-
01:00 53 / 12 52 / 11 85 SO 20.0 23.0 / 37.0 29.44 / 997 -0.03 / -0.9
02:00 52 / 11 52 / 11 88 SO 21.0 24.2 / 38.9 29.42 / 996 -0.04 / -1.3
03:00 53 / 12 52 / 11 87 SO 19.0 21.9 / 35.2 29.42 / 996 -0.03 / -1.1

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.