Trova il meteo per Città, Stato, per Cap per Nazione
Previsioni veloci
Signup
Caratteristiche:
Tropicale
Marittimo
Severe
Astronomia
Sci
Educazione
Web Cams
Blogs
Climate Change
Preferiti
Personal Weather Stations

Alexandria Bay, NY (aban6)

Local Time: 08:11 AM EDT del 25 luglio 2008 Location: 44.33 -75.93 | Google Maps
Buoy Type: C-MAN station Payload: VEEP payload Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake
Sabato
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for maggio 17, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 56 / 14 50 / 10 31
-
0.0 0.0 / 0.0 29.70 / 1006 -0.02 / -0.7
21:00 52 / 11 50 / 10 49
-
0.0 0.0 / 0.0 29.70 / 1006 -0.01 / -0.5
22:00 48 / 9 49 / 10 73 SSO 2.0 2.3 / 3.7 29.70 / 1006 -0.01 / -0.5
23:00 47 / 8 49 / 10 72 SSO 2.0 2.3 / 3.7 29.68 / 1005 -0.01 / -0.5
00:00 45 / 7 49 / 10 75 Sud 3.0 3.5 / 5.6 29.66 / 1004 -0.03 / -1.1
01:00 44 / 7 49 / 10 78 Sud 4.0 4.6 / 7.4 29.64 / 1004 -0.06 / -2.0
02:00 43 / 6 49 / 10 81 OSO 2.0 2.3 / 3.7 29.62 / 1003 -0.06 / -2.1
03:00 44 / 6 49 / 10 84 SSO 2.0 2.3 / 3.7 29.60 / 1002 -0.07 / -2.3
04:00 44 / 7 49 / 10 84 SSO 1.0 1.2 / 1.9 29.59 / 1002 -0.05 / -1.7
05:00 44 / 7 49 / 10 84 SSO 3.0 3.5 / 5.6 29.57 / 1001 -0.05 / -1.6
06:00 45 / 7 49 / 10 84 SSO 4.0 4.6 / 7.4 29.57 / 1001 -0.03 / -0.9
07:00 47 / 9 49 / 10 82 SSO 6.0 6.9 / 11.1 29.55 / 1001 -0.04 / -1.2
08:00 51 / 10 49 / 10 72 Sud 7.0 8.1 / 13.0
-
-0.04 / -1.3
09:00 54 / 12 49 / 10 63 Sud 7.0 8.1 / 13.0 29.50 / 999 -0.07 / -2.4
10:00 58 / 15 49 / 10 46 Sud 8.0 9.2 / 14.8 29.48 / 998 -0.07 / -2.5
11:00 61 / 16 49 / 10 37 Sud 8.0 9.2 / 14.8 29.44 / 997 -0.09 / -3.0
12:00 64 / 18 49 / 10 32 SO 5.0 5.8 / 9.3 29.42 / 996 -0.08 / -2.8
13:00 63 / 17 50 / 10 36 SSO 4.0 4.6 / 7.4 29.39 / 995 -0.09 / -3.0
14:00 56 / 14 49 / 10 71 SO 3.0 3.5 / 5.6 29.39 / 995 -0.05 / -1.7
15:00 53 / 12 49 / 10 93 SSO 3.0 3.5 / 5.6 29.39 / 995 -0.03 / -1.0
16:00 54 / 12 49 / 10 92 Sud 5.0 5.8 / 9.3 29.37 / 994 -0.02 / -0.6
17:00 55 / 13 50 / 10 87 Sud 8.0 9.2 / 14.8 29.36 / 994 -0.03 / -1.1
18:00 57 / 14 50 / 10 74 SO 4.0 4.6 / 7.4 29.37 / 994 -0.01 / -0.5
19:00 54 / 12 50 / 10 79
-
0.0 0.0 / 0.0 29.37 / 994
-
20:00 54 / 12 50 / 10 86 SSO 2.0 2.3 / 3.7 29.37 / 994 +0.01 / +0.3
21:00 52 / 11 50 / 10 89 OSO 1.0 1.2 / 1.9 29.39 / 995 +0.02 / +0.6
22:00 51 / 10 50 / 10 90
-
0.0 0.0 / 0.0 29.41 / 996 +0.05 / +1.6
23:00 50 / 10 50 / 10 76 Sud 2.0 2.3 / 3.7 29.42 / 996 +0.05 / +1.8
00:00 49 / 9 50 / 10 74 SSO 2.0 2.3 / 3.7 29.44 / 997 +0.05 / +1.7
01:00 47 / 8 50 / 10 82 Sud 2.0 2.3 / 3.7 29.44 / 997 +0.03 / +1.1
02:00 46 / 8 50 / 10 84 SSO 2.0 2.3 / 3.7 29.44 / 997 +0.01 / +0.4
03:00 47 / 8 50 / 10 80 Sud 2.0 2.3 / 3.7 29.42 / 996 -0.01 / -0.5

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.