PZ 750 |
| Località | Temperatura |
|---|---|
| La Jolla, CA | 62.1 °F |
| San Diego, CA | 66.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Point Loma South, CA | 46232 | 66 °F | 4.92 ft |
| Imperial Beach Nearshore, CA | 46235 | 60 °F | 9.19 ft |
| Mission Bay, CA | 46231 | 66 °F | 4.27 ft |
| Torrey Pines Outer, CA | 46225 | 65 °F | 5.58 ft |
| San Elijo Nearshore, CA | 46241 | 64 °F | 4.27 ft |
| Oceanside Offshore, CA | 46224 | 65 °F | 4.27 ft |
| Camp Pendleton Nearshore, CA | 46242 | 64 °F | 3.94 ft |
| Click the Station ID for daily observations and history. | |||
| 2012-05-16 | 2012-05-17 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Crown Point, Mission Bay, California: | |||
| 2012-05-16 | 1:23 PM PDT | Low Tide | 1.18 |
| 2012-05-16 | 7:27 PM PDT | High Tide | 5.39 |
| 2012-05-17 | 2:34 AM PDT | Low Tide | 0.23 |
| 2012-05-17 | 8:19 AM PDT | High Tide | 3.78 |
| 2012-05-17 | 1:55 PM PDT | Low Tide | 1.37 |
| 2012-05-17 | 7:55 PM PDT | High Tide | 5.60 |
| Imperial Beach, California: | |||
| 2012-05-16 | 1:03 PM PDT | Low Tide | 1.18 |
| 2012-05-16 | 7:30 PM PDT | High Tide | 5.22 |
| 2012-05-17 | 2:15 AM PDT | Low Tide | 0.23 |
| 2012-05-17 | 8:22 AM PDT | High Tide | 3.67 |
| 2012-05-17 | 1:36 PM PDT | Low Tide | 1.37 |
| 2012-05-17 | 7:58 PM PDT | High Tide | 5.42 |
| La Jolla (Scripps Institution Wharf), California (sub): | |||
| 2012-05-16 | 1:02 PM PDT | Low Tide | 1.19 |
| 2012-05-16 | 7:30 PM PDT | High Tide | 5.17 |
| 2012-05-17 | 2:14 AM PDT | Low Tide | 0.24 |
| 2012-05-17 | 8:22 AM PDT | High Tide | 3.63 |
| 2012-05-17 | 1:35 PM PDT | Low Tide | 1.38 |
| 2012-05-17 | 7:58 PM PDT | High Tide | 5.36 |
| La Jolla (Scripps Institution Wharf), California: | |||
| 2012-05-16 | 1:06 PM PDT | Low Tide | 1.15 |
| 2012-05-16 | 7:30 PM PDT | High Tide | 5.13 |
| 2012-05-17 | 2:19 AM PDT | Low Tide | 0.13 |
| 2012-05-17 | 8:24 AM PDT | High Tide | 3.53 |
| 2012-05-17 | 1:37 PM PDT | Low Tide | 1.36 |
| 2012-05-17 | 7:56 PM PDT | High Tide | 5.31 |
| National City, San Diego Bay, California: | |||
| 2012-05-16 | 1:16 PM PDT | Low Tide | 1.23 |
| 2012-05-16 | 7:34 PM PDT | High Tide | 5.82 |
| 2012-05-17 | 2:28 AM PDT | Low Tide | 0.24 |
| 2012-05-17 | 8:26 AM PDT | High Tide | 4.14 |
| 2012-05-17 | 1:49 PM PDT | Low Tide | 1.42 |
| 2012-05-17 | 8:02 PM PDT | High Tide | 6.03 |
| Point Loma, California: | |||
| 2012-05-16 | 1:04 PM PDT | Low Tide | 1.13 |
| 2012-05-16 | 7:21 PM PDT | High Tide | 5.17 |
| 2012-05-17 | 2:16 AM PDT | Low Tide | 0.22 |
| 2012-05-17 | 8:13 AM PDT | High Tide | 3.63 |
| 2012-05-17 | 1:37 PM PDT | Low Tide | 1.31 |
| 2012-05-17 | 7:49 PM PDT | High Tide | 5.36 |
| Quivira Basin, Mission Bay, California: | |||
| 2012-05-16 | 1:10 PM PDT | Low Tide | 1.16 |
| 2012-05-16 | 7:35 PM PDT | High Tide | 5.34 |
| 2012-05-17 | 2:22 AM PDT | Low Tide | 0.23 |
| 2012-05-17 | 8:27 AM PDT | High Tide | 3.75 |
| 2012-05-17 | 1:43 PM PDT | Low Tide | 1.35 |
| 2012-05-17 | 8:03 PM PDT | High Tide | 5.54 |
| San Clemente, California: | |||
| 2012-05-16 | 12:56 PM PDT | Low Tide | 1.13 |
| 2012-05-16 | 7:15 PM PDT | High Tide | 5.17 |
| 2012-05-17 | 2:07 AM PDT | Low Tide | 0.22 |
| 2012-05-17 | 8:07 AM PDT | High Tide | 3.63 |
| 2012-05-17 | 1:28 PM PDT | Low Tide | 1.31 |
| 2012-05-17 | 7:43 PM PDT | High Tide | 5.36 |
| San Diego, Quarantine Station, California: | |||
| 2012-05-16 | 1:08 PM PDT | Low Tide | 1.18 |
| 2012-05-16 | 7:26 PM PDT | High Tide | 5.39 |
| 2012-05-17 | 2:20 AM PDT | Low Tide | 0.23 |
| 2012-05-17 | 8:18 AM PDT | High Tide | 3.78 |
| 2012-05-17 | 1:41 PM PDT | Low Tide | 1.37 |
| 2012-05-17 | 7:54 PM PDT | High Tide | 5.60 |
| San Diego, San Diego Bay, California: | |||
| 2012-05-16 | 1:06 PM PDT | Low Tide | 1.23 |
| 2012-05-16 | 7:30 PM PDT | High Tide | 5.62 |
| 2012-05-17 | 2:18 AM PDT | Low Tide | 0.24 |
| 2012-05-17 | 8:22 AM PDT | High Tide | 3.94 |
| 2012-05-17 | 1:39 PM PDT | Low Tide | 1.42 |
| 2012-05-17 | 7:58 PM PDT | High Tide | 5.83 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| 28th St. Pier (San Diego), 0.35 nmi. SW, California Current (14d): | |||
| 2012-05-16 | 11:02 AM PDT | Max Ebb | -0.25 knots |
| 2012-05-16 | 1:38 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 5:27 PM PDT | Max Flood | 0.45 knots |
| 2012-05-16 | 8:19 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 11:34 PM PDT | Max Ebb | -0.37 knots |
| 2012-05-17 | 2:49 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 6:11 AM PDT | Max Flood | 0.39 knots |
| 2012-05-17 | 9:00 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 11:41 AM PDT | Max Ebb | -0.24 knots |
| 2012-05-17 | 2:08 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:58 PM PDT | Max Flood | 0.45 knots |
| 28th St. Pier (San Diego), 0.35 nmi. SW, California Current (28d): | |||
| 2012-05-16 | 11:24 AM PDT | Max Ebb | -0.25 knots |
| 2012-05-16 | 1:53 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 5:36 PM PDT | Max Flood | 0.30 knots |
| 2012-05-16 | 8:19 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 11:56 PM PDT | Max Ebb | -0.37 knots |
| 2012-05-17 | 3:04 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 6:20 AM PDT | Max Flood | 0.26 knots |
| 2012-05-17 | 9:00 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 12:03 PM PDT | Max Ebb | -0.24 knots |
| 2012-05-17 | 2:23 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 6:07 PM PDT | Max Flood | 0.30 knots |
| 28th St. Pier (San Diego), 0.92 nmi. SW, California Current (7d): | |||
| 2012-05-16 | 10:44 AM PDT | Max Ebb | -0.12 knots |
| 2012-05-16 | 1:08 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 3:55 PM PDT | Max Flood | 0.30 knots |
| 2012-05-16 | 6:54 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 11:16 PM PDT | Max Ebb | -0.19 knots |
| 2012-05-17 | 2:19 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 4:39 AM PDT | Max Flood | 0.26 knots |
| 2012-05-17 | 7:35 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 11:23 AM PDT | Max Ebb | -0.12 knots |
| 2012-05-17 | 1:38 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 4:26 PM PDT | Max Flood | 0.30 knots |
| 2012-05-17 | 7:23 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Ballast Point, 0.55 nmi. north of, California Current (14d): | |||
| 2012-05-16 | 11:13 AM PDT | Max Ebb | -0.50 knots |
| 2012-05-16 | 1:47 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 4:33 PM PDT | Max Flood | 0.75 knots |
| 2012-05-16 | 7:30 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 11:45 PM PDT | Max Ebb | -0.75 knots |
| 2012-05-17 | 2:58 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:17 AM PDT | Max Flood | 0.65 knots |
| 2012-05-17 | 8:11 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 11:52 AM PDT | Max Ebb | -0.48 knots |
| 2012-05-17 | 2:17 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:04 PM PDT | Max Flood | 0.75 knots |
| 2012-05-17 | 7:59 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Ballast Point, 0.55 nmi. north of, California Current (34d): | |||
| 2012-05-16 | 10:46 AM PDT | Max Ebb | -0.25 knots |
| 2012-05-16 | 1:08 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 5:22 PM PDT | Max Flood | 0.75 knots |
| 2012-05-16 | 8:07 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 11:18 PM PDT | Max Ebb | -0.37 knots |
| 2012-05-17 | 2:19 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 6:06 AM PDT | Max Flood | 0.65 knots |
| 2012-05-17 | 8:48 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 11:25 AM PDT | Max Ebb | -0.24 knots |
| 2012-05-17 | 1:38 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:53 PM PDT | Max Flood | 0.75 knots |
| Ballast Point, 100 yards north of, California Current: | |||
| 2012-05-16 | 10:47 AM PDT | Max Ebb | -1.12 knots |
| 2012-05-16 | 1:25 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 4:48 PM PDT | Max Flood | 1.50 knots |
| 2012-05-16 | 7:41 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 11:19 PM PDT | Max Ebb | -1.68 knots |
| 2012-05-17 | 2:36 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:32 AM PDT | Max Flood | 1.30 knots |
| 2012-05-17 | 8:22 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 11:26 AM PDT | Max Ebb | -1.09 knots |
| 2012-05-17 | 1:55 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:19 PM PDT | Max Flood | 1.50 knots |
| 2012-05-17 | 8:10 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Ballast Point, south of, California Current (5d): | |||
| 2012-05-16 | 8:46 AM PDT | Max Ebb | -0.25 knots |
| 2012-05-16 | 12:48 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 4:10 PM PDT | Max Flood | 0.60 knots |
| 2012-05-16 | 7:03 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 9:18 PM PDT | Max Ebb | -0.37 knots |
| 2012-05-17 | 1:59 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 4:54 AM PDT | Max Flood | 0.52 knots |
| 2012-05-17 | 7:44 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 9:25 AM PDT | Max Ebb | -0.24 knots |
| 2012-05-17 | 1:18 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 4:41 PM PDT | Max Flood | 0.60 knots |
| 2012-05-17 | 7:32 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Coronado, off northeast end, California Current (14d): | |||
| 2012-05-16 | 10:58 AM PDT | Max Ebb | -0.62 knots |
| 2012-05-16 | 1:28 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 4:14 PM PDT | Max Flood | 1.05 knots |
| 2012-05-16 | 7:13 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 11:30 PM PDT | Max Ebb | -0.93 knots |
| 2012-05-17 | 2:39 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 4:58 AM PDT | Max Flood | 0.91 knots |
| 2012-05-17 | 7:54 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 11:37 AM PDT | Max Ebb | -0.60 knots |
| 2012-05-17 | 1:58 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 4:45 PM PDT | Max Flood | 1.05 knots |
| 2012-05-17 | 7:42 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Coronado, off northeast end, California Current (38d): | |||
| 2012-05-16 | 10:52 AM PDT | Max Ebb | -0.50 knots |
| 2012-05-16 | 1:11 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 4:13 PM PDT | Max Flood | 0.75 knots |
| 2012-05-16 | 7:03 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 11:24 PM PDT | Max Ebb | -0.75 knots |
| 2012-05-17 | 2:22 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 4:57 AM PDT | Max Flood | 0.65 knots |
| 2012-05-17 | 7:44 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 11:31 AM PDT | Max Ebb | -0.48 knots |
| 2012-05-17 | 1:41 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 4:44 PM PDT | Max Flood | 0.75 knots |
| 2012-05-17 | 7:32 PM PDT | Slack, Ebb Begins | -0.00 knots |
| G St. Pier (San Diego), 0.22 nmi. SW of, California Current (14d): | |||
| 2012-05-16 | 11:30 AM PDT | Max Ebb | -0.37 knots |
| 2012-05-16 | 2:02 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 5:32 PM PDT | Max Flood | 0.45 knots |
| 2012-05-16 | 8:01 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 12:02 AM PDT | Max Ebb | -0.56 knots |
| 2012-05-17 | 3:13 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 6:16 AM PDT | Max Flood | 0.39 knots |
| 2012-05-17 | 8:42 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 12:09 PM PDT | Max Ebb | -0.36 knots |
| 2012-05-17 | 2:32 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 6:03 PM PDT | Max Flood | 0.45 knots |
| 2012-05-17 | 8:30 PM PDT | Slack, Ebb Begins | -0.00 knots |
| G St. Pier (San Diego), 0.22 nmi. SW of, California Current (37d): | |||
| 2012-05-16 | 11:47 AM PDT | Max Ebb | -0.25 knots |
| 2012-05-16 | 1:29 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 5:33 PM PDT | Max Flood | 0.45 knots |
| 2012-05-16 | 7:46 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 12:19 AM PDT | Max Ebb | -0.37 knots |
| 2012-05-17 | 2:40 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 6:17 AM PDT | Max Flood | 0.39 knots |
| 2012-05-17 | 8:27 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 12:26 PM PDT | Max Ebb | -0.24 knots |
| 2012-05-17 | 1:59 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 6:04 PM PDT | Max Flood | 0.45 knots |
| 2012-05-17 | 8:15 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Harbor Island (east end), SSW of, California Current (15d): | |||
| 2012-05-16 | 11:12 AM PDT | Max Ebb | -0.37 knots |
| 2012-05-16 | 2:21 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 5:21 PM PDT | Max Flood | 0.45 knots |
| 2012-05-16 | 7:40 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 11:44 PM PDT | Max Ebb | -0.56 knots |
| 2012-05-17 | 3:32 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 6:05 AM PDT | Max Flood | 0.39 knots |
| 2012-05-17 | 8:21 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 11:51 AM PDT | Max Ebb | -0.36 knots |
| 2012-05-17 | 2:51 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:52 PM PDT | Max Flood | 0.45 knots |
| 2012-05-17 | 8:09 PM PDT | Slack, Ebb Begins | -0.00 knots |
| National City, California Current: | |||
| 2012-05-16 | 11:39 AM PDT | Max Ebb | -0.50 knots |
| 2012-05-16 | 2:15 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 5:12 PM PDT | Max Flood | 0.60 knots |
| 2012-05-16 | 8:02 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 12:11 AM PDT | Max Ebb | -0.75 knots |
| 2012-05-17 | 3:26 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:56 AM PDT | Max Flood | 0.52 knots |
| 2012-05-17 | 8:43 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 12:18 PM PDT | Max Ebb | -0.48 knots |
| 2012-05-17 | 2:45 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:43 PM PDT | Max Flood | 0.60 knots |
| 2012-05-17 | 8:31 PM PDT | Slack, Ebb Begins | -0.00 knots |
| National City, WSW of Pier 12, California Current (32d): | |||
| 2012-05-16 | 11:47 AM PDT | Max Ebb | -0.25 knots |
| 2012-05-16 | 2:14 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 5:46 PM PDT | Max Flood | 0.30 knots |
| 2012-05-16 | 8:38 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 12:19 AM PDT | Max Ebb | -0.37 knots |
| 2012-05-17 | 3:25 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 6:30 AM PDT | Max Flood | 0.26 knots |
| 2012-05-17 | 9:19 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 12:26 PM PDT | Max Ebb | -0.24 knots |
| 2012-05-17 | 2:44 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 6:17 PM PDT | Max Flood | 0.30 knots |
| North Island, California Current (14d): | |||
| 2012-05-16 | 10:46 AM PDT | Max Ebb | -0.50 knots |
| 2012-05-16 | 1:26 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 4:16 PM PDT | Max Flood | 0.75 knots |
| 2012-05-16 | 7:10 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 11:18 PM PDT | Max Ebb | -0.75 knots |
| 2012-05-17 | 2:37 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:00 AM PDT | Max Flood | 0.65 knots |
| 2012-05-17 | 7:51 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 11:25 AM PDT | Max Ebb | -0.48 knots |
| 2012-05-17 | 1:56 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 4:47 PM PDT | Max Flood | 0.75 knots |
| 2012-05-17 | 7:39 PM PDT | Slack, Ebb Begins | -0.00 knots |
| North Island, California Current (34d): | |||
| 2012-05-16 | 10:16 AM PDT | Max Ebb | -0.25 knots |
| 2012-05-16 | 1:09 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 4:07 PM PDT | Max Flood | 0.45 knots |
| 2012-05-16 | 7:20 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 10:48 PM PDT | Max Ebb | -0.37 knots |
| 2012-05-17 | 2:20 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 4:51 AM PDT | Max Flood | 0.39 knots |
| 2012-05-17 | 8:01 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 10:55 AM PDT | Max Ebb | -0.24 knots |
| 2012-05-17 | 1:39 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 4:38 PM PDT | Max Flood | 0.45 knots |
| 2012-05-17 | 7:49 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Point Loma Light, 0.8 nmi. east of, California Current (15d): | |||
| 2012-05-16 | 11:34 AM PDT | Max Ebb | -0.50 knots |
| 2012-05-16 | 1:34 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 4:29 PM PDT | Max Flood | 0.75 knots |
| 2012-05-16 | 7:59 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 12:06 AM PDT | Max Ebb | -0.75 knots |
| 2012-05-17 | 2:45 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:13 AM PDT | Max Flood | 0.65 knots |
| 2012-05-17 | 8:40 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 12:13 PM PDT | Max Ebb | -0.48 knots |
| 2012-05-17 | 2:04 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:00 PM PDT | Max Flood | 0.75 knots |
| 2012-05-17 | 8:28 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Point Loma Light, 0.8 nmi. east of, California Current (33d): | |||
| 2012-05-16 | 10:26 AM PDT | Max Ebb | -0.25 knots |
| 2012-05-16 | 12:44 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 4:26 PM PDT | Max Flood | 0.60 knots |
| 2012-05-16 | 7:56 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 10:58 PM PDT | Max Ebb | -0.37 knots |
| 2012-05-17 | 1:55 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:10 AM PDT | Max Flood | 0.52 knots |
| 2012-05-17 | 8:37 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 11:05 AM PDT | Max Ebb | -0.24 knots |
| 2012-05-17 | 1:14 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 4:57 PM PDT | Max Flood | 0.60 knots |
| 2012-05-17 | 8:25 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Quarantine Station, La Playa, California Current: | |||
| 2012-05-16 | 11:09 AM PDT | Max Ebb | -0.99 knots |
| 2012-05-16 | 1:49 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 5:27 PM PDT | Max Flood | 1.20 knots |
| 2012-05-16 | 8:14 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 11:41 PM PDT | Max Ebb | -1.50 knots |
| 2012-05-17 | 3:00 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 6:11 AM PDT | Max Flood | 1.04 knots |
| 2012-05-17 | 8:55 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 11:48 AM PDT | Max Ebb | -0.97 knots |
| 2012-05-17 | 2:19 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:58 PM PDT | Max Flood | 1.20 knots |
| San Diego Bay Entrance, California Current: | |||
| 2012-05-16 | 10:49 AM PDT | Max Ebb | -1.24 knots |
| 2012-05-16 | 1:52 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 5:12 PM PDT | Max Flood | 1.50 knots |
| 2012-05-16 | 8:04 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 11:21 PM PDT | Max Ebb | -1.87 knots |
| 2012-05-17 | 3:03 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:56 AM PDT | Max Flood | 1.30 knots |
| 2012-05-17 | 8:45 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 11:28 AM PDT | Max Ebb | -1.21 knots |
| 2012-05-17 | 2:22 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:43 PM PDT | Max Flood | 1.50 knots |
| 2012-05-17 | 8:33 PM PDT | Slack, Ebb Begins | -0.00 knots |
| San Diego, 0.5 mile west of, California Current: | |||
| 2012-05-16 | 10:37 AM PDT | Max Ebb | -0.62 knots |
| 2012-05-16 | 1:36 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 5:04 PM PDT | Max Flood | 0.90 knots |
| 2012-05-16 | 7:52 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-16 | 11:09 PM PDT | Max Ebb | -0.93 knots |
| 2012-05-17 | 2:47 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:48 AM PDT | Max Flood | 0.78 knots |
| 2012-05-17 | 8:33 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 11:16 AM PDT | Max Ebb | -0.60 knots |
| 2012-05-17 | 2:06 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:35 PM PDT | Max Flood | 0.90 knots |
| 2012-05-17 | 8:21 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Sweetwater Channel, southwest of, California Current (14d): | |||
| 2012-05-16 | 11:35 AM PDT | Max Ebb | -0.25 knots |
| 2012-05-16 | 2:21 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-16 | 4:39 PM PDT | Max Flood | 0.15 knots |
| 2012-05-16 | 7:59 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 12:07 AM PDT | Max Ebb | -0.37 knots |
| 2012-05-17 | 3:32 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:23 AM PDT | Max Flood | 0.13 knots |
| 2012-05-17 | 8:40 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2012-05-17 | 12:14 PM PDT | Max Ebb | -0.24 knots |
| 2012-05-17 | 2:51 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2012-05-17 | 5:10 PM PDT | Max Flood | 0.15 knots |
| 2012-05-17 | 8:28 PM PDT | Slack, Ebb Begins | -0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.