PZ 350 |
|
| Località | Temperatura |
|---|---|
| Port Orford, OR | 52.0 °F |
| Charleston, OR | 55.9 °F |
| South Beach, OR | 57.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Port Orford NM West of Port Orford, OR | 46015 | 53 °F | 3.94 ft |
| UMPQUA OFFSHORE, OR | 46229 | 56 °F | 3.94 ft |
| West of Newport NH OR | 46094 | ||
| STONEWALL BANK 20NM West of Newport, OR | 46050 | 56 °F | 3.94 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Cape Arago, OR | CARO3 | ||
| Newport, OR | NWPO3 |
| 2013-05-18 | 2013-05-19 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bandon, Coquille River, Oregon: | |||
| 2013-05-18 | 12:51 AM PDT | Low Tide | 2.73 |
| 2013-05-18 | 6:19 AM PDT | High Tide | 4.95 |
| 2013-05-18 | 12:52 PM PDT | Low Tide | 1.06 |
| 2013-05-18 | 7:39 PM PDT | High Tide | 5.76 |
| 2013-05-19 | 1:59 AM PDT | Low Tide | 2.23 |
| 2013-05-19 | 7:34 AM PDT | High Tide | 4.82 |
| Charleston, Coos Bay, Oregon: | |||
| 2013-05-18 | 12:49 AM PDT | Low Tide | 2.90 |
| 2013-05-18 | 6:24 AM PDT | High Tide | 5.39 |
| 2013-05-18 | 12:50 PM PDT | Low Tide | 1.12 |
| 2013-05-18 | 7:44 PM PDT | High Tide | 6.26 |
| 2013-05-19 | 1:57 AM PDT | Low Tide | 2.37 |
| 2013-05-19 | 7:39 AM PDT | High Tide | 5.24 |
| Coos Bay, Oregon: | |||
| 2013-05-18 | 2:17 AM PDT | Low Tide | 2.55 |
| 2013-05-18 | 7:50 AM PDT | High Tide | 5.17 |
| 2013-05-18 | 2:18 PM PDT | Low Tide | 0.99 |
| 2013-05-18 | 9:10 PM PDT | High Tide | 6.01 |
| 2013-05-19 | 3:25 AM PDT | Low Tide | 2.09 |
| Empire, Coos Bay, Oregon: | |||
| 2013-05-18 | 1:39 AM PDT | Low Tide | 2.55 |
| 2013-05-18 | 7:01 AM PDT | High Tide | 4.63 |
| 2013-05-18 | 1:40 PM PDT | Low Tide | 0.99 |
| 2013-05-18 | 8:21 PM PDT | High Tide | 5.39 |
| 2013-05-19 | 2:47 AM PDT | Low Tide | 2.09 |
| 2013-05-19 | 8:16 AM PDT | High Tide | 4.51 |
| Entrance, Siuslaw River, Oregon: | |||
| 2013-05-18 | 12:52 AM PDT | Low Tide | 2.79 |
| 2013-05-18 | 6:18 AM PDT | High Tide | 5.17 |
| 2013-05-18 | 12:53 PM PDT | Low Tide | 1.08 |
| 2013-05-18 | 7:38 PM PDT | High Tide | 6.01 |
| 2013-05-19 | 2:00 AM PDT | Low Tide | 2.28 |
| 2013-05-19 | 7:33 AM PDT | High Tide | 5.03 |
| Entrance, Umpqua River, Oregon: | |||
| 2013-05-18 | 12:52 AM PDT | Low Tide | 2.79 |
| 2013-05-18 | 6:29 AM PDT | High Tide | 4.90 |
| 2013-05-18 | 12:53 PM PDT | Low Tide | 1.08 |
| 2013-05-18 | 7:49 PM PDT | High Tide | 5.70 |
| 2013-05-19 | 2:00 AM PDT | Low Tide | 2.28 |
| 2013-05-19 | 7:44 AM PDT | High Tide | 4.77 |
| Florence, Siuslaw River, Oregon: | |||
| 2013-05-18 | 1:47 AM PDT | Low Tide | 2.32 |
| 2013-05-18 | 7:08 AM PDT | High Tide | 4.63 |
| 2013-05-18 | 1:48 PM PDT | Low Tide | 0.90 |
| 2013-05-18 | 8:28 PM PDT | High Tide | 5.39 |
| 2013-05-19 | 2:55 AM PDT | Low Tide | 1.90 |
| 2013-05-19 | 8:23 AM PDT | High Tide | 4.51 |
| Gardiner, Umpqua River, Oregon: | |||
| 2013-05-18 | 1:58 AM PDT | Low Tide | 2.32 |
| 2013-05-18 | 7:20 AM PDT | High Tide | 4.74 |
| 2013-05-18 | 1:59 PM PDT | Low Tide | 0.90 |
| 2013-05-18 | 8:40 PM PDT | High Tide | 5.51 |
| 2013-05-19 | 3:06 AM PDT | Low Tide | 1.90 |
| Port Orford, Pacific Ocean, Oregon (sub): | |||
| 2013-05-18 | 12:38 AM PDT | Low Tide | 2.94 |
| 2013-05-18 | 6:02 AM PDT | High Tide | 4.95 |
| 2013-05-18 | 12:36 PM PDT | Low Tide | 0.99 |
| 2013-05-18 | 7:32 PM PDT | High Tide | 5.88 |
| 2013-05-19 | 1:45 AM PDT | Low Tide | 2.37 |
| 2013-05-19 | 7:20 AM PDT | High Tide | 4.81 |
| Port Orford, Pacific Ocean, Oregon: | |||
| 2013-05-18 | 12:36 AM PDT | Low Tide | 3.01 |
| 2013-05-18 | 5:57 AM PDT | High Tide | 5.07 |
| 2013-05-18 | 12:36 PM PDT | Low Tide | 1.03 |
| 2013-05-18 | 7:31 PM PDT | High Tide | 5.93 |
| 2013-05-19 | 1:44 AM PDT | Low Tide | 2.45 |
| 2013-05-19 | 7:16 AM PDT | High Tide | 4.89 |
| Reedsport, Umpqua River, Oregon: | |||
| 2013-05-18 | 2:13 AM PDT | Low Tide | 2.32 |
| 2013-05-18 | 7:35 AM PDT | High Tide | 4.74 |
| 2013-05-18 | 2:14 PM PDT | Low Tide | 0.90 |
| 2013-05-18 | 8:55 PM PDT | High Tide | 5.51 |
| 2013-05-19 | 3:21 AM PDT | Low Tide | 1.90 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Cape Blanco, Oregon Current: | |||
| 2013-05-17 | 10:44 PM PDT | Max Ebb | -0.65 knots |
| 2013-05-18 | 2:46 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 5:09 AM PDT | Max Flood | 0.43 knots |
| 2013-05-18 | 7:55 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 10:53 AM PDT | Max Ebb | -0.83 knots |
| 2013-05-18 | 2:41 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 5:46 PM PDT | Max Flood | 0.77 knots |
| 2013-05-18 | 9:06 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-18 | 11:41 PM PDT | Max Ebb | -0.78 knots |
| 2013-05-19 | 3:45 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 6:17 AM PDT | Max Flood | 0.54 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.