PZ 255 |
|
| Località | Temperatura |
|---|---|
| South Beach, OR | 57.9 °F |
| Charleston, OR | 57.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| West of Newport NH OR | 46094 | ||
| STONEWALL BANK 20NM West of Newport, OR | 46050 | 53 °F | 6.89 ft |
| UMPQUA OFFSHORE, OR | 46229 | 54 °F | 7.55 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Newport, OR | NWPO3 | ||
| Cape Arago, OR | CARO3 |
| 2013-05-19 | 2013-05-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bar at entrance, Yaquina Bay and River, Oregon: | |||
| 2013-05-19 | 8:35 PM PDT | High Tide | 6.75 |
| 2013-05-20 | 3:12 AM PDT | Low Tide | 1.58 |
| 2013-05-20 | 8:57 AM PDT | High Tide | 5.26 |
| 2013-05-20 | 2:49 PM PDT | Low Tide | 1.54 |
| 2013-05-20 | 9:15 PM PDT | High Tide | 7.25 |
| 2013-05-21 | 4:04 AM PDT | Low Tide | 0.70 |
| Depoe Bay, Oregon (sub): | |||
| 2013-05-20 | 3:00 AM PDT | Low Tide | 1.61 |
| 2013-05-20 | 8:50 AM PDT | High Tide | 5.58 |
| 2013-05-20 | 2:37 PM PDT | Low Tide | 1.56 |
| 2013-05-20 | 9:08 PM PDT | High Tide | 7.70 |
| 2013-05-21 | 3:52 AM PDT | Low Tide | 0.72 |
| Depoe Bay, Oregon: | |||
| 2013-05-20 | 2:58 AM PDT | Low Tide | 1.68 |
| 2013-05-20 | 8:50 AM PDT | High Tide | 5.65 |
| 2013-05-20 | 2:40 PM PDT | Low Tide | 1.61 |
| 2013-05-20 | 9:10 PM PDT | High Tide | 7.61 |
| 2013-05-21 | 3:52 AM PDT | Low Tide | 0.71 |
| Drift Creek, Alsea River, Oregon: | |||
| 2013-05-19 | 9:14 PM PDT | High Tide | 5.52 |
| 2013-05-20 | 4:48 AM PDT | Low Tide | 0.86 |
| 2013-05-20 | 9:37 AM PDT | High Tide | 4.42 |
| 2013-05-20 | 4:31 PM PDT | Low Tide | 0.86 |
| 2013-05-20 | 9:58 PM PDT | High Tide | 5.91 |
| 2013-05-21 | 5:42 AM PDT | Low Tide | 0.40 |
| Entrance, Siuslaw River, Oregon: | |||
| 2013-05-20 | 3:00 AM PDT | Low Tide | 1.56 |
| 2013-05-20 | 8:47 AM PDT | High Tide | 5.11 |
| 2013-05-20 | 2:43 PM PDT | Low Tide | 1.56 |
| 2013-05-20 | 9:08 PM PDT | High Tide | 6.84 |
| 2013-05-21 | 3:54 AM PDT | Low Tide | 0.72 |
| Florence, Siuslaw River, Oregon: | |||
| 2013-05-19 | 9:14 PM PDT | High Tide | 5.72 |
| 2013-05-20 | 3:55 AM PDT | Low Tide | 1.30 |
| 2013-05-20 | 9:37 AM PDT | High Tide | 4.58 |
| 2013-05-20 | 3:38 PM PDT | Low Tide | 1.30 |
| 2013-05-20 | 9:58 PM PDT | High Tide | 6.12 |
| 2013-05-21 | 4:49 AM PDT | Low Tide | 0.60 |
| Kernville, Siletz River, Oregon: | |||
| 2013-05-19 | 9:25 PM PDT | High Tide | 5.09 |
| 2013-05-20 | 4:26 AM PDT | Low Tide | 0.98 |
| 2013-05-20 | 9:47 AM PDT | High Tide | 3.97 |
| 2013-05-20 | 4:03 PM PDT | Low Tide | 0.95 |
| 2013-05-20 | 10:05 PM PDT | High Tide | 5.47 |
| 2013-05-21 | 5:18 AM PDT | Low Tide | 0.44 |
| Nestucca Bay entrance, Oregon: | |||
| 2013-05-19 | 8:56 PM PDT | High Tide | 6.51 |
| 2013-05-20 | 3:45 AM PDT | Low Tide | 1.35 |
| 2013-05-20 | 9:18 AM PDT | High Tide | 5.08 |
| 2013-05-20 | 3:22 PM PDT | Low Tide | 1.31 |
| 2013-05-20 | 9:36 PM PDT | High Tide | 7.00 |
| 2013-05-21 | 4:37 AM PDT | Low Tide | 0.60 |
| Newport, Yaquina Bay and River, Oregon: | |||
| 2013-05-19 | 8:45 PM PDT | High Tide | 6.86 |
| 2013-05-20 | 3:15 AM PDT | Low Tide | 1.58 |
| 2013-05-20 | 9:07 AM PDT | High Tide | 5.35 |
| 2013-05-20 | 2:52 PM PDT | Low Tide | 1.54 |
| 2013-05-20 | 9:25 PM PDT | High Tide | 7.38 |
| 2013-05-21 | 4:07 AM PDT | Low Tide | 0.70 |
| Southbeach, Yaquina Bay and River, Oregon (sub): | |||
| 2013-05-19 | 8:42 PM PDT | High Tide | 7.28 |
| 2013-05-20 | 3:07 AM PDT | Low Tide | 1.61 |
| 2013-05-20 | 9:04 AM PDT | High Tide | 5.68 |
| 2013-05-20 | 2:44 PM PDT | Low Tide | 1.56 |
| 2013-05-20 | 9:22 PM PDT | High Tide | 7.82 |
| 2013-05-21 | 3:59 AM PDT | Low Tide | 0.72 |
| Southbeach, Yaquina Bay and River, Oregon: | |||
| 2013-05-19 | 8:40 PM PDT | High Tide | 7.19 |
| 2013-05-20 | 3:05 AM PDT | Low Tide | 1.70 |
| 2013-05-20 | 9:01 AM PDT | High Tide | 5.75 |
| 2013-05-20 | 2:51 PM PDT | Low Tide | 1.57 |
| 2013-05-20 | 9:25 PM PDT | High Tide | 7.69 |
| 2013-05-21 | 3:58 AM PDT | Low Tide | 0.72 |
| Taft, Siletz Bay, Oregon: | |||
| 2013-05-19 | 8:49 PM PDT | High Tide | 5.56 |
| 2013-05-20 | 3:46 AM PDT | Low Tide | 1.10 |
| 2013-05-20 | 9:11 AM PDT | High Tide | 4.34 |
| 2013-05-20 | 3:23 PM PDT | Low Tide | 1.07 |
| 2013-05-20 | 9:29 PM PDT | High Tide | 5.98 |
| 2013-05-21 | 4:38 AM PDT | Low Tide | 0.49 |
| Toledo, Yaquina Bay and River, Oregon: | |||
| 2013-05-19 | 9:30 PM PDT | High Tide | 6.92 |
| 2013-05-20 | 4:12 AM PDT | Low Tide | 1.35 |
| 2013-05-20 | 9:52 AM PDT | High Tide | 5.40 |
| 2013-05-20 | 3:49 PM PDT | Low Tide | 1.31 |
| 2013-05-20 | 10:10 PM PDT | High Tide | 7.44 |
| 2013-05-21 | 5:04 AM PDT | Low Tide | 0.60 |
| Waldport, Alsea Bay, Oregon: | |||
| 2013-05-19 | 8:51 PM PDT | High Tide | 6.72 |
| 2013-05-20 | 3:28 AM PDT | Low Tide | 1.56 |
| 2013-05-20 | 9:14 AM PDT | High Tide | 5.38 |
| 2013-05-20 | 3:11 PM PDT | Low Tide | 1.56 |
| 2013-05-20 | 9:35 PM PDT | High Tide | 7.19 |
| 2013-05-21 | 4:22 AM PDT | Low Tide | 0.72 |
| Winant, Yaquina Bay and River, Oregon: | |||
| 2013-05-19 | 9:04 PM PDT | High Tide | 7.04 |
| 2013-05-20 | 3:49 AM PDT | Low Tide | 1.47 |
| 2013-05-20 | 9:26 AM PDT | High Tide | 5.49 |
| 2013-05-20 | 3:26 PM PDT | Low Tide | 1.42 |
| 2013-05-20 | 9:44 PM PDT | High Tide | 7.57 |
| 2013-05-21 | 4:41 AM PDT | Low Tide | 0.65 |
| Yaquina, Yaquina Bay and River, Oregon: | |||
| 2013-05-19 | 8:56 PM PDT | High Tide | 7.04 |
| 2013-05-20 | 3:28 AM PDT | Low Tide | 1.58 |
| 2013-05-20 | 9:18 AM PDT | High Tide | 5.49 |
| 2013-05-20 | 3:05 PM PDT | Low Tide | 1.54 |
| 2013-05-20 | 9:36 PM PDT | High Tide | 7.57 |
| 2013-05-21 | 4:20 AM PDT | Low Tide | 0.70 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.