PK 220 |
|
...Brisk Wind Advisory in effect through early Wednesday morning...
.Tonight...Se winds 25 kt. Rain and snow. .Wed...E winds 20 kt. Rain and snow. .Wed night...E winds 20 kt. Fog. .Thu...S winds 20 kt. .Thu night...S winds 25 kt. .Fri...S winds 20 kt. .Fri night...S winds 20 kt. .Sat...E winds 10 kt. .Sun...NE winds 10 kt.
| Località | Temperatura |
|---|---|
| Nessun dato dalle stazioni | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| No Stations Reporting | |||
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Kivalina, Alaska: | |||
| Red Dog Dock, Alaska: | |||
| Shishmaref Inlet 2, Alaska: | |||
| Tin City, Bering Sea, Alaska (sub): | |||
| Tin City, Bering Sea, Alaska: | |||
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Kivalina, Alaska: | |||
| 2013-05-21 | 11:22 PM AKDT | High Tide | 0.60 |
| 2013-05-22 | 4:21 AM AKDT | Low Tide | 0.33 |
| 2013-05-22 | 10:24 AM AKDT | High Tide | 0.82 |
| 2013-05-22 | 5:34 PM AKDT | Low Tide | -0.02 |
| 2013-05-23 | 12:04 AM AKDT | High Tide | 0.69 |
| 2013-05-23 | 5:30 AM AKDT | Low Tide | 0.27 |
| Red Dog Dock, Alaska: | |||
| 2013-05-21 | 10:55 PM AKDT | High Tide | 0.58 |
| 2013-05-22 | 4:42 AM AKDT | Low Tide | 0.24 |
| 2013-05-22 | 11:13 AM AKDT | High Tide | 0.72 |
| 2013-05-22 | 5:32 PM AKDT | Low Tide | 0.17 |
| 2013-05-22 | 11:52 PM AKDT | High Tide | 0.61 |
| 2013-05-23 | 5:41 AM AKDT | Low Tide | 0.22 |
| Shishmaref Inlet 2, Alaska: | |||
| 2013-05-21 | 11:08 PM AKDT | High Tide | 0.92 |
| 2013-05-22 | 4:56 AM AKDT | Low Tide | 0.35 |
| 2013-05-22 | 10:24 AM AKDT | High Tide | 0.76 |
| 2013-05-22 | 4:56 PM AKDT | Low Tide | -0.06 |
| 2013-05-22 | 11:53 PM AKDT | High Tide | 1.00 |
| 2013-05-23 | 5:46 AM AKDT | Low Tide | 0.27 |
| Tin City, Bering Sea, Alaska (sub): | |||
| 2013-05-21 | 9:37 PM AKDT | High Tide | 0.87 |
| 2013-05-22 | 3:13 AM AKDT | Low Tide | 0.13 |
| 2013-05-22 | 10:32 AM AKDT | High Tide | 0.57 |
| 2013-05-22 | 2:21 PM AKDT | Low Tide | 0.16 |
| 2013-05-22 | 10:01 PM AKDT | High Tide | 0.90 |
| 2013-05-23 | 3:51 AM AKDT | Low Tide | 0.08 |
| Tin City, Bering Sea, Alaska: | |||
| 2013-05-22 | 2:37 AM AKDT | Low Tide | 0.27 |
| 2013-05-22 | 8:13 AM AKDT | High Tide | 0.69 |
| 2013-05-22 | 2:29 PM AKDT | Low Tide | 0.07 |
| 2013-05-22 | 9:02 PM AKDT | High Tide | 0.89 |
| 2013-05-23 | 3:28 AM AKDT | Low Tide | 0.19 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.